Customs Tariff
Chapter 64
| 1 |
Heading No. |
Sub-heading No. |
Description of article |
Unit |
Tariff value US $ (Per Metric Tonne) |
Basic Customs Duty (Standard) | Exemption Notifications | Basic Customs Duty (Preferential) | Customs Education Cess | Customs Secondary & Higher Education Cess | Addl. Customs Duty/ Special CVD | Additional Duty on High Speed Diesel Oil | Additional Duty on Motor Spirit (Petrol) | Additional duty on import of alcoholic liquors | Anti-dumping Duty | NATIONAL
CALAMITY CONTINGENT DUTY |
Safeguard Duty | Policy | ||||||||||
| 2 | Effective rate of duty | Exemption Notification related to specific heading | Exemption Notification related to Chapter -64 | Exemption Notification related to any chapter heading | General Exemptions | Education Cess | Exemption from Customs Education Cess | Secondary & Higher Education Cess | Exemption from Customs Secondary & Higher Education Cess | Additional Custom Duty | Exemption from Additional Custom Duty | Additional Duty | Exemption on high speed diesel oil from additional duty. | Additional Duty | Additional duty on alcoholic liquors | Exemption from additional duty on alcoholic liquors | NCCD | Exemption from NCCD | ||||||||||
| 3 | 6401 | Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes | ||||||||||||||||||||||||||
| 4 | 6401 10 | - Footwear incorporating a protective metal toe- cap : | ||||||||||||||||||||||||||
| 5 | 6401 10 10 | -- Of rubber | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 6 | 6401 10 90 | -- Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 7 | - Other footwear : | |||||||||||||||||||||||||||
| 8 | 6401 92 | -- Covering the ankle but not covering the knee : | ||||||||||||||||||||||||||
| 9 | 6401 92 10 | -- Of rubber | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 10 | 6401 92 90 | -- Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 11 | 6401 99 | -- Other : | ||||||||||||||||||||||||||
| 12 | 6401 99 10 | -- Of rubber | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 13 | 6401 99 90 | -- Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 14 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | ||||||||||||||||||||||||||
| 15 | - Sports footwear : | |||||||||||||||||||||||||||
| 16 | 6402 12 | -- Ski boots and cross country ski footwear and snowboard boots : | ||||||||||||||||||||||||||
| 17 | 6402 12 10 | -- Of rubber | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 96/2001-Cus Dated 25/9/2001 | Free | ||||||||||||||
| 18 | 6402 12 90 | -- Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 96/2001-Cus Dated 25/9/2001 | Free | ||||||||||||||
| 19 | 6402 19 |
-- Other :
|
||||||||||||||||||||||||||
| 20 | 6402 19 10 | -- Of rubber | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 96/2001-Cus Dated 25/9/2001 | Free | ||||||||||||||
| 21 | 6402 19 90 | -- Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 96/2001-Cus Dated 25/9/2001 | Free | ||||||||||||||
| 22 | 6402 20 | - Footwear with upper straps or thongs assembled to the sole by means of plugs : | ||||||||||||||||||||||||||
| 23 | 6402 20 10 | -- Of rubber | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 24 | 6402 20 90 | -- Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 25 | - Other footwear : | |||||||||||||||||||||||||||
| 26 | 6402 91 | - Covering the ankle : | ||||||||||||||||||||||||||
| 27 | 6402 91 10 | -- Of rubber | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 28 | 6402 91 90 | -- Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 29 | 6402 99 | -- Other : | ||||||||||||||||||||||||||
| 30 | 6402 99 10 | -- Of rubber | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 31 | 6402 99 90 | -- Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 32 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | ||||||||||||||||||||||||||
| 33 | - Sports footwear : | |||||||||||||||||||||||||||
| 34 | 6403 12 00 | -- Ski -boots, and cross country ski footwear and snowboard boots | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 96/2001-Cus Dated 25/9/2001 | Free | ||||||||||||||
| 35 | 6403 19 | -- Other : | ||||||||||||||||||||||||||
| 36 | 6403 19 10 | -- With outer soles of leather | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 96/2001-Cus Dated 25/9/2001 | Free | ||||||||||||||
| 37 | 6403 19 20 | -- With outer soles of rubber | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 96/2001-Cus Dated 25/9/2001 | Free | ||||||||||||||
| 38 | 6403 19 90 | -- Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 96/2001-Cus Dated 25/9/2001 | Free | ||||||||||||||
| 39 | 6403 20 | - Footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe across the instep and around the big toe : | ||||||||||||||||||||||||||
| 40 | -- All leather, closed toe : | |||||||||||||||||||||||||||
| 41 | 6403 20 11 | -- For men | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 42 | 6403 20 12 | -- For women | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 43 | 6403 20 13 | -- For children | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 44 | 6403 20 19 | -- Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 45 | -- All leather, open toe : | |||||||||||||||||||||||||||
| 46 | 6403 20 21 | -- For men | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 47 | 6403 20 22 | -- For women | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 48 | 6403 20 23 | -- For children | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 49 | 6403 20 29 | -- Others | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 50 | 6403 20 30 | -- Of leather soles with embroidered uppers | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 51 | 6403 20 40 | -- Kolapuri chappals and similar footwear | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 52 | 6403 20 90 | -- Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 53 | 6403 40 00 | - Other footwear, incorporating a protective metal toe-cap | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 54 | - Other footwear with outer soles of leather : | |||||||||||||||||||||||||||
| 55 | 6403 51 | -- Covering the ankle : | .... | |||||||||||||||||||||||||
| 56 | -- All leather shoes : | |||||||||||||||||||||||||||
| 57 | 6403 51 11 | -- For men | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 58 | 6403 51 12 | -- For women | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 59 | 6403 51 13 | -- For children | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 60 | 6403 51 19 | -- Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 61 | 6403 51 90 | -- Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 62 | 6403 59 | -- Other : | ||||||||||||||||||||||||||
| 63 | 6403 59 10 | -- For men | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 64 | 6403 59 20 | -- For women | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 65 | 6403 59 30 | -- For children | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 66 | 6403 59 90 | -- Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 67 | - Other footwear : | |||||||||||||||||||||||||||
| 68 | 6403 91 | -- Covering the ankle : | ||||||||||||||||||||||||||
| 69 | 6403 91 10 | -- Leather boots and other footwear with rubber sole | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 70 | 6403 91 20 | -- Leather footwear with plastic and synthetic sole | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 71 | 6403 91 90 | -- Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 72 | 6403 99 | -- Other : | ||||||||||||||||||||||||||
| 73 | 6403 99 10 | -- Leather sandals with rubber sole | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 74 | 6403 99 20 | -- Leather sandals with plastic or synthetic sole | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 75 | 6403 99 90 | -- Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 76 | 6404 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | ||||||||||||||||||||||||||
| 77 | - Footwear with outer soles of rubber or plastics : | |||||||||||||||||||||||||||
| 78 | 6404 11 | -- Sports footwear; tennis shoes, basketball shoes, gym shoes, training shoes and the like : | ||||||||||||||||||||||||||
| 79 | 6404 11 10 | -- Of rubber sole with canvas upper | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 96/2001-Cus Dated 25/9/2001 | Free | ||||||||||||||
| 80 | 6404 11 20 | -- Of rubber sole with leather cloth uppers | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 96/2001-Cus Dated 25/9/2001 | Free | ||||||||||||||
| 81 | 6404 11 90 | -- Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 96/2001-Cus Dated 25/9/2001 | Free | ||||||||||||||
| 82 | 6404 19 | -- Other : | ||||||||||||||||||||||||||
| 83 | 6404 19 10 | -- Of rubber sole with canvas upper | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 84 | 6404 19 20 | -- Of rubber sole with leather cloth uppers | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 85 | 6404 19 90 | -- Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 86 | 6404 20 00 | - Footwear with outer soles of leather or composition leather | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 87 | 6405 | Other footwear | ||||||||||||||||||||||||||
| 88 | 6405 10 00 | - With uppers of leather or composition leather | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 89 | 6405 20 00 | - With uppers of textile materials | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 96/2001-Cus Dated 25/9/2001 | Free | ||||||||||||||
| 90 | 6405 90 00 | - Other | pa | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 96/2001-Cus Dated 25/9/2001 | Free | ||||||||||||||
| 91 | 6406 | Parts of footwear (including uppers whether or not attached to soles other than outer soles); removable in soles, heel cushions and similar articles; gaiters, leggings and similar articles, and parts thereof. | ||||||||||||||||||||||||||
| 92 | 6406 10 | - Uppers and parts thereof, other than stiffeners : | ||||||||||||||||||||||||||
| 93 | 6406 10 10 | -- Embroidered uppers of textile materials | kg | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 94 | 6406 10 20 | -- Leather uppers (prepared) | kg | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 95 | 6406 10 30 | -- Goat lining | kg | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 96 | 6406 10 40 | -- Sheep lining | kg | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 97 | 6406 10 90 | -- Other | kg | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 98 | 6406 20 00 | - Outer soles and heels, of rubber or plastics | kg | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 99 | - Other : | |||||||||||||||||||||||||||
| 100 |
|
6406 91 00 | -- Of wood | kg | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||
| 101 |
6406 99 |
-- Of other materials : | ||||||||||||||||||||||||||
| 102 | 6406 99 10 | -- Leather parts of footwear, other than soles and prepared uppers | kg | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 103 | 6406 99 20 | -- Leather soles | kg | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 104 | 6406 99 30 | -- Gaiters, leggings and similar articles | kg | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 105 | 6406 99 40 | -- Parts of gaiters, leggings and similar articles | kg | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 106 | 6406 99 90 | --Other | kg | 10% | 10% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 174 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||