Customs Tariff
Chapter 40
| 1 |
Heading No. |
Sub-heading No. |
Description of article |
Unit | Tariff
value US $ (Per Metric Tonne) |
Basic Customs Duty (Standard) | Exemption Notifications | Basic Customs Duty (Preferential) | Customs Education Cess | Customs Secondary & Higher Education Cess |
Addl. Customs Duty/ Special CVD |
Additional Duty on High Speed Diesel Oil | Additional Duty on Motor Spirit (Petrol) | Additional duty on import of alcoholic liquors | Anti-dumping Duty |
NATIONAL CALAMITY CONTINGENT DUTY |
Safeguard Duty | Policy | ||||||||||
| 2 | Effective rate of duty | Exemption Notification related to specific heading | Exemption Notification related to Chapter -40 | Exemption Notification related to any chapter heading | General Exemptions | Education Cess | Exemption from Customs Education Cess | Secondary & Higher Education Cess | Exemption from Customs Secondary & Higher Education Cess | Additional Custom Duty | Exemption from Additional Custom Duty | Additional Duty | Exemption on high speed diesel oil from additional duty. | Additional Duty | Additional duty on alcoholic liquors | Exemption from additional duty on alcoholic liquors | NCCD | Exemption from NCCD | ||||||||||
| 3 | 4001 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip | ||||||||||||||||||||||||||
| 4 | 4001 10 | - Natural rubber latex, whether or not pre-vulcanised : | ||||||||||||||||||||||||||
| 5 | 4001 10 10 | --Prevulcanised | kg. | 70% | Any Chapter Exemption | General exemptions | -- | 2% | 1% | 4% | Free | |||||||||||||||||
| 6 | 4001 10 20 | --Other than prevulcanised | kg | 70% | Any Chapter Exemption | General exemptions | -- | 2% | 1% | 4% | Free | |||||||||||||||||
| 7 | - Natural rubber in other forms : | |||||||||||||||||||||||||||
| 8 | 4001 21 00 | --Smoked sheets | kg. | 25% | 20% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 491 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||
| 9 | 4001 22 00 | --Technically specified natural rubber (TSNR) | kg. | 25%
|
20% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 491 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||
| 10 | 4001 29 | --Other : | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 491 | Any Chapter Exemption | General exemptions | |||||||||||||||||||||||
| 11 | 4001 29 10 | --Hevea | kg. | 25%
|
20% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 491 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||
| 12 | 4001 29 20 | --Pale crepe | kg. | 25%
|
20% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 491 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||
| 13 | 4001 29 30 | --Estate brown crepe | kg. | 25%
|
20% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 491 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||
| 14 | 4001 29 40 | --Oil extended natural rubber | kg. | 25%
|
20% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 491 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||
| 15 | 4001 29 90 | --Other | kg. | 25%
|
20% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 491 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||
| 16 | 4001 30 00 | -Balata, gutta-percha, guayule, chicle and similar natural gums | kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | |||||||||||||||||
| 17 | 4002 | Synthetic rubber, and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading No. 4001 with any product of this heading, in primary forms or in plates, sheets or strip | ||||||||||||||||||||||||||
| 18 |
--Styrene-butadiene rubber (SBR); carboxylated styrene-butadiene rubber (XSBR): |
|||||||||||||||||||||||||||
| 19 | 4002 11 00 | --Latex | kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 100/2005-Cus Dated 29/11/2005 | Free | ||||||||||||||||
| 20 | 4002 19 | --Other : | ||||||||||||||||||||||||||
| 21 | 4002 19 10 | --Oil extended styrene butadine rubber | kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 6/2002-Cus Dated 15/1/2002 | Free | ||||||||||||||||
| 22 | 4002 19 20 | --Styrene butadiene rubber with styrene content exceeding 50% | kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 6/2002-Cus Dated 15/1/2002 | Free | ||||||||||||||||
| 23 | 4002 19 30 | --Stytene butadiene styrene oil bound copolymer | kg. | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 6/2002-Cus Dated 15/1/2002 | Free | ||||||||||||||||
| 24 | 4002 19 90 | --Other | kg. | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 533 | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 6/2002-Cus Dated 15/1/2002 | Free | ||||||||||||||
| 25 | 4002 20 00 | -Butadiene rubber (BR) | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 100/2005-Cus Dated 29/11/2005 | Free | |||||||||||||||
| 26 |
--Isobutene-isoprene (butyl) rubber (IIR); halo-isobutene-isoprene rubber (CIIR or BIIR): |
|||||||||||||||||||||||||||
| 27 | 4002 31 00 | -Isobutene-isoprene (butyl) rubber (IIR) | kg. | 10% | 5% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 100/2005-Cus Dated 29/11/2005 | Free | |||||||||||||||
| 28 | 4002 39 00 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 100/2005-Cus Dated 29/11/2005 | Free | |||||||||||||||
| 29 |
-Chloroprene (chlorobutadiene) rubber (CR): |
|||||||||||||||||||||||||||
| 30 | 4002 41 00 | --Latex | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 100/2005-Cus Dated 29/11/2005 | Free | |||||||||||||||
| 31 | 4002 49 00 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 100/2005-Cus Dated 29/11/2005 | Free | |||||||||||||||
| 32 |
-Acrylonitrile-butadiene rubber (NBR): |
|||||||||||||||||||||||||||
| 33 | 4002 51 00 | --Latex | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 1/2009-Cus Dated 2/1/2009 | Free | |||||||||||||||
| 34 | 4002 59 00 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 1/2009-Cus Dated 2/1/2009 | Free | |||||||||||||||
| 35 | 4002 60 00 | -Isoprene rubber (IR) | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 1/2009-Cus Dated 2/1/2009 | Free | |||||||||||||||
| 36 | 4002 70 00 | -Ethylene-propylene-non-conjugated diene rubber (EPDM) | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification
No. 1/2009-Cus Dated 2/1/2009
Notification No. 72/2000-Cus Dated 22/5/2000 |
Free | |||||||||||||||
| 37 | 4002 80 | -Mixtures of any product of heading No. 4001 with any product of this heading : | ||||||||||||||||||||||||||
| 38 | 4002 80 10 | --Latex | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 100/2005-Cus Dated 29/11/2005 | Free | |||||||||||||||
| 39 | 4002 80 20 | --Chemically modified form of natural rubber including graft rubber | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 100/2005-Cus Dated 29/11/2005 | Free | |||||||||||||||
| 40 | 4002 80 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 100/2005-Cus Dated 29/11/2005 | Free | |||||||||||||||
| 41 | -Other: | |||||||||||||||||||||||||||
| 42 | 4002 91 00 | --Latex | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 100/2005-Cus Dated 29/11/2005 | Free | |||||||||||||||
| 43 | 4002 99 | --Other | ||||||||||||||||||||||||||
| 44 | 4002 99 10 | --Factie (rubber substitute derived from oil) | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 100/2005-Cus Dated 29/11/2005 | Free | |||||||||||||||
| 45 | 4002 99 20 | --Tread rubber compound, cushion compound, cushion gum and tread gum for resoling or repairing or retreading rubber tyres | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 100/2005-Cus Dated 29/11/2005 | Free | |||||||||||||||
| 46 | 4002 99 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 100/2005-Cus Dated 29/11/2005 | Free | |||||||||||||||
| 47 | 4003 00 00 | Reclaimed rubber in primary forms or in plates, sheets or strip | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 48 | 4004 00 00 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained therefrom | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Restricted | ||||||||||||||||
| 49 | 4005 | Compounded rubber, unvulcanised, in primary forms or in plates, sheets or strip | ||||||||||||||||||||||||||
| 50 | 4005 10 00 | -Compounded with carbon black or silica | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 51 | 4005 20 | -Solutions; dispersions other than those of sub-heading No. 400510 : | ||||||||||||||||||||||||||
| 52 | 4005 20 10 | --Can sealing compound | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 53 | 4005 20 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 54 |
-Other: |
|||||||||||||||||||||||||||
| 55 | 4005 91 | --Plates , sheets and strip : | ||||||||||||||||||||||||||
| 56 | 4005 91 10 | --Hospital sheeting | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 57 | 4005 91 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 58 | 4005 99 | --Other: | ||||||||||||||||||||||||||
| 59 | 4005 99 10 | --Granules of unvulcanised natural or synthetic rubber, compounded, ready for vulcanisation | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 60 | 4005 99 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 61 | 4006 | Other forms (for example, rods, tubes and profile shapes) and articles (for example, discs and rings), of unvulcanised rubber | ||||||||||||||||||||||||||
| 62 | 4006 10 00 | - "Camel-back" strips for retreading rubber tyres | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 63 | 4006 90 | - Other | ||||||||||||||||||||||||||
| 64 | 4006 90 10 | --Thread, not covered | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 65 | 4006 90 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 66 | 4007 | Vulcanised rubber thread and cord | ||||||||||||||||||||||||||
| 67 | 4007 00 | --Vulcanised rubber thread and cord : | ||||||||||||||||||||||||||
| 68 | 4007 00 10 | --Thread, not covered | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 69 | 4007 00 20 | --Cord, not covered | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 70 | 4007 00 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 71 | 4008 | Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber | ||||||||||||||||||||||||||
| 72 |
-Of cellular rubber : |
|||||||||||||||||||||||||||
| 73 | 4008 11 | --Plates, sheets and strip | ||||||||||||||||||||||||||
| 74 | 4008 11 10 | --Of micro-cellular rubber | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 75 | 4008 11 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 76 | 4008 19 | --Other : | ||||||||||||||||||||||||||
| 77 | 4008 19 10 | --Blocks of micro-cellular rubber but not of latex foam sponge, used in the manufacture of soles, heels or soles and heels combined, for footwear | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 78 | 4008 19 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 79 |
-Of non-cellular rubber: |
|||||||||||||||||||||||||||
| 80 | 4008 21 | --Plates, sheets and strip : | ||||||||||||||||||||||||||
| 81 | 4008 21 10 | --Used in the manufacture of soles , heels or soles and heels combined, for footwear | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 82 | 4008 21 20 | --For resoling or repairing or retreading rubber tyres | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 83 | 4008 21 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 84 | 4008 29 | --Other : | ||||||||||||||||||||||||||
| 85 | 4008 29 10 | --Rubber sheets and resin rubber sheets for soles and heels | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 86 | 4008 29 20 | --Blocks used in the manufacture of soles, heels or soles and heels combined, for footwear | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 87 | 4008 29 30 | --Latex foam sponge | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 88 | 4008 29 40 | --Tread rubber and tread packing strip for resoling or repairing or retreading rubber tyres | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 89 | 4008 29 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 90 | 4009 | Tubes, pipes and hoses, of vulcanised rubber other than hard rubber, with or without their fittings (for example, joints, elbows, flanges) | ||||||||||||||||||||||||||
| 91 | - Not reinforced or otherwise combined with other materials : | |||||||||||||||||||||||||||
| 92 | 4009 11 00 | --Without fittings | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 93 | 4009 12 00 | --With fittings | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 94 | - Reinforced or otherwise combined only with metal : | |||||||||||||||||||||||||||
| 95 | 4009 21 00 | --Without fittings | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 96 | 4009 22 00 | --With fittings | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 97 | - Reinforced or otherwise combined only with textile materials : | |||||||||||||||||||||||||||
| 98 | 4009 31 00 | --Without fittings | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 99 | 4009 32 00 | --With fittings | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 100 | - Reinforced or otherwise combined with other materials : | |||||||||||||||||||||||||||
| 101 | 4009 41 00 | --Without fittings | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 102 | 4009 42 00 | --With fittings | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 103 | 4010 | Conveyor or transmission belts or belting, of vulcanised rubber | ||||||||||||||||||||||||||
| 104 |
- Conveyor belts or belting : |
|||||||||||||||||||||||||||
| 105 | 4010 11 | -- Reinforced only with metal : | ||||||||||||||||||||||||||
| 106 | 4010 11 10 | --Where the rubber compound content is less than 25% by weight | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 107 | 4010 11 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 108 | 4010 12 | -- Reinforced only with textile materials : | ||||||||||||||||||||||||||
| 109 | 4010 12 10 | --Where the rubber compound content is less than 255 by weight | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 110 | 4010 12 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 111 | 4010 19 | --Other: | ||||||||||||||||||||||||||
| 112 | 4010 19 10 | --Where the rubber compound content is less than 25% by weight | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 113 | 4010 19 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 114 |
- Transmission belts or belting : |
|||||||||||||||||||||||||||
| 115 | 4010 31 | -- Endless transmission belts of trapezoidal cross-section (V-belts), V-ribbed, of an outside circumference exceeding 180 cm but not exceeding 240cm : | ||||||||||||||||||||||||||
| 116 | 4010 31 10 | --Where the rubber compound content is less than 25% by weight | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 117 | 4010 31 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 118 | 4010 32 | -- Endless transmission belts of trapezoidal cross-section (V-belts), other than V-ribbed, of an outside circumference exceeding 60 cm but not exceeding 180cm : | ||||||||||||||||||||||||||
| 119 | 4010 32 10 | --Where the rubber compound content is less than 25% by weight | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 120 | 4010 32 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 121 | 4010 33 | --Endless transmission belts of trapezoidal cross-section (V-belts), V-ribbed of an outside circumference exceeding 60 cm but not exceeding 180 cm : | ||||||||||||||||||||||||||
| 122 | 4010 33 10 | --where the rubber compound content is less than 25% by weight | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 123 | 4010 33 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 124 | 4010 34 | Endless transmission belts of trapezoidal cross-section (V-belts), other than V-ribbed, of an outside circumference exceeding 180 cm but not exceeding 240 cm : | ||||||||||||||||||||||||||
| 125 | 4010 34 10 | --Where the rubber compound content is less than 25% by weight | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 126 | 4010 34 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 127 | 4010 35 | -- Endless synchronous belts of an outside circumference exceeding 60 cm but not exceeding 150 cm : | ||||||||||||||||||||||||||
| 128 | 4010 35 10 | --Where the rubber compound content is less than 25% by weight | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 129 | 4010 35 90 | --Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 130 | 4010 36 | -- Endless synchronous belts of an outside circumference exceeding 150 cm but not exceeding 198 cm : | ||||||||||||||||||||||||||
| 131 | 4010 36 10 | ---Where the rubber compound content is less than 25% by weight | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 132 | 4010 36 90 | -Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 133 | 4010 39 | ---Other : | ||||||||||||||||||||||||||
| 134 | --- Where the rubber compound content is less than 25% by weight : | |||||||||||||||||||||||||||
| 135 | 4010 39 11 | --Endless flat belt | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 136 | 4010 39 12 | --Ply belting | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 137 | 4010 39 19 | Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 138 | -Other : | |||||||||||||||||||||||||||
| 139 | 4010 39 91 | - --Endless flat belt | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 140 | 4010 39 92 | -Ply belting | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 141 | 4010 39 99 | Other | kg. | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 142 | 4011 | New pneumatic tyres, of rubber | ||||||||||||||||||||||||||
| 143 | 4011 10 | -Of a kind used on motor cars (including station wagons and racing cars) : | ||||||||||||||||||||||||||
| 144 | 4011 10 10 | --Radials | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 145 | 4011 10 90 | --Other | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 146 | 4011 20 | - Of a kind used on buses or lorries : | ||||||||||||||||||||||||||
| 147 | 4011 20 10 | --Radials | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 112/2010-Cus Dated 28/10/2010 | Restricted | |||||||||||||||
| 148 | 4011 20 90 | --Other | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Notification No. 106/2006-Cus Dated 9/10/2006 | Free | |||||||||||||||
| 149 | 4011 30 00 | - Of a kind used on aircraft | u | 3% | 3% | Any Chapter Exemption | General exemptions | ... | 2% | Notification No. 69/2004-Cus. dated 09.07.2004 Sl. No. 1 | 1% | 4% | Free | |||||||||||||||
| 150 | 4011 40 | - Of a kind used on motorcycles : | ||||||||||||||||||||||||||
| 151 | 4011 40 10 | --For motor cycles | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 152 | 4011 40 20 | --For motor scooters | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 153 | 4011 40 90 | --Other | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 154 | 4011 50 | - Of a kind used on bicycles : | ||||||||||||||||||||||||||
| 155 | 4011 50 10 | --Multi-celluar polyurethane (MCP) tube-less tyres | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 156 | 4011 50 90 | --Other having a "herring-bone" or similar tread | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 157 |
- Other having a "herring-bone" or similar tread : |
|||||||||||||||||||||||||||
| 158 | 4011 61 00 | --Of a kind used on agricultural or forestry vehicles and machines | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 159 | 4011 62 00 | --Of a kind used on construction or industrial handling vehicles and machines and having a rim size not exceeding 61 cm | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 160 | 4011 63 00 | --Of a kind used on construction or industrial handling vehicles and machines and having a rim size exceeding 61 cm | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 161 | 4011 69 00 | --Other | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 162 | 4011 92 00 | - -Of a kind used on agricultural or forestry vehicles and machines | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 163 | 4011 93 00 | -Of a kind used on construction or industrial handling vehicles and machines and having a rim size not exceeding 61 cm | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 164 | 4011 94 00 | -Of a kind used on construction or industrial handling vehicles and machines and having a rim size exceeding 61 cm | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 165 | 4011 99 00 | --Other | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 2% | 1% | 4% | Free | ||||||||||||||||
| 166 | 4012 | Retreaded or used pneumatic tyres of rubber; Solid or cushion tyres, interchangeable tyre treads and tyre flaps, of rubber | ||||||||||||||||||||||||||
| 167 | - Retreaded tyres | |||||||||||||||||||||||||||
| 168 | 4012 11 00 | --Of a kind used on motor cars (including station wagons and racing cars) | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 4% | Restricted | ||||||||||||||||||
| 169 | 4012 12 00 | --Of a kind used on buses or lorries | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 4% | Restricted | ||||||||||||||||||
| 170 | 4012 13 00 | --Of a kind used on aircraft | u | 10% | 3% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 148 | Any Chapter Exemption | General exemptions | ... | 4% | Restricted | |||||||||||||||||
| 171 | 4012 19 | --Other : | ||||||||||||||||||||||||||
| 172 | 4012 19 10 | --For two wheelers | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 4% | Restricted | ||||||||||||||||||
| 173 | 4012 19 90 | --Other | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 4% | Restricted | ||||||||||||||||||
| 174 | 4012 20 | - Used pneumatic tyres : | 4% | |||||||||||||||||||||||||
| 175 | 4012 20 10 | --For buses, lorries and earth moving equipments including light commercial vehicles | u | 10% | 10% | Any Chapter Exemption | General exemptions | ... | 4% | Restricted | ||||||||||||||||||
