Customs Tariff
Chapter 69
| 1 |
Heading |
Sub-heading |
Description of article |
Unit |
Tariff value US $ (Per Metric Tonne) |
Basic Customs Duty (Standard) |
Exemption Notifications |
Basic Customs Duty (Preferential) |
Customs Education Cess | Customs Secondary & Higher Education Cess | Addl. Customs Duty/ Special CVD | Additional Duty on High Speed Diesel Oil | Additional Duty on Motor Spirit (Petrol) | Additional duty on import of alcoholic liquors | Anti-dumping Duty | NATIONAL
CALAMITY CONTINGENT DUTY |
Safeguard Duty | Policy | ||||||||||
| 2 | Effective rate of duty | Exemption Notification related to specific heading | Exemption Notification related to Chapter -69 | Exemption Notification related to any chapter heading | General Exemptions | Education Cess | Exemption from Customs Education Cess | Secondary & Higher Education Cess | Exemption from Customs Secondary & Higher Education Cess | Additional Custom Duty | Exemption from Additional Custom Duty | Additional Duty | Exemption on high speed diesel oil from additional duty. | Additional Duty | Additional duty on alcoholic liquors | Exemption from additional duty on alcoholic liquors | NCCD | Exemption from NCCD | ||||||||||
| 3 | I - GOODS OF SILICIEOUS FOSSIL MEALS OR OF SIMILAR SILICEOUS EARTHS, AND REFRACTORY GOODS | |||||||||||||||||||||||||||
| 4 | 6901 | Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tripolite or diatomite) or of similar silicoeus earths | ||||||||||||||||||||||||||
| 5 | 6901 00 | - Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tripolite or diatomite) or of similar silicoeus earths : | ||||||||||||||||||||||||||
| 6 | 6901 00 10 | -- Bricks | mt | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 7 | 6901 00 20 | -- Blocks | mt | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 8 | 6901 00 30 | -- Tiles | mt | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 9 | 6901 00 90 | -- Other | mt | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 10 | 6902 | Refractory bricks, blocks, tiles and similar refractory ceramic construction goods, other than those of siliceous fossil meals or similar siliceous earths | ||||||||||||||||||||||||||
| 11 | 6902 10 | - Containing by weight, singly or together, more than 50% of the elements Mg, Ca or Cr, expressed as MgO, CaO or Cr2O3 : | ||||||||||||||||||||||||||
| 12 | 6902 10 10 | -- Magnesite bricks and shapes | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 13 | 6902 10 20 | -- Chrome magnesite bricks | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 14 | 6902 10 30 | -- Magnesite chrome bricks and shape | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 15 | 6902 10 40 | -- Magnesia carbon bricks and shapes | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 16 | 6902 10 50 | -- Direct bonded basic bricks and shapes | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 17 | 6902 10 90 | -- Other | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 18 | 6902 20 | - containing by weight more than 50% of alumina (Al2O3), of silica (SiO2) or of a mixture or compound of these products : | ||||||||||||||||||||||||||
| 19 | 6902 20 10 | -- Silica bricks and shapes | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 20 | 6902 20 20 | -- High alumina bricks and shapes | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 21 | 6902 20 30 | -- Alumina carbon bricks and shapes | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 22 | 6902 20 40 | -- Silicon Carbide bricks and shapes | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 23 | 6902 20 50 | -- Mullite bricks | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 24 | 6902 20 90 | -- Other | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 25 | 6902 90 | - Other : | ||||||||||||||||||||||||||
| 26 | 6902 90 10 | -- Fire clay bricks and shapes | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 27 | 6902 90 20 | -- Graphite bricks and shapes | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 28 | 6902 90 30 | -- Vermiculite insulation bricks | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 29 | 6902 90 40 | -- Clay graphite stopper heads | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 30 | 6902 90 90 | -- Other | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 31 | 6903 | Other refractory ceramic goods (for example retorts, crucibles, muffles, nozzles, plugs, supports, cuples, tubes, pipes, sheaths and rods), other than those of siliceous fossil meals or of similar siliceous fossil meals or of similar siliceous earths | ||||||||||||||||||||||||||
| 32 | 6903 10 | -Containing by weight more than 50% of graphite or other carbon or of a mixture of these products : | ||||||||||||||||||||||||||
| 33 | 6903 10 10 | -- Magnesia carbon bricks, shapes and graphetised alumina | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 34 | 6903 10 90 | -- Other | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 35 | 6903 20 | - Containing by weight more than 50% of alumina (Al2O3) or of a mixture or compound of alumina and of silica (SiO2) : | ||||||||||||||||||||||||||
| 36 | 6903 20 10 | -- Silicon carbide crucibles | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 37 | 6903 20 90 | -- Other | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 38 | 6903 90 | - Other : | ||||||||||||||||||||||||||
| 39 | 6903 90 10 | -- Zircon or zircon-mullite refractories | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 40 | 6903 90 20 | -- Basalt tiles | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 41 | 6903 90 30 | -- Ceramic fibres | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 42 | 6903 90 40 | --- Monolithics or castables (fire-clay, basic, silica, high alumina, insulating) | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 43 | 6903 90 90 | -- Other | mt | 10% | 5% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 456 | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||
| 44 | II. - OTHER CERAMIC PRODUCTS | |||||||||||||||||||||||||||
| 45 | 6904 | Ceramic building bricks, flooring blocks, support or filter tiles and the like | ||||||||||||||||||||||||||
| 46 | 6904 10 00 | - Building bricks | Tu | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 47 | 6904 90 00 | - Other | mt | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 48 | 6905 | Roofing tiles, chimeney-pots, cowls, chimney liners, architectural ornaments and other ceramic constructional goods | ||||||||||||||||||||||||||
| 49 | 6905 10 00 | - Roofing tiles | mt | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 50 | 6905 90 00 | - Other | mt | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 51 | 6906 00 00 | Ceramic pipes, conduits, guttering and pipe fittings | mt | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 52 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | ||||||||||||||||||||||||||
| 53 | 6907 10 | - Tiles, cubes and similar articles, whether or not rectangular, the largest surface area of which is capable of being enclosed in a square the side of which is less than 7 cm : | ||||||||||||||||||||||||||
| 54 | 6907 10 10 | -- Vitrified tiles, whether polished or not | m2 | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 87/2008-Cus Dated 16/7/2008 | Free | |||||||||||||||
| 55 | 6907 10 90 | -- Other | m2 | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 87/2008-Cus Dated 16/7/2008 | Free | |||||||||||||||
| 56 | 6907 90 | - Other : | ||||||||||||||||||||||||||
| 57 | 6907 90 10 | -- Vitrified tiles, whether polished or not | m2 | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 87/2008-Cus Dated 16/7/2008 | Free | |||||||||||||||
| 58 | 6907 90 90 | -- Other | m2 | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 87/2008-Cus Dated 16/7/2008 | Free | |||||||||||||||
| 59 | 6908 | Glazed ceramic flags and paving, hearth or wall tiles; glazed ceramic mosaic cubes and the like, whether or not on a backing | ||||||||||||||||||||||||||
| 60 | 6908 10 | - Tiles, cubes and similar articles, whether or not rectangular, the largest surface area of which is capable of being enclosed in a square the side of which is less than 7 cm : | ||||||||||||||||||||||||||
| 61 | 6908 10 10 | -- Ceramic mosaic cubes | m2 | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 87/2008-Cus Dated 16/7/2008 | Free | |||||||||||||||
| 62 | 6908 10 20 | -- Ceramic mosaic tiles | m2 | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 87/2008-Cus Dated 16/7/2008 | Free | |||||||||||||||
| 63 | 6908 10 90 | -- Other | m2 | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 87/2008-Cus Dated 16/7/2008 | Free | |||||||||||||||
| 64 | 6908 90 | - Other : | ||||||||||||||||||||||||||
| 65 | 6908 90 10 | -- Ceramic mosaic cubes | m2 | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 87/2008-Cus Dated 16/7/2008 | Free | |||||||||||||||
| 66 | 6908 90 20 | -- Ceramic mosaic tiles | m2 | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 87/2008-Cus Dated 16/7/2008 | Free | |||||||||||||||
| 67 | 6908 90 90 | -- Other | m2 | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification
No. 87/2008-Cus Dated 16/7/2008
Notification No. 83/2008-Cus Dated 27/6/2008 |
Free | |||||||||||||||
| 68 | 6909 | Ceramic wares for laboratory, chemical or other uses; ceramic troughs, tubs and similar receptacles of a kind used in agriculture; ceramic pots, jars and similar articles of a kind used for the conveyance or packing of goods | ||||||||||||||||||||||||||
| 69 | - Ceramic wares for laboratory, chemical or other technical uses : | |||||||||||||||||||||||||||
| 70 | 6909 11 00 | -- Of porcelain or china | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 73/2003-Cus Dated 1/5/2003 | Free | |||||||||||||||
| 71 | 6909 12 00 | -- Articles having a hardness equivalent to 9 or more on the Mohs scale | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 73/2003-Cus Dated 1/5/2003 | Free | |||||||||||||||
| 72 | 6909 19 | -- Other : | ||||||||||||||||||||||||||
| 73 | 6909 19 10 | -- Ceramic filter candle | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 73/2003-Cus Dated 1/5/2003 | Free | |||||||||||||||
| 74 | 6909 19 90 | -- Other | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 73/2003-Cus Dated 1/5/2003 | Free | |||||||||||||||
| 75 | 6909 90 00 | - Other | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 73/2003-Cus Dated 1/5/2003 | Free | |||||||||||||||
| 76 | 6910 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | ||||||||||||||||||||||||||
| 77 | 6910 00 00 | - Of porcelain or china | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 78 | 6910 90 00 | - Other | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 79 | 6911 | Tableware, kitchenware, other house hold articles and toilet articles, of porcelain or china | ||||||||||||||||||||||||||
| 80 | 6911 10 | - Tableware and kitchenware : | ||||||||||||||||||||||||||
| 81 | -- Tableware : | |||||||||||||||||||||||||||
| 82 | 6911 10 11 | -- Of bone china and soft porcelain | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 83 | 6911 10 19 | -- Other | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 84 | -- Kitchenware : | |||||||||||||||||||||||||||
| 85 | 6911 10 21 | -- Of bone china and soft porcelain | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 86 | 6911 10 29 | -- Other | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 87 | 6911 90 | - Other : | ||||||||||||||||||||||||||
| 88 | 6911 90 10 | -- Toilet articles | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 89 | 6911 90 20 | -- Water filters of a capacity not exceeding 40 litres | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 90 | 6911 90 90 | -- Other | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 91 | 6912 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china | ||||||||||||||||||||||||||
| 92 | 6912 00 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china : | ||||||||||||||||||||||||||
| 93 | 6912 00 10 | -- Tableware | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 94 | 6912 00 20 | -- Kitchenware | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 95 | 6912 00 30 | -- Toilet articles | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 96 | 6912 00 40 | -- Clay articles | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 97 | 6912 00 90 | -- Other | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 98 | 6913 | Statuettes and other ornamental ceramic articles | ||||||||||||||||||||||||||
| 99 | 6913 10 00 | - Of porcelain or china | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | ||||||||||||||||
| 100 | 6913 90 00 | - Other | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 45 | Free | |||||||||||||||
| 101 | 6914 | Other ceramic articles | ||||||||||||||||||||||||||
| 102 | 6914 10 00 | - Of porcelain or china | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 83/2008-Cus Dated 27/6/2008 | Free | |||||||||||||||
| 103 | 6914 90 00 | - Other | kg | 10% | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 46 | Notification No. 83/2008-Cus Dated 27/6/2008 | Free | ||||||||||||||