Customs Tariff
Chapter 62
| 1 |
Heading |
Sub-heading |
Description of article |
Unit |
Tariff value US $ (Per Metric Tonne) |
Basic Customs Duty (Standard) |
Exemption Notifications |
Basic Customs Duty (Preferential) |
Customs Education Cess | Education Secondary & Higher Education Cess | Addl. Customs Duty/ Special CVD | Additional Duty on High Speed Diesel Oil | Additional Duty on Motor Spirit (Petrol) | Additional duty on import of alcoholic liquors | Anti-dumping Duty | NATIONAL
CALAMITY CONTINGENT DUTY |
Safeguard Duty | Policy | ||||||||||
| 2 | Effective rate of duty | Exemption Notification related to specific heading | Exemption Notification related to Chapter -62 | Exemption Notification related to any chapter heading | General Exemptions | Education Cess | Exemption from Customs Education Cess | Secondary & Higher Education Cess | Exemption from Customs Secondary & Higher Education Cess | Additional Custom Duty | Exemption from Additional Custom Duty | Additional Duty | Exemption on high speed diesel oil from additional duty. | Additional Duty | Additional duty on alcoholic liquors | Exemption from additional duty on alcoholic liquors | NCCD | Exemption from NCCD | ||||||||||
| 3 | 6201 | Men's or boys' overcoats, car coats, capes, cloaks, anoraks (including ski jackets), wind cheaters, wind jackets and similar articles, other than those of heading 6203 | ||||||||||||||||||||||||||
| 4 | - Overcoats, raincoats, car coats, capes, cloaks and similar articles : | |||||||||||||||||||||||||||
| 5 | 6201 11 00 | Of wool or fine animal hair | u | 10% or Rs. 385 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 6 | 6201 12 | -- Of cotton : | ||||||||||||||||||||||||||
| 7 | 6201 12 10 | -- Raincoats | u | 10% or Rs. 385 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 8 | 6201 12 90 | -- Other | u | 10% or Rs. 385 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 9 | 6201 13 | -- Of man made fibres : | ||||||||||||||||||||||||||
| 10 | 6201 13 10 | -- Raincoats | u | 10% or Rs. 320 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 11 | 6201 13 90 | -- Other | u | 10% or Rs. 320 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 12 | 6201 19 | -- Of other textile materials : | ||||||||||||||||||||||||||
| 13 | 6201 19 10 | -- Of silk | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 14 | 6201 19 90 | -- Of other textile fibres | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 15 | - Other: | |||||||||||||||||||||||||||
| 16 | 6201 91 00 | -- Of wool or fine animal hair | u | 10% or Rs. 220 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 17 | 6201 92 00 | -- Of cotton | u | 10% or Rs. 210 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 18 | 6201 93 00 | -- Of man made fibres | u | 10% or Rs. 180 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 19 | 6201 99 | -- Of other textile materials : | ||||||||||||||||||||||||||
| 20 | 6201 99 10 | -- Of silk | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 21 | 6201 99 90 | -- Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 22 | 6202 | Women s or girls overcoats, car coats, capes, cloaks, anoraks (including ski jackets), wind cheaters, wind jackets and similar articles, other than those of heading 6204 | ||||||||||||||||||||||||||
| 23 | - Overcoats, raincoats, car coats, capes, cloaks and similar articles: | |||||||||||||||||||||||||||
| 24 | 6202 11 | -- Of wool or fine animal hair : | ||||||||||||||||||||||||||
| 25 | 6202 11 10 | --Coats | u | 10% or Rs. 385 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 26 | 6202 11 90 | -- Other | u | 10% or Rs. 385 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 27 | 6202 12 00 | -- Of cotton | u | 10% or Rs. 210 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 28 | 6202 13 00 | -- Of man-made fibres | u | 10% or Rs. 385 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 29 | 6202 19 | -- Of other textile materials : | ||||||||||||||||||||||||||
| 30 | 6202 19 10 | --Coats of silk | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 31 | 6202 19 20 | -- Coats of all other fibres | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 32 | 6202 19 90 | --Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 33 | - Other : | |||||||||||||||||||||||||||
| 34 | 6202 91 | -- Of wool or fine animal hair : | ||||||||||||||||||||||||||
| 35 | 6202 91 10 | -- Wind and ski-jackets wind-cheaters | u | 10% or Rs. 220 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 36 | 6202 91 90 | -- Other | u | 10% or Rs. 220 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 37 | 6202 92 | -- Of cotton : | ||||||||||||||||||||||||||
| 38 | 6202 92 10 | -- Wind and ski-jackets wind-cheaters | u | 10% or Rs. 160 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 39 | 6202 92 90 | -- Other | u | 10% or Rs. 160 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 40 | 6202 93 | -- Of man-made fibres : | ||||||||||||||||||||||||||
| 41 | 6202 93 10 | - Wind and ski-jackets wind-cheaters | u | 10% or Rs. 220 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 42 | 6202 93 90 | -- Other | u | 10% or Rs. 220 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 43 | 6202 99 | -- Of other textile materials : | ||||||||||||||||||||||||||
| 44 | -- Of silk: | |||||||||||||||||||||||||||
| 45 | 6202 99 11 | Wind and ski-jackets | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 46 | 6202 99 19 | -- Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 47 | 6202 99 90 | -- Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 48 | 6203 | Men's or boys' suits, ensembles, jackets and brace overalls, breeches and shorts (other than swimwear) | ||||||||||||||||||||||||||
| 49 | --Suits : | |||||||||||||||||||||||||||
| 50 | 6203 11 00 | -- Of wool or fine animal hair | u | 10% or Rs. 1100 per piece , which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 51 | 6203 12 00 | -- Of synthetic fibres | u | 10% or Rs. 720 per piece , which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 52 | 6203 19 | -- Of other text materials : | ||||||||||||||||||||||||||
| 53 | 6203 19 10 | -- Of cotton | u | 10% or Rs. 1100 per piece , which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 54 | 6203 19 90 | -- Other | u | 10% or Rs. 1100 per piece , which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 55 | - Ensembles : | |||||||||||||||||||||||||||
| 56 | 6203 22 00 | -- Of cotton | u | 10% or Rs. 145 per piece , which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 57 | 6203 23 00 | -- Of synthetic fibres | u | 10% or Rs. 145 per piece , which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 58 | 6203 29 00 | -- Of other text materials | u | 10% or Rs. 145 per piece , which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 59 | - Jackets and blazers : | |||||||||||||||||||||||||||
| 60 | 6203 31 00 | -- Of wool or fine animal hair | u | 10% or Rs. 815 per piece , which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 61 | 6203 32 00 | -- Of cotton | u | 10% or Rs. 440 per piece , which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 62 | 6203 33 00 | -- Of synthetic fibres | u | 10% or Rs. 320 per piece , which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 63 | 6203 39 | -- Of other textile materials : | ||||||||||||||||||||||||||
| 64 | 6203 39 10 | -- Of silk | u | 10% or Rs. 755 per piece , which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 65 | 6203 39 90 | -- Other | u | 10% or Rs. 755 per piece , which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 66 | - Trousers, bib and brace overalls, breeches and shorts : | |||||||||||||||||||||||||||
| 67 | 6203 41 00 | -- Of wool or fine animal hair | u | 10% or Rs. 285 per piece , which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 68 | 6203 42 00 | -- Of cotton | u | 10% or Rs. 135 per piece , which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 69 | 6203 43 00 | -- Of synthetic fibres | u | 10% or Rs. 110 per piece , which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 70 | 6203 49 | -- Of other textile materials : | ||||||||||||||||||||||||||
| 71 | 6203 49 10 | -- Of silk | u | 10% or Rs. 110 per piece , which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 72 | 6203 49 90 | -- Other | u | 10% or Rs. 110 per piece , which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 73 | 6204 | Women's or girls suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | ||||||||||||||||||||||||||
| 74 | Suits: | |||||||||||||||||||||||||||
| 75 | 6204 11 00 | -- Of wool or fine animal hair | u | 10% or Rs.550 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 76 | 6204 12 00 | -- Of Cotton | u | 10% | .... | 2% | 1% | 4% | Free
|
|||||||||||||||||||
| 77 | 6204 13 00 | -- Of synthetic fibres | u | 10% or Rs.550 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 78 | 6204 19 | -- Of other textile materials : | ||||||||||||||||||||||||||
| 79 | ---of silk | |||||||||||||||||||||||||||
| 80 | 6204 19 11 | -- Sequinned or beaded with chattons or embroidered | u | 10% or Rs.500 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 81 | 6204 19 19 | --Other | u | 10% or Rs.500 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 82 | 6204 19 90 | --Of all other fibres | u | 10% or Rs.500 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 83 | Ensembles: | |||||||||||||||||||||||||||
| 84 | 6204 21 00 | -- Of wool or fine animal hair | u | 10% |
Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 85 | 6204 22 | -- Of cotton : | ||||||||||||||||||||||||||
| 86 | 6204 22 10 | -- Blouses combined with skirts, trousers or shorts | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 87 | 6204 22 90 | -- Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 88 | 6204 23 00 | -- Of synthetic fibres | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 89 | 6204 29 | -- Of other textile materials : | ||||||||||||||||||||||||||
| 90 | -- Of silk | |||||||||||||||||||||||||||
| 91 | 6204 29 11 | -- Sequinned or beaded | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 92 | 6204 29 19 | --Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 93 | 6204 29 90 | --Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 94 | - Jackets and blazers: | |||||||||||||||||||||||||||
| 95 | 6204 31 00 | -- Of wool or fine animal hair | u | 10% or Rs.370 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 96 | 6204 32 00 | -- Of cotton | u | 10% or Rs.650 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 97 | 6204 33 00 | -- Of synthetic fibres | u | 10% or Rs.390 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 98 | 6204 39 | -- Of other textile materials : | ||||||||||||||||||||||||||
| 99 | 6204 39 11 | --Sequinned or beaded with chattons or embroidered | u | 10% or Rs.350 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 100 | 6204 39 19 | --Other | u | 10% or Rs.350 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 101 | 6204 39 90 | -- Other | u | 10% or Rs.350 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 102 | Dresses: | |||||||||||||||||||||||||||
| 103 | 6204 41 | -- Of wool or fine animal hair : | ||||||||||||||||||||||||||
| 104 | 6204 41 10 | --House coat and like dresses | u | 10% or Rs.145 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 105 | 6204 41 20 | --Blazers | u | 10% or Rs.145 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 106 | 6204 41 90 | -- Other | u | 10% or Rs.145 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 107 | 6204 42 | -- Of cotton : | ||||||||||||||||||||||||||
| 108 | 6204 42 10 | -- House coats and the like dress | u | 10% or Rs.116 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 109 | 6204 42 20 | -- Dresses | u | 10% or Rs.116 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 110 | 6204 42 90 | -- Other | u | 10% or Rs.116 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 111 | 6204 43 | -- Of synthetic fibres : | ||||||||||||||||||||||||||
| 112 | 6204 43 10 | -- House coats and the like | u | 10% or Rs.145 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 113 | 6204 43 90 | -- Other | u | 10% or Rs.145 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 114 | 6204 44 00 | -- Of artificial fibres | u | 10% or Rs.145 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 115 | 6204 49 | -- Of other textile materials : | ||||||||||||||||||||||||||
| 116 | Of silk | |||||||||||||||||||||||||||
| 117 | 6204 49 11 | -- House coats and the like dress | u | 10% or Rs.145 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 118 | 6204 49 19 | -- Other | u | 10% or Rs.145 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 119 | 6204 49 90 | -- Other | u | 10% or Rs.145 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 120 | - Skirts and divided skirts : | |||||||||||||||||||||||||||
| 121 | 6204 51 00 | -- Of wool or fine animal hair | u | 10% or Rs.485 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 122 | 6204 52 00 | -- Of cotton | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 123 | 6204 53 00 | -- Of synthetic fibres | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 124 | 6204 59 | -- Of other textile materials : | ||||||||||||||||||||||||||
| 125 | 6204 59 10 | -- Of silk | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 126 | 6204 59 90 | -- Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Free | |||||||||||||||||
| 127 | -Trousers , bib and brace overalls, breeches and shorts : | |||||||||||||||||||||||||||
| 128 | 6204 61 | -- Of wool or fine animal hair : | ||||||||||||||||||||||||||
| 129 | 6204 61 10 | --Trousers and shorts | u | 10% or Rs.285 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 130 | 6204 61 90 | -- Other | u | 10% or Rs.285 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 131 | 6204 62 00 | -- Of cotton | u | 10% or Rs.135 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 132 | 6204 63 00 | -- Of synthetic fibres | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 133 | 6204 69 | -- Of other textile materials : | ||||||||||||||||||||||||||
| 134 | -- Of silk : | |||||||||||||||||||||||||||
| 135 | 6204 69 11 | -- Sequinned or beaded or embroidered | u | 10% or Rs.135 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
| 136 | 6204 69 19 | --Other | u | 10% or Rs.135 per piece, which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Free | |||||||||||||||
