Customs Tariff
Chapter 63
| 1 |
Heading |
Sub-heading |
Description of article |
Unit |
Tariff value US $ (Per Metric Tonne) | Basic Customs Duty (Standard) | Exemption Notifications | Basic Customs Duty (Preferential) | Customs Education Cess | Customs Secondary & Higher Education Cess | Addl. Customs Duty/ Special CVD | Additional Duty on High Speed Diesel Oil | Additional Duty on Motor Spirit (Petrol) | Additional duty on import of alcoholic liquors | Anti-dumping Duty | NATIONAL
CALAMITY CONTINGENT DUTY |
Safeguard Duty | Policy | ||||||||||
| 2 | Effective rate of duty | Exemption Notification related to specific heading | Exemption Notification related to Chapter -63 | Exemption Notification related to any chapter heading | General Exemptions | Education Cess | Exemption from Customs Education Cess | Secondary & Higher Education Cess | Exemption from Customs Secondary & Higher Education Cess | Additional Custom Duty | Exemption from Additional Custom Duty | Additional Duty | Exemption on high speed diesel oil from additional duty. | Additional Duty | Additional duty on alcoholic liquors | Exemption from additional duty on alcoholic liquors | NCCD | Exemption from NCCD | ||||||||||
| 3 | I- OTHER MADE UP TEXTILE ARTICLES | |||||||||||||||||||||||||||
| 4 | 6301 | Blankets and travelling rugs | ||||||||||||||||||||||||||
| 5 | 6301 10 00 | - Electric blankets | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 6 | 6301 20 00 | - Blankets (other than electric blankets) and travelling rugs of wool or fine animal hair | u | 10% or Rs.275 per piece which-ever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||
| 7 | 6301 30 00 | - Blankets (other than electric blankets) and travelling rugs, of cotton | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 8 | 6301 40 00 | -Blankets (other than electric blankets) and travelling rugs, of synthetic fibres | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 9 | 6301 90 | - Other blankets and travelling rugs : | ||||||||||||||||||||||||||
| 10 | 6301 90 10 | -- Jute blankets including blankets of blended | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 11 | 6301 90 90 | -- Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 12 | 6302 | Bed linen, table linen, toilet linen and kitchen linen | ||||||||||||||||||||||||||
| 13 | 6302 10 | - Bed linen, knitted or crocheted : | ||||||||||||||||||||||||||
| 14 | 6302 10 10 | -- Of cotton | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 15 | 6302 10 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 16 | - Other bed linen, printed: | |||||||||||||||||||||||||||
| 1[6302 21 | -- Of Cotton | |||||||||||||||||||||||||||
| 6302 21 10 | --- Handloom | Kg. | 10% or Rs. 108 per kg. , whichever is higher. | - | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 6302 21 90 | --- Other | Kg. | 10% or Rs. 108 per kg., whichever is higher. | -] | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 17 | Old[6302 21 00 | -- Of cotton | kg | 10% per or Rs. 108 per kg. whichever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free] | ||||||||||||||
| 18 | 6302 22 00 | -- Of man made fibres | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 19 | 6302 29 00 | Of other textile materials | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 20 | - Other bed linen: | |||||||||||||||||||||||||||
| 21 | 6302 31 00 | -- Of cotton | kg | 10% per or Rs. 96 per kg. whichever is higher | Any Chapter Exemption | General exemptions | .... | 2% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | 1% | Notification No. 28/2007-Cus Dated 1/3/2007 | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||
| 22 | 6302 32 00 | Of man made fibres | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 23 | 6302 39 00 | -- Of other textile materials | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 24 | 6302 40 | - Table linen, knitted or crocheted : | ||||||||||||||||||||||||||
| 25 | 6302 40 10 | -- Of silk | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 26 | 6302 40 20 | -- Of wool or fine animal hair | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 27 | 6302 40 30 | -- Of cotton | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 28 | 6302 40 40 | -- Of man-made fibres | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 29 | 6302 40 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 30 | -- Other table linen: | |||||||||||||||||||||||||||
| 31. | 3[6302 51 | Of Cotton | ||||||||||||||||||||||||||
| 6302 51 10 | Handloom | Kg. | 10% | |||||||||||||||||||||||||
| 6302 51 90] | Other | Kg. | 10% | |||||||||||||||||||||||||
| Old[6302 51 00] | -- Of cotton | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | |||||||||||||||||
| 32 | 6302 53 00 | -- Of man made fibres | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 33 | 6302 59 00 | -- Of other textile materials | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 1[6302 60 | - Toilet linen and kitchen linen, of terry towelling or similar terry fabrics, of cotton | |||||||||||||||||||||||||||
| 6302 60 10 | --- Handloom | Kg. | 10% | - | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 6302 60 90 | --- Other | Kg. | 10% | -] | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 34 | Old[6302 60 00 | - Toilet linen and kitchen linen, of terry towelling or similar terry fabrics, of cotton | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free] | ||||||||||||||||
| 35 | - Other: | |||||||||||||||||||||||||||
| 1[6302 91 | -- Of Cotton | |||||||||||||||||||||||||||
| 6302 91 10 | --- Handloom | Kg. | 10% | - | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 6302 91 90 | --- Other | Kg. | 10% | -] | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 36 | Old[6302 91 00 | -- Of cotton | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free] | ||||||||||||||||
| 37 | 6302 93 00 | -- Of man made fibres | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 38 | 6302 99 00 | -- Of other textile materials | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 39 | 6303 | Curtains (including drapes) and Interior blinds: curtain or bed valances | ||||||||||||||||||||||||||
| 40 | - Knitted or crocheted : | |||||||||||||||||||||||||||
| 41 | 6303 12 00 | - Of synthetic fibres | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 42 | 6303 19 00 | Of other textile materials | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 43 | - Other : | |||||||||||||||||||||||||||
| 44 | 6303 91 00 | - Of cotton | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 45 | 6303 92 00 | -- Of synthetic fibres | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 46 | 6303 99 | -- Of other textile materials : | ||||||||||||||||||||||||||
| 47 | 6303 99 10 | -- Silk shower curtains | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 48 | 6303 99 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 49 | 6304 | Other furnishing articles, excluding those of heading 9404 | ||||||||||||||||||||||||||
| 50 | - Bedspreads : | |||||||||||||||||||||||||||
| 51 | 6304 11 00 | -- Knitted or crocheted | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 52 | 6304 19 | -- Other : | ||||||||||||||||||||||||||
| 53 | 6304 19 10 | -- Bedsheets and bedcovers, of cotton | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 54 | 6304 19 20 | -- Bedspreads of silk | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 55 | 6304 19 30 | -- Bedsheets and bedcovers of man-made fibres | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 2[6304 19 40] | --- Bed sheets and Bed covers of cotton, Handloom | u | 10% | - | ||||||||||||||||||||||||
| 56 | 6304 19 90 | -- Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 57 | - Other : | |||||||||||||||||||||||||||
| 58 | 6304 91 | -- Knitted or crocheted : | ||||||||||||||||||||||||||
| 59 | 6304 91 10 | -- Silk belt | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 60 | 6304 91 20 | -- Woolen cushion cover | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 61 | 6304 91 90 | -- Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 62 | 6304 92 | -- Not knitted or crocheted, of cotton : | ||||||||||||||||||||||||||
| 1[ --- Counterpanes | ||||||||||||||||||||||||||||
| 6304 92 11 | ---- Of Handloom | u | 10% | - | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 6304 92 19 | ---- Other | u | 10% | - | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| --- Napkins | ||||||||||||||||||||||||||||
| 6304 92 21 | ---- Of Handloom | u | 10% | - | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 6304 92 29 | ---- Other | u | 10% | - | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| --- Pillow cases and pillow slips | ||||||||||||||||||||||||||||
| 6304 92 31 | ---- Of Handloom | u | 10% | - | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 6304 92 39 | ---- Other | u | 10% | - | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| --- Table cloth and Table Covers | ||||||||||||||||||||||||||||
| 6304 92 41 | ---- of Handloom | u | 10% | - | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 6304 92 49 | ---- Other | u | 10% | -] | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 63 | Old[6304 92 10 | -- Counterpanes | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 64 | 6304 92 20 | -- Napkins | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 65 | 6304 92 30 | -- Pillow case and pillow slip | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 66 | 6304 92 40 | -- Table cloth and table cover | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free] | ||||||||||||||||
| 67 | 6304 92 50 | -- Terry towel | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 68 | 6304 92 60 | -- Towels, other than terry towel | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 69 | 6304 92 70 | -- Mosquito nets | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 1[- - - Cushion covers | ||||||||||||||||||||||||||||
| 6304 92 81 | ---- Of Handloom | u | 10% | - | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 6304 92 89 | ---- Other | u | 10% | - | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| --- Other furnishing articles | ||||||||||||||||||||||||||||
| 6304 92 91 | ---- Of Handloom | u | 10% | - | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 6304 92 99 | ---- Other | u | 10% | -] | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 70 | Old[6304 92 80 | -- Cushion covers | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 71 | 6304 92 90 | -- Other furnishing articles | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free] | ||||||||||||||||
| 72 | 6304 93 00 | -- Not knitted or crocheted, of synthetic fibres | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 73 | 6304 99 | -- Not knitted or crocheted, of other textile materials : | ||||||||||||||||||||||||||
| 74 | 6304 99 10 | -- Silk cushion covers | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 1[--- Other | ||||||||||||||||||||||||||||
| 6304 99 91 | ---- Of silk, Handloom | u | 10% | - | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 6304 99 92 | ---- Of wool, Handloom | u | 10% | - | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 6304 99 99 | ---- Other | u | 10% | -] | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 75 | Old[6304 99 90 | -- Other | u | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free] | ||||||||||||||||
| 76 | 6305 | Sacks and bags, of a kind used for the packing of goods | ||||||||||||||||||||||||||
| 77 | 6305 10 | - Of jute or of other textile bast fibres of heading 5303 : | ||||||||||||||||||||||||||
| 78 | 6305 10 10 | -- Jute bagging for raw cotton | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 79 | 6305 10 20 | -- Jute corn (grains) sacks | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 80 | 6305 10 30 | -- Jute hessian bags | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 81 | 6305 10 40 | -- Jute sacking bags | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 82 | 6305 10 50 | -- Jute wool sacks | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 83 | 6305 10 60 | -- Plastic coated or paper cum polythene lined jute bags and sacks | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 84 | 6305 10 70 | -- Paper laminated hessian jute | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 85 | 6305 10 80 | -- Jute soil savers | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 86 | 6305 10 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 87 | 6305 20 00 | - Of cotton | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 88 | - Of man made textile materials : | |||||||||||||||||||||||||||
| 89 | 6305 32 00 | -- Flexible intermediate bulk containers | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 90 | 6305 33 00 | -- Other, of polyethylene or polypropylene strip or the like | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 91 | 6305 39 00 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 92 | 6305 90 00 | - Of other textile materials | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 93 | 6306 | Tarpaulins, awnings and sun blinds; tents; sails for boats, sail boards or land craft; camping goods | ||||||||||||||||||||||||||
| 94 | - Tarpaulins, awnings and sunblinds : | |||||||||||||||||||||||||||
| 95 | 6306 12 00 | -- Of synthetic fibres | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 96 | 6306 19 | -- Of other textile materials : | ||||||||||||||||||||||||||
| 97 | 6306 19 10 | -- Jute tarpaulins (including DW tarpaulin) | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 98 | 6306 19 20 | -- Blinds or awings of coir | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 99 | 6306 19 30 | -- Venetian or Austrian blinds | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 100 | 6306 19 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 101 | - Tents: | |||||||||||||||||||||||||||
| 102 | 6306 21 00 | -- Of cotton | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 103 | 6306 22 00 | -- Of synthetic fibres | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 104 | 6306 29 | -- Of other textile materials : | ||||||||||||||||||||||||||
| 105 | 6306 29 10 | -- Of jute | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 106 | 6306 29 90 | ---Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 107 | 6306 30 00 | -Sails | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 108 | 6306 40 00 | -Pneumatic mattresses | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 109 | - Other : | |||||||||||||||||||||||||||
| 110 | 6306 91 00 | -- Of cotton | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 111 | 6306 99 00 | -- Of other textile materials | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 112 | 6307 | Other made up articles, including dress patterns | ||||||||||||||||||||||||||
| 113 | 6307 10 | - Floor cloths, dish cloths, dusters and similar cleaning cloths : | ||||||||||||||||||||||||||
| 114 | 6307 10 10 | -- Of cotton | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 115 | 6307 10 20 | -- Of man-made fibres | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 2[6307 10 30] | --- Of Cotton, Handloom | Kg. | 10% | - | Any Chapter Exemption | General exemptions | ||||||||||||||||||||||
| 116 | 6307 10 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 117 | 6307 20 | - Life jackets and life belts : | ||||||||||||||||||||||||||
| 118 | 6307 20 10 | -- Of cotton | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 119 | 6307 20 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 120 | 6307 90 | - Other : | ||||||||||||||||||||||||||
| 121 | -- Dress materials hand printed : | |||||||||||||||||||||||||||
| 122 | 6307 90 11 | -- Of cotton | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 123 | 6307 90 12 | -- Of silk | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 124 | 6307 90 13 | -- Of man-made fibres | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 125 | 6307 90 19 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 126 | 6307 90 20 | -- Made up articles of cotton | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 127 | 6307 90 90 | -- Other | kg | 10% | Any Chapter Exemption | General exemptions | .... | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Free | ||||||||||||||||
| 128 | II - SETS | |||||||||||||||||||||||||||
