Customs Tariff
Chapter 79
|
Heading |
Sub-heading |
Description of article |
Unit |
Standard |
Effective | Preferential Areas |
CVD | Education Cess on CVD | Secondary & Higher Education Cess on CVD | Customs Education Cess | Customs Secondary & Higher Education Cess | Addl. Customs Duty/ Special CVD | Customs Exemptions | Central Excise Exemptions |
(1) |
(2) |
(3) |
(4) |
(5) |
(6) | (7) |
(8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) |
| 7901 | Unwrought zinc | |||||||||||||
| - Zinc, not alloyed : | ||||||||||||||
| 7901 11 00 | -- Containing by weight 99.99% or more of zinc | kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 212B | ||
| 7901 12 00 | -- Containing by weight less than 99.99% of zinc | kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 212B | ||
| 7901 20 | - Zinc alloys : | |||||||||||||
| 7901 20 10 | -- Mozak or alloys of zinc and aluminium containing not less than 94% by weight of zinc | kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 212B | ||
| 7901 20 90 | -- Other | kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 212B | ||
| 7902 | Zinc waste and scrap | |||||||||||||
| 7902 00 | - Zinc waste and scrap : | |||||||||||||
| 7902 00 10 | -- Zinc scrap, namely
the following :
old zinc die, cast scrap covered by ISRI code word 'Saves'; new zinc die cast scrap covered ISRI code word 'Scabs'; new plated zinc die cast scrap covered by ISRI code word 'Scope'; zinc die cast automotive grills covered by ISRI code word 'Scoot'; old scrap zinc covered by ISRI code word 'Score'; New zinc clippings covered by ISRI code word 'Screen'; zinc die cast slabs or pigs covered by ISRI code word 'Scull'; crushed clean sorted fragmentizers die cast scrap, as produced from automotive fragmentizes covered by ISRI code word 'Scribe'; hot dip galvanizers slab zinc dross (batch process) covered by ISRI code word 'Scrub' (minimum 92% zinc)- free of smokings; continuous line galvanizing slab zinc top dross covered by ISRI code word 'Seal' (minimum 90 % zinc) -free of skimmings; continuous line galvanizing slab zinc bottom dross covered by ISRI code word 'Seam' (minimum 92% zinc) - free of skimmings; prime zinc die cast covered by ISRI code word 'Shelf' (85% zinc)-free from corrosion or oxidation
|
kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7902 00 90 | -- Other | kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7903 | Zinc dust, powders and flakes | |||||||||||||
| 7903 10 00 | - Zinc dust | kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7903 90 00 | --Other | kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7904 | Zinc bars, rods, profiles and wire | |||||||||||||
| 7904 00 | - Zinc bars, rods profiles and wire : | |||||||||||||
| -- Bars and rods : | ||||||||||||||
| 7904 00 11 | -- Hollow bars | kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7904 00 12 | -- Rods, including wire rods | kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7904 00 19 | -- Other | kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| -- Profiles : | ||||||||||||||
| 7904 00 21 | -- Hollow | kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7904 00 22 | -- Angles, shapes and sections | kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7904 00 29 | -- Other | kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7904 00 30 | -- Wire | kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7905 | Zinc plates, sheets, strip and foil | |||||||||||||
| 7905 00 | - Zinc plates, sheets, strip and foil : | |||||||||||||
| 7905 00 10 | -- Calots | kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7905 00 20 | -- Plates | kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7905 00 30 | -- Sheets, strip and circles | kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7905 00 40 | -- Foil | kg | 5 % * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7906 | Omitted | |||||||||||||
| 7907 | Other articles of zinc | |||||||||||||
| 7907 00 | - Other articles of zinc : | |||||||||||||
| 7907 00 10 | -- Sanitary fixtures | kg | 10 % * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 459A | ||
| 7907 00 90 | -- Other | kg | 10 % * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 459A |
* Changes w.e.f. enactment of Finance Bill, please click Second Schedule of Finance Bill 2007