Customs Tariff
Chapter 78
|
Heading No. |
Sub-heading No. |
Description of article |
Unit |
Basic Customs Duty (Standard) |
Basic Customs Duty (Effective) |
Basic Customs Duty (Preferential) |
CVD |
Education Cess on CVD |
Secondary & Higher Education Cess on CVD |
Customs Education Cess |
Customs Secondary & Higher Education Cess |
Addl. Customs Duty/ Special CVD |
Customs Exemptions |
Central Excise Exemptions |
|
(1) |
(2) |
(3) |
(4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) |
| 7801 | Unwrought lead | |||||||||||||
| 7801 10 00 | - Refined lead | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| - Other : | ||||||||||||||
| 7801 91 00 | -- Containing by weight antimony as the principal other element | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7801 99 | -- Other : | |||||||||||||
| 7801 99 10 | -- Pig lead | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7801 99 20 | -- Unrefined lead | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7801 99 30 | -- Unrefined lead alloys | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7801 99 90 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7802 | Lead waste and scrap | |||||||||||||
| 7802 00 | - Lead waste and scrap : | |||||||||||||
| 7802 00 10 |
-- Lead scrap, namely the following :
scrap lead-soft covered by ISRI code word ' Racks'; mixed hard or soft scrap lead covered by ISRI code word 'Radio'; lead covered copper cable covered by ISRI code word 'Relay'; wheel weights covered by ISRI code word 'Ropes'; mixed common babbit covered by ISRI code word' Roses'; |
kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7802 00 90 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7803 | Omitted | |||||||||||||
| 7804 | Lead plates, sheets, strip and foil; lead powders and flakes | |||||||||||||
| - Plates, sheets, strip and foil : | ||||||||||||||
| 7804 11 | -- Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2mm : | |||||||||||||
| 7804 11 10 | -- Sheets and strip | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7804 11 20 | -- Foil | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7804 19 | -- Other : | |||||||||||||
| 7804 19 10 | -- Plates | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7804 19 90 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7804 20 00 | - Powders and flakes | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7805 | Omitted | |||||||||||||
| 7806 | Other articles of lead | |||||||||||||
| 7806 00 | - Other articles of lead : | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 458A | ||
| 7806 00 10 | -- Sanitary fixtures | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 458A | ||
| 7806 00 20 | -- Indian lead seals | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 458A | ||
| 7806 00 30 | -- Blanks | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 458A | ||
| 7806 00 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 458A |
* Changes w.e.f. enactment of Finance Bill, please click Second Schedule of Finance Bill 2007