Customs Tariff
Chapter 74
|
Heading No. |
Sub-heading No. |
Description of article |
Unit | Basic Customs Duty (Standard) | Basic Customs Duty (Effective) | Basic Customs Duty ( Preferential) | CVD | Education Cess on CVD | Secondary & Higher Education Cess on CVD | Customs Education Cess | Customs Secondary & Higher Education Cess | Addl. Customs Duty/ Special CVD | Customs Exemptions | Central Excise Exemptions |
|
(1) |
(2) |
(3) |
(4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) |
| 7401 | Copper mattes; cement copper (precipitated copper) | |||||||||||||
| 7401 00 | Copper Mattes; Cement copper (precipitated copper): | |||||||||||||
| 7401 00 10 | ---Copper mattes | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7401 00 90 | ---Cement copper (precipitated copper) | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7402 | Unrefined copper; copper anodes for electrolytic refining | |||||||||||||
| 7402 00 | - Unrefined copper; copper anodes for electrolytic refining : | |||||||||||||
| 7402 00 10 | --Blister copper | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 40 | ||
| 7402 00 90 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 40 | ||
| 7403 | Refined copper and copper alloys, unwrought | |||||||||||||
| - Refined copper : | ||||||||||||||
| 7403 11 00 | -- Cathodes and sections of cathodes | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 40 | ||
| 7403 12 00 | -- Wire bars | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 40 | ||
| 7403 13 00 | -- Billets | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 40 | ||
| 7403 19 00 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 40 | ||
| - Copper alloys : | ||||||||||||||
| 7403 21 00 | -- Copper zinc base alloys (brass) | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 40 | ||
| 7403 22 | -- Copper tin base alloys (bronze) : | |||||||||||||
| 7403 22 10 | -- Phosphor bronze | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 40 | ||
| 7403 22 90 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 40 | ||
| 7403 29 00 | --Other copper alloys (other than master alloys of heading 7405) | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 40 | ||
| 7404 | Copper waste and scrap | |||||||||||||
| 7404 00 | - Cooper waste and scrap : | |||||||||||||
| -- Of cooper : | ||||||||||||||
| 7404 00 11 | -- Empty or discharged cartridges of all bores and sizes | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 3/2005-CE Dated 24/2/2005 Sl. No. 66 | ||
| 7404 00 12 |
-- Copper scrap, namely the following :
coper wire scrap covered by ISRI code words Barely, Berry and Brich; Heavy copper scrap covered by ISRI code word Candy; unalloyed copper scrap covered by ISRI code word Cliff; copper wire nodules scrap covered by ISRI code words Clove, cobra and Cocoa; light copper scrap covered by ISRI Code word Dream; muntz metal tubes covered by ISRI code word Palms
|
kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 3/2005-CE Dated 24/2/2005 Sl. No. 66 | ||
| 7404 00 19 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 3/2005-CE Dated 24/2/2005 Sl. No. 66 | ||
| -- Of cooper alloys : | ||||||||||||||
| 7404 00 21 | -- Empty or dischargeded cartridges of all bores and sizes | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 3/2005-CE Dated 24/2/2005 Sl. No. 66 | ||
| 7404 00 22 |
-- Brass scrap, namely the following :
refinery brass scrap covered by ISRI code word Drink; composition of red brass scrap covered by ISRI code word Ebony; red brass composition turnings scrap scrap covered by ISRI code word Enerv; genuine babbit-lined brass bushings scrap covered by ISRI code word Elder; machinery or hard brass solids scrap covered by ISRI code word Engel; machinery or hand brass solids scrap covered by ISRI code word Erin; cocks and faucets scrap covered by ISRI code word Grape; yellow brass scrap covered by ISRI code word Honey; yellow brass castings covered by ISRI code word Ivory; new brass clippings covered by ISRI code word Label; yellow brass primer covered by ISRI code word Lark; brass pipe covered by ISRI code word Melon; yellow brass rod turnings covered by ISRI code word Night; new yellow brass rod ends covered by ISRI code word Noble; yellow brass turnings covered by ISRI code word Normad; mixed unsweated auto radiators covered by ISRI code word Ocean; admiralty brass condenser tubes covered by ISRI code word Pales; aluminium brass condenser tubes covered by ISRI code word Pallu; manganese bronze solids covered by ISRI word Parch |
kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 3/2005-CE Dated 24/2/2005 Sl. No. 66 | ||
| 7404 00 29 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 3/2005-CE Dated 24/2/2005 Sl. No. 66 | ||
| 7405 00 00 | Master alloys of copper | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7406 | Copper powders and flakes. | |||||||||||||
| 7406 10 00 | - Powders of non-lamellar structure | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7406 20 00 | - Powders of lamellar structure; flakes | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7407 | Copper bars, rods and profiles | |||||||||||||
| 7407 10 | - Of refined copper : | |||||||||||||
| 7407 10 10 | -- Electrolytic copper rods or black copper rods | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7407 10 20 | -- Other copper rods | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7407 10 30 | -- Copper bars (excluding hollow bars) | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7407 10 40 | -- Hollow bars of copper | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| -- Profiles : | ||||||||||||||
| 7407 10 51 | -- Hollow profiles | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7407 10 59 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7407 10 90 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| - Of copper alloys : | ||||||||||||||
| 7407 21 | -- Of copper zinc base alloys (brass) : | |||||||||||||
| 7407 21 10 | -- Bars | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7407 21 20 | -- Rods | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7407 21 30 | -- Hollow bars | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7407 21 90 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7407 29 | -- Other : | |||||||||||||
| 7407 29 10 | -- Rods of bronze and similar alloys | kg | 5% * ( Old 12.5% ) | 5% | 16% | 2% | 1% | 2% | 1% | 4% | ||||
| -- Profiles : | ||||||||||||||
| 7407 29 21 | -- Hollow | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7407 29 29 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7407 29 90 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7408 | Copper wire | |||||||||||||
| - Of refined copper : | ||||||||||||||
| 7408 11 | -- Of which the maximum cross sectional dimension exceeds 6 mm : | |||||||||||||
| 7408 11 10 | -- Copper weld wire | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 141 | Notification No. 3/2005-CE Dated 24/2/2005 Sl. No. 67 | |
| 7408 11 90 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 141 | Notification No. 3/2005-CE Dated 24/2/2005 Sl. No. 67 | |
| 7408 19 | -- Other : | |||||||||||||
| 7408 19 10 | -- Copper weld wire | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 141 | Notification No. 3/2005-CE Dated 24/2/2005 Sl. No. 67 | |
| 7408 19 20 | -- Welding wire | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 141 | Notification No. 3/2005-CE Dated 24/2/2005 Sl. No. 67 | |
| 7408 19 90 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 141 | Notification No. 3/2005-CE Dated 24/2/2005 Sl. No. 67 | |
| - Of copper alloys : | ||||||||||||||
| 7408 21 | -- Of copper zinc base alloys (brass) : | |||||||||||||
| 7408 21 10 | -- Of which the maximum cross sectional dimension exceeds 6 mm | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 141 | Notification No. 3/2005-CE Dated 24/2/2005 Sl. No. 67 | |
| 7408 21 90 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 141 | Notification No. 3/2005-CE Dated 24/2/2005 Sl. No. 67 | |
| 7408 22 | -- Of copper nickel base alloys (cupro nickel)or copper nickel zinc base alloys (nickel silver) : | |||||||||||||
| 7408 22 10 | -- Silver plated flattened wire of copper (lametta) | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 141 | Notification No. 3/2005-CE Dated 24/2/2005 Sl. No. 67 | |
| 7408 22 20 | -- Other of which the maximum cross sectional dimension exceeds 6 mm | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 141 | Notification No. 3/2005-CE Dated 24/2/2005 Sl. No. 67 | |
| 7408 22 90 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 141 | Notification No. 3/2005-CE Dated 24/2/2005 Sl. No. 67 | |
| 7408 29 | -- Other : | |||||||||||||
| 7408 29 10 | -- Wire of bronze and similar alloys | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 141 | Notification No. 3/2005-CE Dated 24/2/2005 Sl. No. 67 | |
| 7408 29 90 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 141 | Notification No. 3/2005-CE Dated 24/2/2005 Sl. No. 67 | |
| 7409 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm | |||||||||||||
| - Of refined copper : | ||||||||||||||
| 7409 11 00 | -- In coils | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 41, 42 & 43 | ||
| 7409 19 00 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 41, 42 & 43 | ||
| - Of copper zinc base alloys (brass) : | ||||||||||||||
| 7409 21 00 | -- In coils | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 41, 42 & 43 | ||
| 7409 29 00 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 41, 42 & 43 | ||
| - Of copper tin base alloys (bronze): | ||||||||||||||
| 7409 31 00 | -- In coils | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 41, 42 & 43 | ||
| 7409 39 00 | -- Other | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 41, 42 & 43 | ||
| 7409 40 00 | -- Of copper nickel base alloys (cupro nickel) or copper nickel zinc base alloys (nickel silver). | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 41, 42 & 43 | ||
| 7409 90 00 | - Of other copper alloys | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 41, 42 & 43 | ||
| 7410 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15mm. | |||||||||||||
| - Not backed : | ||||||||||||||
| 7410 11 00 | -- Of refined copper | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 43 | ||
| 7410 12 00 | -- Of copper alloys | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 43 | ||
| - Backed : | ||||||||||||||
| 7410 21 00 | -- Of refined copper | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 43 | ||
| 7410 22 00 | -- Of copper alloys | kg | 5% * ( Old 12.5% ) | 5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 43 | ||
| 7411 | Copper tubes and pipes | |||||||||||||
| 7411 10 00 | -- Of refined copper | kg | 10% * ( Old 12.5% ) | 7.5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 457A | ||
| - Of copper alloys : | ||||||||||||||
| 7411 21 00 | -- Of copper zinc base alloys (brass) | kg | 10% * ( Old 12.5% ) | 7.5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 457A | ||
| 7411 22 00 | -- Of copper nickel base alloys (cupro nickel) or copper nickel zinc base alloys (nickel silver) | kg | 10% * ( Old 12.5% ) | 7.5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 457A | ||
| 7411 29 00 | -- Other | kg | 10% * ( Old 12.5% ) | 7.5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 457A | ||
| 7412 | Copper tube or pipe fittings (for example, couplings, elbows, sleeves) | |||||||||||||
| 7412 10 00 | - Of refined copper | kg | 10% * ( Old 12.5% ) | 7.5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 457A | ||
| 7412 20 | - Of copper alloys : | |||||||||||||
| -- Brass : | ||||||||||||||
| 7412 20 11 | -- Tube-well strainer | kg | 10% * ( Old 12.5% ) | 7.5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 457A | ||
| 7412 20 12 | -- Hose connectors | kg | 10% * ( Old 12.5% ) | 7.5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 457A | ||
| 7412 20 19 | -- Other | kg | 10% * ( Old 12.5% ) | 7.5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 457A | ||
| 7412 20 90 | -- Fittings of bronze or other alloys of cooper | kg | 10% * ( Old 12.5% ) | 7.5% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 457A | ||
| 7413 00 00 | Stranded wire, cables, plaited bands and the like, of copper, not electrically insulated | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 21/2002-Cus Dated 1/3/2002 Sl. No. 457A | ||
| 7414 | Omitted | |||||||||||||
| 7415 | Nails, tacks, drawing pins, staples (other than those of heading 8305) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of copper | |||||||||||||
| 7415 10 00 | - Nails and tacks, drawing pins, staples and similar articles | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| - Other articles, not threaded : | ||||||||||||||
| 7415 21 00 | -- Washers (including spring washers) | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7415 29 00 | -- Other | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| - Other threaded articles : | ||||||||||||||
| 7415 33 | -- Screws; bolts and nuts : | |||||||||||||
| 7415 33 10 | -- Screws for wood | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7415 33 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7415 39 | -- Other : | |||||||||||||
| 7415 39 10 | -- Rivets (excluding tubular or bifurcated) | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7415 39 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7416 00 00 | Omitted | |||||||||||||
| 7417 | Omitted | |||||||||||||
| 7418 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and he like, of copper, sanitary ware and parts thereof, of copper | |||||||||||||
| - Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like : | ||||||||||||||
| 7418 11 00 | -- Pot scourers and scouring or polishing pads, gloves and the like | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 10/2006-CE Dated 1/3/2006 Sl. No. 13 | ||
| 7418 19 | -- Other : | |||||||||||||
| 7418 19 10 | -- E.P.N.S. ware | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 34 | ||
| -- Utensils : | ||||||||||||||
| 7418 19 21 | -- Of brass | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 34 | ||
| 7418 19 22 | -- Of copper | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 34 | ||
| 7418 19 29 | -- Of other copper alloys | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 34 | ||
| 7418 19 30 | -- Other table, kitchen or other house-hold articles | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 34 | ||
| 7418 19 90 | -- Parts | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 34 | ||
| 7418 20 | - Sanitary ware & parts thereof : | |||||||||||||
| 7418 20 10 | -- Sanitary ware | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 2/2006-CE (NT) Dated 1/3/2006 Sl. No. 63 | ||
| 7418 20 20 | -- Parts of sanitary ware | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 2/2006-CE (NT) Dated 1/3/2006 Sl. No. 63 | ||
| 7419 | Other articles of copper | |||||||||||||
| 7419 10 | - Chain and parts thereof : | |||||||||||||
| 7419 10 10 | -- Chain | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| -- Parts : | ||||||||||||||
| 7419 10 21 | -- Of copper chains | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7419 10 29 | -- Other | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| - Other : | ||||||||||||||
| 7419 91 00 | -- Cast, moulded, stamped or forged, but not further worked | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 7419 99 | -- Other : | |||||||||||||
| 7419 99 10 | -- Reservoirs, tanks , vats and similar containers of a capacity above 300 l | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 34 | ||
| 7419 99 20 | -- Articles of copper alloys electro-plated with nickel-silver | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 34 | ||
| 7419 99 30 | -- Articles of brass | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 34 | ||
| 7419 99 40 | -- Copper worked articles | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 34 | ||
| 7419 99 90 | -- Other articles of copper | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 5/2006-CE Dated 1/3/2006 Sl. No. 34 |
* Changes w.e.f. enactment of Finance Bill, please click Second Schedule of Finance Bill 2007