Customs Tariff
Chapter 73
|
Heading No. |
Sub-heading No. |
Description of article |
Unit |
Basic Customs Duty (Standard) | Basic Customs Duty (Effective) | Basic Customs Duty ( Preferential) | CVD | Education Cess on CVD | Secondary & Higher Education Cess on CVD | Customs Education Cess | Customs Secondary & Higher Education Cess | Addl. Customs Duty/ Special CVD | Anti-dumping Duty | Customs Exemptions | Central Excise Exemptions |
|
(1) |
(2) |
(3) |
(4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
| 7301 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel | ||||||||||||||
| 7301 10 00 | - Sheet piling | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7301 20 | - Angles, shapes and sections : | ||||||||||||||
| 7301 20 10 | -- Steel slotted angles | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7301 20 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7302 | Railway or tramway track construction material of iron or steel, the following: rails, check rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (crossties), fish plates, chairs, chair wedges, sole plates (base plates), rail clips bed plates, ties and other material specialized for jointing or fixing rails | ||||||||||||||
| 7302 10 | - Rails : | ||||||||||||||
| 7302 10 10 | -- For railways | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7302 10 20 | -- For tramways | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7302 10 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7302 30 00 | -Switch blades, crossing frogs, point rods and other crossing pieces | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7302 40 00 | - Fish plates and sole plates | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7302 90 | - Other : | ||||||||||||||
| 7302 90 10 | -- Material for jointing or fixing rails | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7302 90 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7303 | Tubes, pipes and hollow profiles, of cast iron | ||||||||||||||
| 7303 00 | - Tubes , pipes and hollow profiles, of cast iron : | ||||||||||||||
| 7303 00 10 | -- Rain water pipe | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7303 00 20 | -- Soil pipe | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7303 00 30 | -- Spun pipe | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7303 00 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7304 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel | ||||||||||||||
| - Line pipe of a kind used for oil and gas pipelines: | |||||||||||||||
| 7304 11 | -- Of stainless steel: | ||||||||||||||
| 7304 11 10 | --- Tubes and pipes | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 78/2001-Cus Dated 17/7/2001 | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | ||
| 7304 11 20 | ---Blanks for tubes and pipes | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 78/2001-Cus Dated 17/7/2001 | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | ||
| 7304 11 90 | ---Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 78/2001-Cus Dated 17/7/2001 | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | ||
| 7304 19 | -- Other: | ||||||||||||||
| 7304 19 10 | ---Tubes and pipes | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7304 19 20 | ---Blanks for tubes and pipes | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7304 19 90 | ---Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| - Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: | |||||||||||||||
| 7304 22 00 | - Drill pipe of stainless steel | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7304 23 | -- Other drill pipe: | ||||||||||||||
| 7304 23 10 | ---Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7304 23 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7304 24 00 | -Other, of stainless steel | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 78/2001-Cus Dated 17/7/2001 | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | ||
| 7304 29 | -- Other: | ||||||||||||||
| 7304 29 10 | ---Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 78/2001-Cus Dated 17/7/2001 | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | ||
| 7304 29 90 | ---Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 78/2001-Cus Dated 17/7/2001 | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | ||
| - Other, of circular cross-section, of iron or non-alloy steel: | |||||||||||||||
| 7304 31 | -- Cold-drawn or cold-rolled (cold-reduced): | ||||||||||||||
| ---Up to 114.3 mm outer diameter: | |||||||||||||||
| 7304 30 11 | ----Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7304 31 19 | ----Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| ---Above 114.3 mm but up to 219.1 mm outer diameter | |||||||||||||||
| 7304 31 21 | ----Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7304 31 29 | ----Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| ----Above 219.1 mm diameter: | |||||||||||||||
| 7304 31 31 | ----Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7304 31 39 | ---Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7304 39 | -- Other: | ||||||||||||||
| ---Above 114.3 mm but up to 219.1 mm outer diameter | |||||||||||||||
| 7304 39 11 | ----Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 78/2001-Cus Dated 17/7/2001 | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | ||
| 7304 39 19 | ----Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 78/2001-Cus Dated 17/7/2001 | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | ||
| ---Above 114.3 mm but up to 219.1 mm outer diameters: | |||||||||||||||
| 7304 39 21 | ----Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 78/2001-Cus Dated 17/7/2001 | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | ||
| 7304 39 29 | ----Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 78/2001-Cus Dated 17/7/2001 | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | ||
| ---Above 219.1 mm diameter: | |||||||||||||||
| 7304 39 31 | ----Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 78/2001-Cus Dated 17/7/2001 | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | ||
| 7304 39 39 | ----Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 78/2001-Cus Dated 17/7/2001 | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | ||
| - Other, of circular cross section, of stainless steel: | |||||||||||||||
| 7304 41 00 | --- Cold-drawn or cold-rolled (cold-reduced) | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7304 49 00 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| -- Other, of circular cross section, of alloy steel: | |||||||||||||||
| 7304 51 | -- Cold-drawn or cold rolled (cold-reduced): | ||||||||||||||
| 7304 51 10 | ---Up to 114.3 mm diameter | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7304 51 20 | ---Above 114.3 mm but up to 219.1mm outer diameter | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7304 51 30 | ---Above 219.1 mm outer diameter | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7304 59 | --Other: | ||||||||||||||
| 7304 59 10 | ---Up to 114.3 mm diameter | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7304 59 20 | ---Above 114.3 mm but up to 219.1mm outer diameter | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7304 59 30 | ---Above 219.1 mm outer diameter | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7304 90 00 | --Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7305 | Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross sections, the external diameter of which exceeds 406.4 mm, of iron or steel | ||||||||||||||
| - Line pipe of a kind used for oil or gas pipelines: | |||||||||||||||
| 7305 11 | -- Longitudinally submerged arc welded : | ||||||||||||||
| -- Galvanised pipes : | |||||||||||||||
| 7305 11 11 | -- Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7305 11 19 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| -- Non-galvanised pipes : | |||||||||||||||
| 7305 11 21 | -- Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7305 11 29 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7305 12 | -- Other, longitudinally welded : | ||||||||||||||
| - Galvanised pipes : | |||||||||||||||
| 7305 12 11 | -- Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7305 12 19 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| -- Non-galvanised pipes : | |||||||||||||||
| 7305 12 21 | -- Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7305 12 29 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7305 19 | -- Other : | ||||||||||||||
| - Galvanised pipes : | |||||||||||||||
| 7305 19 11 | -- Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7305 19 19 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| -- Non-galvanised (black) pipes : | |||||||||||||||
| 7305 19 21 | -- Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7305 19 29 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7305 20 | - Casing of a kind used in drilling for oil or gas : | ||||||||||||||
| 7305 20 10 | of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | ||||
| 7305 20 90 | other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | ||||
| Other ,welded: | |||||||||||||||
| 7305 31 | -- Longitudinally welded : | ||||||||||||||
| 7305 31 10 | -- Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7305 31 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7305 39 | -- Other : | ||||||||||||||
| 7305 39 10 | -- Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7305 39 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7305 90 | -- Other : | ||||||||||||||
| 7305 90 10 | -- High pressure hydroelectric conduits of steel | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| -- ERW precision tubes : | |||||||||||||||
| 7305 90 21 | -- Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7305 90 29 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| -- Other : | |||||||||||||||
| 7305 90 91 | -- Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7305 90 99 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7306 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel | ||||||||||||||
| -Line pipe of a kind used for oil or gas pipelines: | |||||||||||||||
| 7306 11 00 | --Welded ,of stainless steel | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7306 19 | --Other: | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| ---Galvanised pipes: | |||||||||||||||
| 7306 19 11 | ----Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7306 19 19 | ----Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| ---Non galvanised pipes: | |||||||||||||||
| 7306 19 21 | ----Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7306 19 29 | ----Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| -Casing and tubing of a kind used in drilling for oil or gas: | |||||||||||||||
| 7306 21 00 | --Welded, of stainless steel | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7306 29 | ----Other: | ||||||||||||||
| 7306 29 11 | ----Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7306 29 19 | ----Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7306 30 | -Other, welded, of circular cross-section, of iron or non-alloy steel: | ||||||||||||||
| 7306 30 10 | ---Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7306 30 90 | ---Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7306 40 00 | -Other, welded, of circular cross-section, of stainless steel | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7306 50 00 | -Other, welded, of circular cross-section, of other alloy steel | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| -Other, welded, of non-circular cross-section: | |||||||||||||||
| 7306 61 00 | --Of square or rectangular-cross-section | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7306 69 00 | --Of other non-circular cross-section | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7306 90 | -Other: | ||||||||||||||
| --ERW precision tubes: | |||||||||||||||
| 7306 90 11 | ----Of iron | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7306 90 19 | ----Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7306 90 90 | ---Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7307 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel | ||||||||||||||
| - Cast fittings : | |||||||||||||||
| 7307 11 | -- Of non malleable cast iron : | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7307 11 10 | -- Sponge iron cast fittings | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7307 11 20 | -- SG iron cast fittings | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7307 11 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7307 19 00 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| - Other, of stainless steel : | |||||||||||||||
| 7307 21 00 | -- Flanges | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7307 22 00 | --Threaded elbows, bends and sleeves | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
| 7307 23 00 | -- Butt welding fittings | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 16% | 2% | 1% | 2% | 1% | 4% | Notification No. 4/2006-CE Dated 1/3/2006 Sl. No. 88 | |||
