Customs Tariff
Chapter 67
|
Heading No. |
Sub-heading No. |
Description of article |
Unit |
Basic Customs Duty (Standard ) |
Basic Customs Duty (Effective) | Basic Customs Duty (Preferential) | CVD | Education Cess on CVD | Secondary & Higher Education Cess on CVD | Education Customs Cess | Customs Secondary & Higher Education Cess | Addl. Customs Duty/ Special CVD | Customs Exemptions | Central Excise Exemptions |
|
(1) |
(2) |
(3) |
(4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) |
| 6701 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 0505 and worked quills and scapes) | |||||||||||||
| 6701 00 | - Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 0505 and worked quills and scapes) : | |||||||||||||
| 6701 00 10 | -- Feather dusters | kg | 10% * ( Old 12.5% ) | 10% | .... | 2% | 1% | 2% | 1% | 4% | ||||
| 6701 00 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% | .... | 2% | 1% | 2% | 1% | 4% | ||||
| 6702 | Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers foliage or fruit | |||||||||||||
| 6702 10 | - Of plastics : | 16% | 2% | 1% | 2% | 1% | 4% | |||||||
| 6702 10 10 | -- Decorative plants | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 6702 10 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 6702 90 | - Of other materials: | |||||||||||||
| 6702 90 10 | -- Of jute | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 6702 90 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 6703 | Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like | |||||||||||||
| 6703 00 | - Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like : | |||||||||||||
| 6703 00 10 | -- Human hair, dressed, thinned, bleached or otherwise worked | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 6703 00 20 | --Wool or other animal hair or other textile materials, prepared for use in making wigs or the like | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 6704 | Wigs, false beards, eyebrows and eyelashes, switches and the like, of human or animal hair or of textile materials; articles of human hair not elsewhere specified or included | |||||||||||||
| - Of synthetic textile materials : | ||||||||||||||
| 6704 11 00 | -- Complete wigs | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 6704 19 | -- Other : | |||||||||||||
| 6704 19 10 | -- Hair nets | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 6704 19 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 6704 20 | - Of human hair : | |||||||||||||
| 6704 20 10 | -- Wigs | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 6704 20 20 | -- Hair nets | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 6704 20 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% | |||
| 6704 90 00 | - Of other materials | kg | 10% * ( Old 12.5% ) | 10% | .... | 16% | 2% | 1% | 2% | 1% | 4% |
* Changes w.e.f. enactment of Finance Bill, please click Second Schedule of Finance Bill 2007