Customs Tariff
Chapter 63
|
Heading |
Sub-heading |
Description of article |
Unit |
Basic Customs Duty (Standard) | Basic Customs Duty (Effective) | Basic Customs Duty (Preferential) | CVD | Education Cess on CVD | Secondary & Higher Education Cess on CVD | Customs Education Cess | Customs Secondary & Higher Education Cess | Addl. Customs Duty/ Special CVD | Customs Exemptions | Central Excise Exemptions |
(1) |
(2) |
(3) |
(4) |
(5) |
(6) |
(7) |
(8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) |
| I- OTHER MADE UP TEXTILE ARTICLES | ||||||||||||||
| 6301 | Blankets and travelling rugs | |||||||||||||
| 6301 10 00 | - Electric blankets | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification
No. 29/2004-CE Dated 9/7/2004 Sl. No. 12
Notification No. 30/2004-CE Dated 9/7/2004 Sl. No. 16 |
|
| 6301 20 00 | - Blankets (other than electric blankets) and travelling rugs of wool or fine animal hair | u | 10% * ( Old 12.5% ) or Rs.275 per piece which-ever is higher | 10% * ( Old 12.5% ) or Rs.275 per piece which-ever is higher | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | Notification
No. 29/2004-CE Dated 9/7/2004 Sl. No. 12
Notification No. 30/2004-CE Dated 9/7/2004 Sl. No. 16 |
|
| 6301 30 00 | - Blankets (other than electric blankets) and travelling rugs, of cotton | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification
No. 29/2004-CE Dated 9/7/2004 Sl. No. 12
Notification No. 30/2004-CE Dated 9/7/2004 Sl. No. 16 |
|
| 6301 40 00 | -Blankets (other than electric blankets) and travelling rugs, of synthetic fibres | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification
No. 29/2004-CE Dated 9/7/2004 Sl. No. 12
Notification No. 30/2004-CE Dated 9/7/2004 Sl. No. 16 |
|
| 6301 90 | - Other blankets and travelling rugs : | |||||||||||||
| 6301 90 10 | -- Jute blankets including blankets of blended | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification
No. 29/2004-CE Dated 9/7/2004 Sl. No. 12
Notification No. 30/2004-CE Dated 9/7/2004 Sl. No. 16 |
|
| 6301 90 90 | -- Other | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification
No. 29/2004-CE Dated 9/7/2004 Sl. No. 12
Notification No. 30/2004-CE Dated 9/7/2004 Sl. No. 16 |
|
| 6302 | Bed linen, table linen, toilet linen and kitchen linen | |||||||||||||
| 6302 10 | - Bed linen, knitted or crocheted : | |||||||||||||
| 6302 10 10 | -- Of cotton | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6302 10 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| - Other bed linen, printed: | ||||||||||||||
| 6302 21 00 | -- Of cotton | kg | 10% * ( Old 12.5% ) per or Rs. 108 per kg. whichever is higher | 10% * ( Old 12.5% ) per or Rs. 108 per kg. whichever is higher | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6302 22 00 | -- Of man made fibres | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6302 29 00 | Of other textile materials | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| - Other bed linen: | ||||||||||||||
| 6302 31 00 | -- Of cotton | kg | 10% * ( Old 12.5% ) per or Rs. 96 per kg. whichever is higher | 10% * ( Old 12.5% ) per or Rs. 96 per kg. whichever is higher | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 69/2004-Cus Dated 9/7/2004 Sl. No. 1 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6302 32 00 | Of man made fibres | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6302 39 00 | -- Of other textile materials | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6302 40 | - Table linen, knitted or crocheted : | |||||||||||||
| 6302 40 10 | -- Of silk | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6302 40 20 | -- Of wool or fine animal hair | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6302 40 30 | -- Of cotton | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6302 40 40 | -- Of man-made fibres | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6302 40 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| -- Other table linen: | ||||||||||||||
| 6302 51 00 | -- Of cotton | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6302 53 00 | -- Of man made fibres | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6302 59 00 | -- Of other textile materials | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6302 60 00 | - Toilet linen and kitchen linen, of terry towelling or similar terry fabrics, of cotton | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| - Other: | ||||||||||||||
| 6302 91 00 | -- Of cotton | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6302 93 00 | -- Of man made fibres | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6302 99 00 | -- Of other textile materials | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6303 | Curtains (including drapes) and Interior blinds: curtain or bed valances | |||||||||||||
| - Knitted or crocheted : | ||||||||||||||
| 6303 12 00 | - Of synthetic fibres | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6303 19 00 | Of other textile materials | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| - Other : | ||||||||||||||
| 6303 91 00 | - Of cotton | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6303 92 00 | -- Of synthetic fibres | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6303 99 | -- Of other textile materials : | |||||||||||||
| 6303 99 10 | -- Silk shower curtains | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6303 99 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6304 | Other furnishing articles, excluding those of heading 9404 | |||||||||||||
| - Bedspreads : | ||||||||||||||
| 6304 11 00 | -- Knitted or crocheted | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6304 19 | -- Other : | |||||||||||||
| 6304 19 10 | -- Bedsheets and bedcovers, of cotton | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6304 19 20 | -- Bedspreads of silk | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6304 19 30 | -- Bedsheets and bedcovers of man-made fibres | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6304 19 90 | -- Other | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| - Other : | ||||||||||||||
| 6304 91 | -- Knitted or crocheted : | |||||||||||||
| 6304 91 10 | -- Silk belt | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6304 91 20 | -- Woolen cushion cover | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6304 91 90 | -- Other | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6304 92 | -- Not knitted or crocheted, of cotton : | |||||||||||||
| 6304 92 10 | -- Counterpanes | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6304 92 20 | -- Napkins | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6304 92 30 | -- Pillow case and pillow slip | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6304 92 40 | -- Table cloth and table cover | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6304 92 50 | -- Terry towel | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6304 92 60 | -- Towels, other than terry towel | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6304 92 70 | -- Mosquito nets | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification
No. 29/2004-CE Dated 9/7/2004 Sl. No. 12
Notification No. 30/2004-CE Dated 9/7/2004 Sl. No. 16 |
|
| 6304 92 80 | -- Cushion covers | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6304 92 90 | -- Other furnishing articles | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6304 93 00 | -- Not knitted or crocheted, of synthetic fibres | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6304 99 | -- Not knitted or crocheted, of other textile materials : | |||||||||||||
| 6304 99 10 | -- Silk cushion covers | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6304 99 90 | -- Other | u | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6305 | Sacks and bags, of a kind used for the packing of goods | |||||||||||||
| 6305 10 | - Of jute or of other textile bast fibres of heading 5303 : | |||||||||||||
| 6305 10 10 | -- Jute bagging for raw cotton | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6305 10 20 | -- Jute corn (grains) sacks | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6305 10 30 | -- Jute hessian bags | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6305 10 40 | -- Jute sacking bags | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6305 10 50 | -- Jute wool sacks | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6305 10 60 | -- Plastic coated or paper cum polythene lined jute bags and sacks | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6305 10 70 | -- Paper laminated hessian jute | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6305 10 80 | -- Jute soil savers | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6305 10 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6305 20 00 | - Of cotton | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| - Of man made textile materials : | ||||||||||||||
| 6305 32 00 | -- Flexible intermediate bulk containers | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6305 33 00 | -- Other, of polyethylene or polypropylene strip or the like | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6305 39 00 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6305 90 00 | - Of other textile materials | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6306 | Tarpaulins, awnings and sun blinds; tents; sails for boats, sail boards or land craft; camping goods | |||||||||||||
| - Tarpaulins, awnings and sunblinds : | ||||||||||||||
| 6306 12 00 | -- Of synthetic fibres | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6306 19 | -- Of other textile materials : | |||||||||||||
| 6306 19 10 | -- Jute tarpaulins (including DW tarpaulin) | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6306 19 20 | -- Blinds or awings of coir | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6306 19 30 | -- Venetian or Austrian blinds | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6306 19 90 | -- Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| - Tents: | ||||||||||||||
| 6306 21 00 | -- Of cotton | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6306 22 00 | -- Of synthetic fibres | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6306 29 | -- Of other textile materials : | |||||||||||||
| 6306 29 10 | -- Of jute | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6306 29 90 | ---Other | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6306 30 00 | -Sails | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6306 40 00 | -Pneumatic mattresses | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| - Other : | ||||||||||||||
| 6306 91 00 | -- Of cotton | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6306 99 00 | -- Of other textile materials | kg | 10% * ( Old 12.5% ) | 10% * ( Old 12.5% ) | .... | 8% | 2% | 1% | 2% | 1% | 4% | Notification No. 20/2006-Cus Dated 1/3/2006 Sl. No. 34 | Notification No. 29/2004-CE Dated 9/7/2004 Sl. No. 12 | |
| 6307 | Other made up articles, including dress patterns | |||||||||||||
| 6307 10 | - Floor cloths, dish cloths, dusters and similar cleaning cloths : | |||||||||||||
