Customs Tariff
Chapter 93
Arms and ammunition; parts and accessories thereof
Heading |
Sub-heading |
Description of article |
Unit | Rate of duty |
|
Standard |
Preferential Areas |
||||
(1) |
(2) |
(3) |
(4) |
(5) |
(6) |
| 9301 | Military weapons, other than revolvers, pistols and the arms of heading 9307 | ||||
| - Artillery weapons (for example, guns, howitzers and mortars) : | |||||
| 9301 11 00 | -- Self propelled | u | 12.5% | .... | |
| 9301 19 00 | -- Other | u | 12.5% | .... | |
| 9301 20 00 | - Rocket launchers; flame throwers; grenade launchers; torpedo tubes and similar projectors | u | 12.5% | .... | |
| 9301 90 00 | - Others | u | 12.5% | .... | |
| 9302 00 00 | Revolvers and pistols, other than those of heading 9303 or 9304 | u | 12.5% | .... | |
| 9303 | Other firearms and similar devices which operate by the firing of an explosive charge for example, sporting shotguns and rifles, muzzle loading firearms, Very pistols and other devices designed to project only signal flares, pistols and revolvers for firing blank ammunition, captive bolt humane killers, line throwing guns) | ||||
| 9303 10 00 | - Muzzle loading firearms | u | 12.5% | .... | |
| 9303 20 00 | - Other sporting, hunting or target shooting shotguns, including combination shotgun rifles | u | 12.5% | .... | |
| 9303 30 00 | - Other sporting, hunting or target shooting rifles | u | 12.5% | .... | |
| 9303 90 00 | - Other | u | 12.5% | .... | |
| 9304 00 00 | Other arms (for example, spring, air or gas guns and pistols, truncheons), excluding those of heading 9307 | u | 12.5% | .... | |
| 9305 | Parts and accessories of articles of headings 9301 to 9304 | ||||
| 9305 10 00 | - Of revolvers or pistols | kg | 12.5% | .... | |
| - Of shotguns or rifles of heading 9303 : | |||||
| 9305 21 00 | - Shotgun barrels | kg | 12.5% | .... | |
| 9305 29 00 | -- Other | kg | 12.5% | .... | |
| - Other : | |||||
| 9305 91 00 | - Of military weapons of heading 9301 | kg | 12.5% | .... | |
| 9305 99 00 | - Other | kg | 12.5% | .... | |
| 9306 | Bombs, grenades, torpedoes, mines, missiles, and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridge wads | ||||
| 1Omitted[9306 10 00 | Cartridges for riveting or similar tools or for captive bolt humane killers and parts thereof | kg | 12.5% | ....] | |
| - Shotgun cartridges and parts thereof; air gun pellets: | |||||
| 9306 21 00 | -- Cartridges | kg | 12.5% | .... | |
| 9306 29 00 | -- Other | kg | 12.5% | .... | |
| 9306 30 00 | - Other cartridges and parts thereof | u | 12.5% | .... | |
| 9306 90 00 | - Other | u | 12.5% | .... | |
| 9307 00 00 | Swords, cut lasses, bayonets, lances and similar arms and parts thereof and scabbards and sheaths therefor | u | 12.5% | .... | |
1. Changes w.e.f. from 1-Jan-2007, as per Fourth Schedule of Finance Bill 2006