Customs Tariff
Chapter - 2
No. |
No. |
Unit | |||
| (4) | |||||
| 0201 | Meat of bovine animals, fresh or chilled | ||||
| 0201 10 00 | - Carcasses and half-carcasses | Kg. | |||
| 0201 20 00 | - Other cuts with bone in | Kg. | |||
| 0201 30 00 | - Boneless | Kg. | |||
| 0202 | Meat of bovine animals, frozen | ||||
| 0202 10 00 | - Carcasses and half-carcasses | Kg. | |||
| 0202 20 00 | - Other cuts with bone in | Kg. | |||
| 0202 30 00 | - Boneless | Kg. | |||
| 0203 | Meat of swine, fresh, chilled or frozen | ||||
| - Fresh or chilled : | |||||
| 0203 11 00 | -- Carcasses and half-carcasses | Kg. | |||
| 0203 12 00 | -- Hams, shoulders and cuts thereof, with bone in | Kg. | |||
| 0203 19 00 | -- Other | Kg. | |||
| - Frozen : | |||||
| 0203 21 00 | -- Carcasses and half-carcasses | Kg. | |||
| 0203 22 00 | -- Hams, shoulders and cuts thereof, with bone in | Kg. | |||
| 0203 29 00 | -- Other | Kg. | |||
| 0204 | Meat of sheep or goats, fresh, chilled or frozen | ||||
| 0204 10 00 | - Carcasses and half-carcasses of lamb, fresh or chilled | Kg. | |||
| - Other meat of sheep, fresh or chilled: | |||||
| 0204 21 00 | -- Carcasses and half-carcasses. | Kg. | |||
| 0204 22 00 | -- Other cuts with bone in | Kg. | |||
| 0204 23 00 | -- Boneless | Kg. | |||
| 0204 30 00 | - Carcasses and half-carcasses of lamb, frozen | Kg. | |||
| - Other meat of sheep, frozen : | |||||
| 0204 41 00 | -- Carcasses and half-carcasses | Kg. | |||
| 0204 42 00 | -- Other cuts with bone in | Kg. | |||
| 0204 43 00 | -- Boneless | Kg. | |||
| 0204 50 00 | - Meat of goats | Kg. | |||
| 0205 00 00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | Kg. | |||
| 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | ||||
| 0206 10 00 | - Of bovine animals, fresh or chilled | Kg. | |||
| - Of bovine animals, frozen : | |||||
| 0206 21 00 | -- Tongues | Kg. | |||
| 0206 22 00 | --Livers | Kg. | |||
| 0206 29 00 | -- Other | Kg. | |||
| 0206 30 00 | - Of swine, fresh or chilled | Kg. | |||
| - Of swine, frozen : | |||||
| 0206 41 00 | -- Livers | Kg. | |||
| 0206 49 00 | -- Other | Kg. | |||
| 0206 80 | - Other, fresh or chilled | ... |
|||
| 0206 80 10 | ---Of Sheep or goats | Kg. | 30% | ||
| 0206 80 90 | ---Other | Kg. | 30% | ||
| 0206 90 | - Other, frozen | ||||
| 0206 90 10 | ---Of Sheep or goats | Kg. | 30% | ||
| 0206 90 90 | ---Other | Kg. | 30% | ||
| 0207 | Meat, and edible offal, of the poultry of heading No. 0105, fresh, chilled or frozen | ||||
| - Of fowls of the species Gallus domesticus : | |||||
| 0207 11 00 | -- Not cut in pieces, fresh or chilled | Kg. | |||
| 0207 12 00 | -- Not cut in pieces, frozen | Kg. | |||
| 0207 13 00 | --Cuts and offal, fresh or chilled | Kg. | |||
| 0207 14 00 | -- Cuts and offal, frozen | Kg. | |||
| - Of Turkeys: | |||||
| 0207 24 00 | -- Not cut in pieces, fresh or chilled | Kg. | |||
| 0207 25 00 | -- Not cut in pieces, frozen | Kg. | |||
| 0207 26 00 | -- Cuts and offal, fresh or chilled | Kg. | |||
| 0207 27 00 | -- Cuts and offal, frozen | Kg. | |||
| -Of ducks, geese or guinea fowls: | |||||
| 0207 32 00 | -- Not cut in pieces, fresh or chilled | Kg. | |||
| 0207 33 00 | -- Not cut in pieces, frozen | Kg. | |||
| 0207 34 00 | -- Fatty livers, fresh or chilled | Kg. | |||
| 0207 35 00 | -- Other, fresh or chilled | Kg. | |||
| 0207 36 00 | -- Other, frozen | Kg. | |||
| 0208 | Other meat and edible meat offal, fresh chilled or frozen | ||||
| 0208 10 00 | - Of rabbits or hares | Kg. | |||
| Omitted [ 0208 20 00 | - Frogs' legs | Kg. | |||
| 0208 30 00 | -Of Primates | Kg. | 30% | ||
| 0208 40 00 | -Of Whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia). | Kg. | 30% | ||
| 0208 50 00 | -Of Reptiles (including snakes and turtles) | Kg. |
30% |
||
| 020890 | - Other | ||||
| 0208 90 10 | ---Of Wild animals | Kg. | 30% | ||
| 0208 90 90 | ---Other | Kg. | 30% | ||
| 0209 00 00 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | Kg.
|
|||
| 0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | ||||
| - Meat of swine : | |||||
| 0210 11 00 | -- Hams, shoulders and cuts thereof with bone in | Kg. | |||
| 0210 12 00 | -- Bellies (streaky) and cuts thereof | Kg. | |||
| 0210 19 00 | -- Other | Kg. | |||
| 0210 20 00 | - Meat of bovine animals | Kg. | |||
| - Other, including edible flours and meals of 1[meat or meat offal] Old[ meat or meat offal ] | |||||
| 0210 91 00 | --Of Primates | Kg. |
30% |
||
| 0210 92 00 | --Of Whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia). | Kg. |
30% |
||
| 0210 93 00 | --Of reptiles (Including Snakes and turtles) | Kg. |
30% |
||
| 0210 99 00 | --Other | Kg. |
30% |
||