Customs Tariff
No. |
No. |
Unit | |||
Areas |
|||||
| 0101 | Live horses, asses, mules and hinnies | ||||
| 0101 10 | -Pure-bred breeding animals | ||||
| 0101 10 10 | --- Horses: | U | |||
| 0101 10 20 | ---Asses | U | 30% | ||
| 0101 10 90 | ---Other | U | |||
| 0101 90 | -Other | ||||
| 0101 90 10 | ---Horses for Polo | U | 30% | ||
| 0101 90 20 | --- Asses, mules and hinnies as live stock | U | 30% | ||
| 0101 90 90 | ---Other | U | 30% | ||
| 0102 | Live bovine animals | ||||
| 0102 10 | - Pure-bred breeding animals | ||||
| 0102 10 10 | ---Bulls, Adult | U |
30% |
||
| 0102 10 20 | ---Cows, adult | U | 30% | ||
| 0102 10 30 | ---Buffaloes, Adult and claves | U | 30% | ||
| 0102 10 90 | ---Other | U | 30% | ||
| 0102 90 | - Other | ||||
| 0102 90 10 | ---Bulls, Adult | U | 30% | ||
| 0102 90 20 | ---Buffaloes, Adult and claves | U | 30% | ||
| 0102 90 90 | ---Other | U | 30% | ||
| 0103 | Live swine | ||||
| 0103 10 00 | -Pure-bred breeding animals | U | |||
| - Other | |||||
| 0103 91 00 | --Weighing less than 50 kg. | U | |||
| 0103 92 00 | --Weighing 50 kg. or more | U | |||
| 0104 | Live sheep and goats | ||||
| 0104 10 | -Sheep | ||||
| 0104 10 10 | ---Sheep including lamb for breeding purpose | U |
30% |
||
| 0104 10 90 | ---Other | U |
30% |
||
| 0104 20 00 | -Goats | U | |||
| 0105 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | ||||
| - Weighing not more than 185 g: | |||||
| 0105 11 00 | --Fowls of the species Gallus domesticus | U | |||
| 0105 12 00 | --Turkeys | U | |||
| 0105 19 00 | --Other | U | |||
| - Other: | |||||
| 1[0105 94 00 | --Fowls of the species Gallus domesticus | U | 30% |
---] |
|
| Old [ 0105 92 00 | --Fowls of the species Gallus domesticus, weighing not more than 2,000 g | U | |||
| 0105 93 00 | --Fowls of the species Gallus domesticus, weighing more than 2,000 g | U | |||
| 0105 99 00 | --Other | U | |||
| 0106 | Other live animals | ||||
| -Mammals | |||||
| 0106 11 00 | --Primates | U | 30% | ... | |
| 0106 12 00 | --Whales, dolphins and porpoises (Mammals of the order Cetacea); manatees and dugongs (Mammals of the order Sirenia) | U | 30% | ||
| 0106 19 00 | --Other | U | 30% | .... | |
| 0106 20 00 | --Reptiles (Including snakes and turtles) | U | 30% | .... | |
| -Birds | |||||
| 0106 31 00 | --Birds of prey | U | 30% | .... | |
| 0106 32 00 | --Psittaciformes (Including Parrots, Parakeets, Macaws and Cockatoos) | U | 30% | ||
| 0106 39 00 | --Other | U | 30% | .... | |
| 0106 90 | -Other | ||||
| 0106 90 10 | ---Bees and other insects, not elsewhere included or specified | U | 30% | .... | |
| 0106 90 20 | ---Pureline Stock | U | 30% | .... | |
| 0106 90 90 | ---Other | U | 30% | .... | |
1. Changes w.e.f. from 1-Jan-2007, Fourth Schedule of Finance Bill 2006