Customs Tariff
CHAPTER 13
Heading No. |
Sub-heading No. |
Description of article |
Unit | Rate of duty
|
|
Standard |
Preferential Areas |
||||
(1) |
(2) |
(3) |
(4) |
(5) |
(6) |
| 1301 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) | ||||
| 1301 10 | - Lac : | ||||
| 1301 10 10 | --- Shellac | Kg. | 30% |
- |
|
| 1301 10 20 | --- Seed lac | Kg. | 30% |
- |
|
| 1301 10 30 | --- Stick lac | Kg. | 30% |
- |
|
| 1301 10 40 | --- Dewaxed and decolourised lac | Kg. | 30% |
- |
|
| 1301 10 50 | --- Bleached lac | Kg. | 30% |
- |
|
| 1301 10 60 | --- Gasket lac | Kg. | 30% |
- |
|
| 1301 10 70 | --- Button lac | Kg. | 30% |
- |
|
| 1301 10 80 | --- Garnet lac | Kg. | 30% |
- |
|
| 1301 10 90 | --- Other | Kg. | 30% |
- |
|
| 1301 20 00 | - Gum Arabic | Kg. | 30% |
20% |
|
| 1301 90 | - Other : | ||||
| --- Natural gums : | |||||
| 1301 90 11 | ---- Asian gum | Kg. | 30% |
- |
|
| 1301 90 12 | ---- African gum | Kg. | 30% |
- |
|
| 1301 90 13 | ---- Asafoetida | Kg. | 30% |
- |
|
| 1301 90 14 | ---- Benjamin ras | Kg. | 30% |
- |
|
| 1301 90 15 | ---- Benjamin cowrie | Kg. | 30% |
- |
|
| 1301 90 16 | ---- Karaya gum (India tragacanth) hastab | Kg. | 30% |
- |
|
| 1301 90 17 | ---- Tragacanth (adraganth) | Kg. | 30% |
- |
|
| 1301 90 18 | ---- Storax | Kg. | 30% |
- |
|
| 1301 90 19 | ---- Other | Kg. | 30% |
- |
|
| --- Resins : | |||||
| 1301 90 21 | ---- Copal | Kg. | 30% |
- |
|
| 1301 90 22 | ---- Dammar batu | Kg. | 30% |
- |
|
| 1301 90 29 | ---- Other | Kg. | 30% |
- |
|
| --- Gum resins : | |||||
| 1301 90 31 | ---- Myrrh | Kg. | 30% |
- |
|
| 1301 90 32 | ---- Oilbanum or frankincense | Kg. | 30% |
- |
|
| 1301 90 33 | ---- Mastic gum | Kg. | 30% |
- |
|
| 1301 90 34 | ---- Xanthium gum | Kg. | 30% |
- |
|
| 1301 90 39 | ---- Other | Kg. | 30% |
- |
|
| --- Oleoresins : | |||||
| 1301 90 41 | ---- Of seeds | Kg. | 30% |
- |
|
| 1301 90 42 | ---- Of fruits | Kg. | 30% |
- |
|
| 1301 90 43 | ---- Of leaves | Kg. | 30% |
- |
|
| 1301 90 44 | ---- Of spices | Kg. | 30% |
- |
|
| 1301 90 45 | ---- Of flowers | Kg. | 30% |
- |
|
| 1301 90 46 | ---- Of roots | Kg. | 30% |
- |
|
| 1301 90 49 | ---- Other | Kg. | 30% |
- |
|
| 1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products |
|
|||
| - Vegetable saps and extracts : | |||||
| 1302 11 00 | -- Opium | Kg. | 30% |
... |
|
| 1302 12 00 | -- Of liquorice | Kg. | 30% |
... |
|
| 1302 13 00 | -- Of hops | Kg. | 30% |
... |
|
| 1302 14 00 | -- Of pyrethrum or of the roots of plants containing rotenone | Kg. | 30% |
... |
|
| 1302 19 | -- Other : | ||||
| --- Extracts : | |||||
| 1302 19 11 | ---- Of belladona | Kg. | 30% |
... |
|
| 1302 19 12 | ---- Of cascara sagrada | Kg. | 30% |
... |
|
| 1302 19 13 | ---- Of nuxvomica | Kg. | 30% |
... |
|
| 1302 19 14 | ---- Of ginseng (including powder) | Kg. | 30% |
... |
|
| 1302 19 15 | ---- Of agarose | Kg. | 30% |
... |
|
| 1302 19 16 | ---- Of neem | Kg. | 30% |
... |
|
| 1302 19 17 | ---- Of gymnema | Kg. | 30% |
... |
|
| 1302 19 18 | ---- Of garacenia or cambodge | Kg. | 30% |
... |
|
| 1302 19 19 | ---- Other | Kg. | 30% |
... |
|
| 1302 19 20 | --- Cashew shell liquid (CNSL), crude | Kg. | 30% |
... |
|
| 1302 19 30 | --- Purified and distilled CNSL (Cardanol) | Kg. | 30% |
... |
|
| 1302 19 90 | --- Other | Kg. | 30% |
... |
|
| 1302 20 00 | - Pectic substances, pectinates and pectates | Kg. | 30% |
... |
|
| - Mucilages and thickeners, whether or not modified, derived from vegetable products : | |||||
| 1302 31 00 | -- Agar-agar | Kg. | 30% |
... |
|
| 1302 32 | -- Mucilages and thickeners whether or not modified, derived from locust beans locust bean seeds or guar seeds : | ||||
| 1302 32 10 | --- Guar meal | Kg. | 30% |
... |
|
| 1302 32 20 | --- Guargum refined split | Kg. | 30% |
... |
|
| 1302 32 30 | --- Guargum treated and pulverised | Kg. | 30% |
... |
|
| 1302 32 40 | --- Kappa carrageenan | Kg. | 30% |
... |
|
| 1302 32 90 | --- Other | Kg. | 30% |
... |
|
| 1302 39 00 | -- Other | Kg. | 30% |
... |
|