Shipping Bill And Bill Of Export (Form) Regulations, 2017
1[For new amended Form (Click here)]
[helldodold[Form SB I
(See regulation 2)
Shipping Bill For Export Of Goods
| Original | ||||||||||||
| SB No. & Date | Customs Station Code | IEC Code | ||||||||||
| [GSTIN/UIN/PAN etc. as | ||||||||||||
| applicable] | ||||||||||||
| Exporter Name & Address | Buyer Name & Address | Customs Broker & License No. | ||||||||||
| Consignee (if different | ||||||||||||
| from Buyer) | ||||||||||||
| Vessel/Flight No. | Port of Loading | |||||||||||
| Place of Receipt by Pre- | Rotation No. | Port of Discharge/Country | ||||||||||
| Carrier | of Discharge | |||||||||||
| Foreign Exchange Details: | ||||||||||||
| Authorized Dealer Code | RBI Waiver No. & Date, | |||||||||||
| if any | ||||||||||||
| Commercial Invoice Details:[To be provided separately for each Invoice] | ||||||||||||
| Commercial | Invoice Value | Currency of Invoice | Exchange Rate | Total | ||||||||
| Invoice Nos. & | U/S 14 of | Value ( in | ||||||||||
| date | Customs Act | Rupees) | ||||||||||
| Analysis of Export Value | Currency | Amount | ||||||||||
| INCOTERM | ||||||||||||
| i. | FOB | |||||||||||
| ii. | Freight | |||||||||||
| iii. | Insurance | |||||||||||
| iv. | Commission | |||||||||||
| Nature of | v. | Discount | ||||||||||
| Payment | ||||||||||||
| vi. | Other Deductions | |||||||||||
| Cargo Details: [To be provided separately for each Invoice] | ||||||||||||
| Nature of Cargo | Gross Weight | Net Weight | ||||||||||
| No. and kind of packages | Marks & Nos. | ||||||||||||||||||||||||||||||||||||||||
| Item Level Details at Invoice level: [To be provided separately for each Invoice] | |||||||||||||||||||||||||||||||||||||||||
| Sl. No. | Description of | goods | Quantity | Quantity | Unit Value | Total value of Item | |||||||||||||||||||||||||||||||||||
| Code | |||||||||||||||||||||||||||||||||||||||||
| Total | - | - | - | ||||||||||||||||||||||||||||||||||||||
| Item Level Details for the Shipping Bill: | |||||||||||||||||||||||||||||||||||||||||
| Sl. | Mark | No. and | Description | UQC | Quant | Unit | Total | PMV | Statistical | Scheme | |||||||||||||||||||||||||||||||
| No. | s & | kind of | of Goods | ity | Value | Value | (Wher | Code | Code | ||||||||||||||||||||||||||||||||
| Nos. | packages | e | |||||||||||||||||||||||||||||||||||||||
| applica | |||||||||||||||||||||||||||||||||||||||||
| ble) | |||||||||||||||||||||||||||||||||||||||||
| Total | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| Export duty related details, if any: | |||||||||||||||||||||||||||||||||||||||||
| Sl. No. | Custom | Assessable | Export Duty | Cess | Total | Duty | |||||||||||||||||||||||||||||||||||
| s Tariff | Value | under | Export | payment | |||||||||||||||||||||||||||||||||||||
| Head | Sec. 14 of CA | Rate | Amount | Rate | Amount | Duty | & | particulars | |||||||||||||||||||||||||||||||||
| Cess | |||||||||||||||||||||||||||||||||||||||||
| Amount | |||||||||||||||||||||||||||||||||||||||||
| (In | |||||||||||||||||||||||||||||||||||||||||
| numbers | |||||||||||||||||||||||||||||||||||||||||
| & | |||||||||||||||||||||||||||||||||||||||||
| words) | |||||||||||||||||||||||||||||||||||||||||
| IGST Details: | |||||||||||||||||||||||||||||||||||||||||
| Whether | supply | Total amount of IGST paid, | Whether supply meant for | Details | of | Bond | or | ||||||||||||||||||||||||||||||||||
| meant for export on | if applicable | export under bond or letter | LUT | ||||||||||||||||||||||||||||||||||||||
| payment | of | IGST | of | undertaking without | |||||||||||||||||||||||||||||||||||||
| (Y/N) | payment of IGST (Y/N) | ||||||||||||||||||||||||||||||||||||||||
| Total | Value | of | Taxable value of supply of | ||||||||||||||||||||||||||||||||||||||
| Supply of Goods | goods | ||||||||||||||||||||||||||||||||||||||||
| Invoice Nos. | Item | CTH | Goods | Value | of | Whether IGST | Rate | at | Amount | of | |||||||||||||||||||||||||||||||
| & Date | Sr. | description | Supply | of | Paid (Y/N) | which | IGST Paid | ||||||||||||||||||||||||||||||||||
| (Issued under | No. | Goods | IGST Paid | ||||||||||||||||||||||||||||||||||||||
| GST Tax | |||||||||||||||||||||||||||||||||||||||||
| Invoice, | |||||||||||||||||||||||||||||||||||||||||
| Credit & | |||||||||||||||||||||||||||||||||||||||||
| Debit Notes | |||||||||||||||||||||||||||||||||||||||||
Rules 2017)
Export Scheme/Job
A. EPCG Scheme [Scheme Code]:
| Item Sl. No. in the | Whether | IEC[GSTIN/UIN/P | Authorization No. | Sl. No. of Export |
| shipping Bill | Export is third | AN etc] of | and Date | item as per the |
| party Export | manufacturer in case | Export Item list in | ||
| of third Party | the Authorization | |||
| Export | ||||
B. Advance Authorisation/DFIA [Scheme Code] [details of inputs used for the manufacture of export goods]:
| Item | Authorizati | Description | Export | Name and | Quantity of | Whether | SION | ||||||||
| Sl. | on No. and | of | the | Quantity | Description of the | the inputs | imported | ||||||||
| No. in | Date | Export | inputs consumed | consumed | or | ||||||||||
| the | goods | and | in the | indigenou | |||||||||||
| shippi | the Sl. | No. | manufacturing of | s | |||||||||||
| ng | in | the | Export goods and | ||||||||||||
| Bill | Authorizati | the Sl. No. in the | |||||||||||||
| on | Authorization | ||||||||||||||
| C. Export of Goods in anticipation of issue of an Advance Authorisation: | |||||||||||||||
| Item Sl. No. | Description of | Export | Name and | Quantity of the | SION | ||||||||||
| in the | the Export | Quantity | Description of | inputs consumed | |||||||||||
| shipping Bill | goods | the inputs | |||||||||||||
| consumed in the | |||||||||||||||
| manufacturing of | |||||||||||||||
| Export goods | |||||||||||||||
D. Job Work Details:[details in relation to import goods worked upon during job work ]
| B/E No. & | Customs | Description | Quantity | Quantity | Bond & BG | Value Addition |
| Date | Station | Of goods | Imported | consumed in | details | in percentage |
| Code of | imported | export goods | ||||
| Import | ||||||
E. Exports under claim of drawback under section 74:
| Item Sl. | Bill of | Sl. No. of | Description | Marks and | Whether | Date of | Duty paid at | |||||
| No. in | Entry No. | the goods | of goods as | Identificati | imported | payment/de | the time of | |||||
| the | and date | in the Bill | per the Bill | on | goods | bit of duty | importation | |||||
| Shipping | of Entry | of Entry | numbers | on | ||||||||
| used(Y/N) | ||||||||||||
| Bill | at the time | importation | ||||||||||
| of import | ||||||||||||
| Container Details:[If export cargo is factory stuffed cargo] | ||||||||||||
| Sl No. | Type of Container | Size of Container | Container No. | Seal No. | ||||||||
| Declaration : | ||||||||||||
| I/We declare that all particulars given herein are true and correct. | ||||||||||||
| I/We intend to claim rewards under MEIS. | ||||||||||||
| I/We also attach the declaration(s) under clause No.(s) | ||||||||||||
| Public Notice No. .Dated | Signature of Exporter/CB & Date | |||||||||||
| SHIPPING BILL FOR EXPORT OF GOODS | ||||||||||||
| Original | ||||||||||||
| DOCUMENTS SUBMITTED | ||||||||||||
| 1. | Invoice | [ | ] | |||||||||
| 2. | Packing List | [ | ] | |||||||||
| 3. | Export License | [ | ] | |||||||||
| 4. | Indent | [ | ] | |||||||||
| 5. | Acceptance of Contract [ | ] | ||||||||||
| 6. | Letter of Credit | [ | ] | |||||||||
| 7. | QC Certificate | [ | ] | |||||||||
| 8. | Port Trust Document | [ | ] | |||||||||
| 9. | Any other (Specify) | [ | ] | |||||||||
Form SB I
(See regulation 2)
SHIPPING BILL FOR EXPORT OF GOODS
| Duplicate | |||||||||||
| SB No. & Date | Customs Station Code | IEC Code | |||||||||
| [GSTIN/UIN/PAN etc. as | |||||||||||
| applicable] | |||||||||||
| Exporter Name & Address | Buyer Name & Address | Customs Broker & License No. | |||||||||
| Consignee (if different | |||||||||||
| from Buyer) | |||||||||||
| Vessel/Flight No. | Port of Loading | ||||||||||
| Place of Receipt by Pre- | Rotation No. | Port of Discharge/Country | |||||||||
| Carrier | of Discharge | ||||||||||
| Foreign Exchange Details: | |||||||||||
| Authorized Dealer Code | RBI Waiver No. & Date, | ||||||||||
| if any | |||||||||||
| Commercial Invoice Details: [To be provided separately for each Invoice] | |||||||||||
| Commercial | Invoice Value | Currency of Invoice | Exchange Rate U/S | Total | |||||||
| Invoice Nos. & | 14 of Customs Act | Value ( | |||||||||
| date | in | ||||||||||
| Rupees) | |||||||||||
| Analysis of Export Value | Currency | Amount | |||||||||
| INCOTERM | |||||||||||
| i. | FOB | ||||||||||
| ii. | Freight | ||||||||||
| iii. | Insurance | ||||||||||
| iv. | Commission | ||||||||||
| Nature of | v. | Discount | |||||||||
| Payment | |||||||||||
| vi. | Other Deductions | ||||||||||
Cargo Details: [To be provided separately for each Invoice]
| Nature of Cargo | Gross Weight | Net Weight | ||||||||||||||||||||||||||||||||||||||
| No. and kind of packages | Marks & Nos. | |||||||||||||||||||||||||||||||||||||||
| Item Level Details at Invoice level: [To be provided separately for each Invoice] | ||||||||||||||||||||||||||||||||||||||||
| Sl. No. | Description of | Quantity Code | Quantity | Unit Value | Total value of | |||||||||||||||||||||||||||||||||||
| goods | Item | |||||||||||||||||||||||||||||||||||||||
| Total | - | - | - | |||||||||||||||||||||||||||||||||||||
| Item Level Details for the Shipping Bill: | ||||||||||||||||||||||||||||||||||||||||
| Sl. No. | Marks | No. | Descri | UQC | Quantity | Unit | Total | PMV | Statisti | Schem | ||||||||||||||||||||||||||||||
| & Nos. | and | ption | Value | Value | (Where | cal | e Code | |||||||||||||||||||||||||||||||||
| kind of | of | applica | Code | |||||||||||||||||||||||||||||||||||||
| packag | Goods | ble) | ||||||||||||||||||||||||||||||||||||||
| es | ||||||||||||||||||||||||||||||||||||||||
| Total | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
| Export duty related details, if any: | ||||||||||||||||||||||||||||||||||||||||
| Sl. No. | Custom | Assessable | Export Duty | Cess | Total | Duty | ||||||||||||||||||||||||||||||||||
| s Tariff | Value | under | Export | payment | ||||||||||||||||||||||||||||||||||||
| Head | Sec. 14 of CA | Rate | Amount | Rate | Amount | Duty & | particulars | |||||||||||||||||||||||||||||||||
| Cess | ||||||||||||||||||||||||||||||||||||||||
| Amount | ||||||||||||||||||||||||||||||||||||||||
| (In | ||||||||||||||||||||||||||||||||||||||||
| numbers | ||||||||||||||||||||||||||||||||||||||||
| & | ||||||||||||||||||||||||||||||||||||||||
| words) | ||||||||||||||||||||||||||||||||||||||||
| IGST Details: | ||||||||||||||||||||||||||||||||||||||||
| Whether | supply | Total amount of IGST paid, | Whether supply meant for | Details | of | Bond or | ||||||||||||||||||||||||||||||||||
| meant for export | on | if applicable | export under bond or letter | LUT | ||||||||||||||||||||||||||||||||||||
| payment | of IGST | of | undertaking without | |||||||||||||||||||||||||||||||||||||
| (Y/N) | payment of IGST (Y/N) | |||||||||||||||||||||||||||||||||||||||
| Total | Value | of | Taxable value of supply of | |||||||||||||||||||||||||||||||||||||
| Supply of Goods | goods | |||||||||||||||||||||||||||||||||||||||
| Invoice Nos. | Item | CTH | Goods | Value | of | Whether IGST | Rate | at | Amount of | |||||||||||||||||||||||||||||||
| & Date (Issued | Sr. | description | Supply | of | Paid (Y/N) | which | IGST Paid | |||||||||||||||||||||||||||||||||
| under GST | No. | Goods | IGST Paid | |||||||||||||||||||||||||||||||||||||
| Tax Invoice, | ||||||||||||||||||||||||||||||||||||||||
| Credit & Debit | ||||||||||||||||||||||||||||||||||||||||
Notes Rules 2017)
Export Scheme/Job
A. EPCG Scheme [Scheme Code]:
| Item Sl. No. in the | Whether | IEC[GSTIN/UIN/P | Authorization No. | Sl. No. of Export |
| shipping Bill | Export is third | AN etc] of | and Date | item as per the |
| party Export | manufacturer in case | Export Item list in | ||
| of third Party | the Authorization | |||
| Export | ||||
B. Advance Authorisation/DFIA [Scheme Code] [details of inputs used for the manufacture of export goods]:
| Item | Authorizati | Description | Export | Name and | Quantity of | Whether | SION | ||||||||||||||
| Sl. | on No. and | of | the | Quantity | Description of the | the inputs | imported | ||||||||||||||
| No. in | Date | Export | inputs consumed | consumed | or | ||||||||||||||||
| the | goods | and | in the | indigeno | |||||||||||||||||
| shippi | the Sl. | No. | manufacturing of | us | |||||||||||||||||
| ng | in | the | Export goods and | ||||||||||||||||||
| Bill | Authorizati | the Sl. No. in the | |||||||||||||||||||
| on | Authorization | ||||||||||||||||||||
| C. Export of Goods in anticipation of issue of an Advance Authorisation: | |||||||||||||||||||||
| Item Sl. No. in | Description of | Export | Name and | Quantity of the | SION | ||||||||||||||||
| the shipping | the Export | Quantity | Description of | inputs consumed | |||||||||||||||||
| Bill | goods | the inputs | |||||||||||||||||||
| consumed in the | |||||||||||||||||||||
| manufacturing of | |||||||||||||||||||||
| Export goods | |||||||||||||||||||||
| D. Job Work Details:[details in relation to import goods worked upon during job work ] | |||||||||||||||||||||
| B/E No. & | Customs | Description | Quantity | Quantity | Bond & BG | Value | |||||||||||||||
| Date | Station | Of goods | Imported | consumed in | details | Addition in | |||||||||||||||
| Code of | imported | export goods | percentage | ||||||||||||||||||
| Import | |||||||||||||||||||||
E. Exports under claim of drawback under section 74:
| Item | Bill of | Sl. No. of | Description | Marks and | Whether | Date of | Duty paid | ||||||
| Sl.No. in | Entry No. | the goods | of goods as | Identificati | imported | payment/d | at the time | ||||||
| the | and date | in the Bill | per the Bill | on | goods | ebit of duty | of | ||||||
| Shipping | of Entry | of Entry | numbers | on | importation | ||||||||
| used(Y/N) | |||||||||||||
| Bill | at the | importation | |||||||||||
| time of | |||||||||||||
| import | |||||||||||||
| Container Details:[If export cargo is factory stuffed cargo] | |||||||||||||
| Sl No. | Type of Container | Size of Container | Container No. | Seal No. | |||||||||
| Declaration : | |||||||||||||
| I/We declare that all particulars given herein are true and correct. | |||||||||||||
| I/We intend to claim rewards under MEIS. | |||||||||||||
| I/We also attach the declaration(s) under clause No.(s) | |||||||||||||
| Public Notice No. .Dated | Signature of Exporter/CB & Date | ||||||||||||
SHIPPING BILL FOR EXPORT OF GOODS
Duplicate
| I/We claim drawback of Rs. | Documents Submitted | ||||||||||
| under Sec. 74/75 of Customs Act, 1962 | |||||||||||
| and Customs, Central Excise Duties and | 1. | Invoice | [ | ] | |||||||
| Service Tax Drawback Rules, 1995/ | 2. | Packing List | [ | ] | |||||||
| Customs and Central Excise Duties | 3. | Export License | [ | ] | |||||||
| Drawback Rules, 2017. I/We certify that | 4.Indent | [ | ] | ||||||||
| the export goods are new/used for . | 5.Acceptance of Contract | [ | ] | ||||||||
| I/We | certify that | I/We have | compled | 6. | Letter of Credit | [ | ] | ||||
| with the conditions laid down in the said | 7.QC Certificate | [ | ] | ||||||||
| Rules and the conditions subject to | 8.Port Trust Document | [ | ] | ||||||||
| which Drawback Rates are applicable. | 9.Any Other Document (specify) | [ | ] | ||||||||
| 1. Name and Address of Bank | |||||||||||
| 2. Account No. 3. DBK Ledger No. | |||||||||||
| Item | S.No. of | Qty./Wt. | Value | Rate of Dbk | Amount of Dbk | Total | |||||
| No. | Dbk | on which | on | Dbk | |||||||
| in | Schedule | Dbk | which | Customs | Excise | Customs | Excise | ||||
| S/B | claimed | Dbk | |||||||||
| claimed | |||||||||||
Total Amount in words: Rupees
| Signature of Exporter/CB | ||||||
| LET EXPORT | ALLOWED FOR SHIPMENT | |||||
| Signature of Officer of | ||||||
| Customs | Signature of Officer of Customs | |||||
| Vessels name may be altered after check with | Fee Rs. | |||||
| original Entry for | ||||||
| Fresh one may be granted to . | ||||||
| For the portion shutout or not shipped | ||||||
| Received | ||||||
| Handed over to CB./Party | Signature of Asstt. Commissoner of Customs | Cashier | ||||
| Contents Received on Board | Date of Shipment | |||||
| Date | Signature of Master of | Signature of Officer of Customs | ||||
| Vessel | ||||||
Examination Order and Report
Form SB I
(See regulation 2)
SHIPPING BILL FOR EXPORT OF GOODS
| Triplicate | ||||
| SB No. & Date | Customs Station Code | IEC Code | ||
| [GSTIN/UIN/PAN etc. as | ||||
| applicable] | ||||
| Exporter Name & Address | Buyer Name & Address | Customs Broker & License No. | ||
| Consignee (if different | ||||
| from Buyer) | ||||
| Vessel/Flight No. | Port of Loading | |||
| Place of Receipt by Pre- | Rotation No. | Port of Discharge/Country | ||
| Carrier | of Discharge | |||
| Foreign Exchange Details: | ||||
| Authorized Dealer Code | RBI Waiver No. & Date, | |||
| if any | ||||
Commercial Invoice Details: [To be provided separately for each Invoice]
| Commercial | Invoice Value | Currency of Invoice | Exchange Rate U/S | Total |
| Invoice Nos. & | 14 of Customs Act | Value ( |
| date | in | |||||||||||||||||||||||||||||||||
| Rupees) | ||||||||||||||||||||||||||||||||||
| Analysis of Export Value | Currency | Amount | ||||||||||||||||||||||||||||||||
| INCOTERM | ||||||||||||||||||||||||||||||||||
| i. | FOB | |||||||||||||||||||||||||||||||||
| ii. | Freight | |||||||||||||||||||||||||||||||||
| iii. | Insurance | |||||||||||||||||||||||||||||||||
| iv. | Commission | |||||||||||||||||||||||||||||||||
| Nature of | v. | Discount | ||||||||||||||||||||||||||||||||
| Payment | ||||||||||||||||||||||||||||||||||
| vi. | Other Deductions | |||||||||||||||||||||||||||||||||
| Cargo Details: [To be provided separately for each Invoice] | ||||||||||||||||||||||||||||||||||
| Nature of Cargo | Gross Weight | Net Weight | ||||||||||||||||||||||||||||||||
| No. and kind of packages | Marks & Nos. | |||||||||||||||||||||||||||||||||
| Item Level Details at Invoice level: [To be provided separately for each Invoice] | ||||||||||||||||||||||||||||||||||
| Sl. No. | Description of | Quantity Code | Quantity | Unit Value | Total value of | |||||||||||||||||||||||||||||
| goods | Item | |||||||||||||||||||||||||||||||||
| Total | - | - | - | |||||||||||||||||||||||||||||||
| Item Level Details for the Shipping Bill: | ||||||||||||||||||||||||||||||||||
| Sl. No. | Marks | No. | Descri | UQC | Quantit | Unit | Total | PMV | Statisti | Schem | ||||||||||||||||||||||||
| & Nos. | and | ption | y | Value | Value | (Where | cal | e Code | ||||||||||||||||||||||||||
| kind of | of | applica | Code | |||||||||||||||||||||||||||||||
| packag | Goods | ble) | ||||||||||||||||||||||||||||||||
| es | ||||||||||||||||||||||||||||||||||
| Total | - | - | - | - | - | - | - | |||||||||||||||||||||||||||
| Export duty related details, if any: | ||||||||||||||||||||||||||||||||||
| Sl. No. | Custom | Assessable | Export Duty | Cess | Total | Duty | ||||||||||||||||||||||||||||
| s Tariff | Value | under | Export | payment | ||||||||||||||||||||||||||||||
| Head | Sec. 14 of CA | Rate | Amount | Rate | Amount | Duty & | particulars | |||||||||||||||||||||||||||
| Cess | ||||||||||||||||||||||||||||||||||
| Amount | ||||||||||||||||||||||||||||||||||
| (In | ||||||||||||||||||||||||||||||||||
| numbers | ||||||||||||||||||||||||||||||||||
| & | ||||||||||||||||||||||||||||||||||
| words) | ||||||||||||||||||||||||||||||||
| IGST Details: | ||||||||||||||||||||||||||||||||
| Whether | supply | Total amount of IGST paid, | Whether supply meant for | Details | of | Bond or | ||||||||||||||||||||||||||
| meant for export on | if applicable | export under bond or letter | LUT | |||||||||||||||||||||||||||||
| payment | of | IGST | of | undertaking without | ||||||||||||||||||||||||||||
| (Y/N) | payment of IGST (Y/N) | |||||||||||||||||||||||||||||||
| Total | Value | of | Taxable value of supply of | |||||||||||||||||||||||||||||
| Supply of Goods | goods | |||||||||||||||||||||||||||||||
| Invoice Nos. | Item | CTH | Goods | Value | of | Whether IGST | Rate | at | Amount of | |||||||||||||||||||||||
| & Date (Issued | Sr. | description | Supply | of | Paid (Y/N) | which | IGST Paid | |||||||||||||||||||||||||
| under GST | No. | Goods | IGST Paid | |||||||||||||||||||||||||||||
| Tax Invoice, | ||||||||||||||||||||||||||||||||
| Credit & Debit | ||||||||||||||||||||||||||||||||
| Notes Rules | ||||||||||||||||||||||||||||||||
| 2017) | ||||||||||||||||||||||||||||||||
| Export Scheme/Job |
||||||||||||||||||||||||||||||||
| A. EPCG Scheme [Scheme Code]: | ||||||||||||||||||||||||||||||||
| Item Sl. No. in the | Whether | IEC[GSTIN/UIN/P | Authorization No. | Sl. No. of Export | ||||||||||||||||||||||||||||
| shipping Bill | Export is third | AN etc] of | and Date | item as per the | ||||||||||||||||||||||||||||
| party Export | manufacturer in case | Export Item list in | ||||||||||||||||||||||||||||||
| of third Party | the Authorization | |||||||||||||||||||||||||||||||
| Export | ||||||||||||||||||||||||||||||||
| B. Advance Authorisation/DFIA [Scheme Code] [details of inputs used for the manufacture of export | ||||||||||||||||||||||||||||||||
| goods]: | ||||||||||||||||||||||||||||||||
| Item | Authorizati | Description | Export | Name and | Quantity of | Whether | SION | |||||||||||||||||||||||||
| Sl. | on No. and | of | the | Quantity | Description of the | the inputs | imported | |||||||||||||||||||||||||
| No. in | Date | Export | inputs consumed | consumed | or | |||||||||||||||||||||||||||
| the | goods | and | in the | indigeno | ||||||||||||||||||||||||||||
| shippi | the Sl. | No. | manufacturing of | us | ||||||||||||||||||||||||||||
| ng | in | the | Export | goods and | ||||||||||||||||||||||||||||
| Bill | Authorizati | the Sl. No. in the | ||||||||||||||||||||||||||||||
| on | Authorization | |||||||||||||||||||||||||||||||
C. Export of Goods in anticipation of issue of an Advance Authorisation:
| Item Sl. No. in | Description of | Export | Name and | Quantity of the | SION |
| the shipping | the Export | Quantity | Description of | inputs consumed | |
| Bill | goods | the inputs | |||
| consumed in the | |||||
| manufacturing of | |||||
| Export goods | |||||
D. Job Work Details:[details in relation to import goods worked upon during job work ]
| B/E No. & | Customs | Description | Quantity | Quantity | Bond & BG | Value |
| Date | Station | Of goods | Imported | consumed in | details | Addition in |
| Code of | imported | export goods | percentage | |||
| Import | ||||||
E. Exports under claim of drawback under section 74:
| Item | Bill of | Sl. No. of | Description | Marks and | Whether | Date of | Duty paid |
| Sl.No. in | Entry No. | the goods | of goods as | Identificati | imported | payment/d | at the time |
| the | and date | in the Bill | per the Bill | on | goods | ebit of duty | of |
| Shipping | of Entry | of Entry | numbers | on | importation | ||
| used(Y/N) | |||||||
| Bill | at the | importation | |||||
| time of | |||||||
| import | |||||||
Container Details:[If export cargo is factory stuffed cargo]
| Sl No. | Type of Container | Size of Container | Container No. | Seal No. | ||
| Declaration : | ||||||
| I/We declare that all particulars given herein are true and correct. | ||||||
| I/We intend to claim rewards under MEIS. | ||||||
| I/We also attach the declaration(s) under clause No.(s) | ||||||
| Public Notice No. .Dated | Signature of Exporter/CB & Date | |||||
SHIPPING BILL FOR EXPORT OF GOODS
Triplicate
| I/We claim drawback of Rs. | Documents Submitted | |||
| under Sec. 74/75 of | ||||
| Customs Act, 1962 and Customs, | 1. | Invoice | [ | ] |
| Central Excise Duties and Service | 2. | Packing List | [ | ] |
| Tax Drawback Rules, 1995/ Customs | 3. | Export License | [ | ] |
| and Central Excise Duties Drawback | 4.Indent | [ | ] | |
| Rules, 2017. I/We certify that the | 5.Acceptance of Contract | [ | ] | |
| export goods are new/used for . | 6. | Letter of Credit | [ | ] |
| I/We certify that I/We have compled | 7.QC Certificate | [ | ] | |
| with the conditions laid down in the | 8.Port Trust Document | [ | ] | |
| said Rules and the conditions subject | 9.Any Other Document (specify) | [ | ] | |
| to which Drawback Rates are | ||||
| applicable. | ||||
1.Name and Address of Bank
2.Account No. 3. DBK Ledger No.
| S.No. of | Qty./Wt. | Value | Rate of Dbk | Amount of Dbk | Total | ||||
| Item | Dbk | on | on | Dbk | |||||
| No. | Schedule | which | which | Customs | Excise | Customs | Excise | ||
| in | Dbk | Dbk | |||||||
| S/B | claimed | claimed | |||||||
Total Amount in words: Rupees
| Signature of Exporter/CB | ||
| FOR DEPARTMENT OFFICER | ||
| Verified that the amount of DBK as | Calculation | Received the sum of Rs. |
| claimed above is admissible subject | Checked. | ... |
| to description found correct on the | as drawback | |
| basis of physical examination/test | ||
| etc. |
| Comptist | REVENUE |
| Signature of A.O. & Stamp | STAMP |
| Signature of Exporter/CB | |
| LET EXPORT | ALLOWED FOR SHIPMENT |
| Signature of Officer of Customs | Signature of Officer of Customs |
| Claim |
Claimed passed for Rs |
| Inspector(Audit) | Supdt./AC |
Claim Registration No ..Issued Cheque No ..Dated .
For Rs. .(Rupees .)
| Dealing Clerk | Officer |
| Examination Order and Report |
Form SB I
(See regulation 2)
| SHIPPING BILL FOR EXPORT OF GOODS | |||||||||||
| (EXPORT PROMOTION COPY) | Quadruplicate | ||||||||||
| SB No. & Date | Customs Station Code | IEC Code | |||||||||
| [GSTIN/UIN/PAN etc. as | |||||||||||
| applicable] | |||||||||||
| Exporter Name & Address | Buyer Name & Address | Customs Broker & License No. | |||||||||
| Consignee (if different | |||||||||||
| from Buyer) | |||||||||||
| Vessel/Flight No. | Port of Loading | ||||||||||
| Place of Receipt by Pre- | Rotation No. | Port of Discharge/Country | |||||||||
| Carrier | of Discharge | ||||||||||
| Foreign Exchange Details: | |||||||||||
| Authorized Dealer Code | RBI Waiver No. & Date, | ||||||||||
| if any | |||||||||||
| Commercial Invoice Details: [To be provided separately for each Invoice] | |||||||||||
| Commercial | Invoice Value | Currency of Invoice | Exchange Rate U/S | Total | |||||||
| Invoice Nos. & | 14 of Customs Act | Value ( | |||||||||
| date | in | ||||||||||
| Rupees) | |||||||||||
| Analysis of Export Value | Currency | Amount | |||||||||||||||||||||||||||||
| INCOTERM | |||||||||||||||||||||||||||||||
| i. | FOB | ||||||||||||||||||||||||||||||
| ii. | Freight | ||||||||||||||||||||||||||||||
| iii. | Insurance | ||||||||||||||||||||||||||||||
| iv. | Commission | ||||||||||||||||||||||||||||||
| Nature of | v. | Discount | |||||||||||||||||||||||||||||
| Payment | |||||||||||||||||||||||||||||||
| vi. | Other Deductions | ||||||||||||||||||||||||||||||
| Cargo Details: [To be provided separately for each Invoice] | |||||||||||||||||||||||||||||||
| Nature of Cargo | Gross Weight | Net Weight | |||||||||||||||||||||||||||||
| No. and kind of packages | Marks & Nos. | ||||||||||||||||||||||||||||||
| Item Level Details at Invoice level: [To be provided separately for each Invoice] | |||||||||||||||||||||||||||||||
| Sl. No. | Description of | Quantity Code | Quantity | Unit Value | Total value of | ||||||||||||||||||||||||||
| goods | Item | ||||||||||||||||||||||||||||||
| Total | - | - | - | ||||||||||||||||||||||||||||
| Item Level Details for the Shipping Bill: | |||||||||||||||||||||||||||||||
| Sl. No. | Marks | No. | Descri | UQC | Quantit | Unit | Total | PMV | Statisti | Schem | |||||||||||||||||||||
| & Nos. | and | ption | y | Value | Value | (Where | cal | e Code | |||||||||||||||||||||||
| kind of | of | applica | Code | ||||||||||||||||||||||||||||
| packag | Goods | ble) | |||||||||||||||||||||||||||||
| es | |||||||||||||||||||||||||||||||
| Total | - | - | - | - | - | - | - | ||||||||||||||||||||||||
| Export duty related details, if any: | |||||||||||||||||||||||||||||||
| Sl. No. | Custom | Assessable | Export Duty | Cess | Total | Duty | |||||||||||||||||||||||||
| s Tariff | Value | under | Export | payment | |||||||||||||||||||||||||||
| Head | Sec. 14 of CA | Rate | Amount | Rate | Amount | Duty & | particulars | ||||||||||||||||||||||||
| Cess | |||||||||||||||||||||||||||||||
| Amount | |||||||||||||||||||||||||||||||
| (In | |||||||||||||||||||||||||||||||
| numbers | |||||||||||||||||||||||||||||||
| & | |||||||||||||||||||||||||||||||
| words) | |||||||||||||||||||||||||||||||
IGST Details:
| Whether | supply | Total amount of IGST paid, | Whether supply meant for | Details | of | Bond or | ||||||||||||||||||||||
| meant for export on | if applicable | export under bond or letter | LUT | |||||||||||||||||||||||||
| payment | of | IGST | of | undertaking without | ||||||||||||||||||||||||
| (Y/N) | payment of IGST (Y/N) | |||||||||||||||||||||||||||
