| S.No. | Name of the Country | Name of the Exporter | Amount of duty (US $ per kg.) |
|---|---|---|---|
| 1. | USA | All Exporters | 0.296 |
| 2. | Korea RP | All Exporters | 0.534 |
| 3. | Thailand | (i) Thai Acrylic Fibre Co. Ltd. (ii) All Other Exporters |
0.180 0.784 |
| S.No. | Name of the Country | Name of the Exporter | Amount of duty (US $ per kg.) |
|---|---|---|---|
| 1. | USA | All Exporters | 0.296 |
| 2. | Korea RP | All Exporters | 0.534 |
| 3. | Thailand | M/s. Thai Acrylic Fibre Company Ltd. Other Exporters |
0.180 0.784 |