Notification No. 77/2023-Customs (N.T.) Dated 20/10/2023
Revised All Industry Rates of Duty Drawback.-
G.S.R. (E). - In exercise of the powers conferred by sub-section (2) of section 75 of the Customs Act, 1962 (52 of 1962) and sub-section (2) of section 37 of the Central Excise Act, 1944 (1 of 1944), read with rules 3 and 4 of the Customs and Central Excise Duties Drawback Rules, 2017 (hereinafter referred to as the said rules) and in supersession of the notification of the Government of India in the Ministry of Finance (Department of Revenue) No. 07/2020-Customs (N.T.) dated the 28th January, 2020 published vide number G.S.R. 55(E), dated the 28th January, 2020, except as respect to things done or omitted to be done before such supersession, the Central Government hereby determines the rates of drawback as specified in the Schedule annexed hereto (hereinafter referred to as the said Schedule) subject to the following notes and conditions, namely :-
Notes and conditions -
(1) The tariff items and descriptions of goods in the said Schedule are aligned with the tariff items and descriptions of goods in the First Schedule to the Customs Tariff Act, 1975 (51 of 1975) at the four-digit level only. The descriptions of goods given at the six digit or eight digits in the said Schedule are in several cases not aligned with the descriptions of goods given in the First Schedule to the Customs Tariff Act, 1975.
(2) The general rules for the interpretation of the First Schedule to the Customs Tariff Act, 1975 shall, mutatis mutandis, apply for classifying the export goods listed in the said Schedule.
(3) Notwithstanding anything contained in the said Schedule, -
(i) all art-ware or handicraft items shall be classified under the heading of art-ware or handicraft (of constituent material) as mentioned in the relevant Chapters;
(ii) any identifiable ready to use machined part or component predominantly made of iron, steel or aluminium, made through casting or forging process, and not specifically mentioned at six digit level or more in Chapter 84 or 85 or 87, except those classifiable under heading 8432 or 8433 or 8436, may be classified under the relevant tariff item (depending upon material composition and making process) under heading 8487 or 8548 or 8708, as the case may be, irrespective of classification of such part or component at four digit level in Chapter 84 or 85 or 87 of the said Schedule;
(iii) the sports gloves mentioned below heading 4203 or 6116 or 6216 shall be classified in that heading and all other sports gloves shall be classified under heading 9506.
(4) The figures shown in column (4) in the said Schedule refer to the rate of drawback expressed as a percentage of the free on board value or the rate per unit quantity of the export goods, as the case may be.
(5) The figures shown in column (5) in the said Schedule refer to the maximum amount of drawback that can be availed of per unit specified in column (3).
(6) An export product accompanied with a tax invoice and forming part of project export (including turnkey export or supplies) for which no figure is shown in column (5) in the said Schedule, shall be so declared by the exporter and the maximum amount of drawback that can be availed under the said Schedule shall not exceed the amount calculated by applying ad-valorem rate of drawback shown in column (4) to one and half times the tax invoice value
(7) The rates of drawback specified against the various tariff items in the said Schedule in specific terms or on ad valorem basis, unless otherwise specifically provided, are inclusive of drawback for packing materials used, if any.
(8) Drawback at the rates specified in the said Schedule shall be applicable only if the procedural requirements for claiming drawback as specified in rule 12, 13 and 14 of the said rules, unless otherwise relaxed by the competent authority, are satisfied.
(9) The rates of drawback specified in the said Schedule shall not be applicable to export of a commodity or product if such commodity or product is, -
(i) manufactured partly or wholly in a warehouse under section 65 of the Customs Act, 1962 (52 of 1962);
(ii) manufactured or exported in discharge of export obligation against an Advance Authorisation or Duty-Free Import Authorisation issued under the Duty Exemption Scheme of the relevant Foreign Trade Policy:
Provided that where exports are made against Special Advance Authorisation issued under paragraph 4.04A of the Foreign Trade Policy 2015-20 or Foreign Trade Policy 2023 in discharge of export obligations in terms of Notification No. 45/2016-Customs, dated 13th August, 2016 or Notification No. 27/2023-Customs, dated 1st April, 2023, the rates of drawback specified in the said Schedule shall apply as if in the said Schedule, the entries in columns (4) and (5) against the Tariff items in the said Schedule below all Chapters, except Chapter 61 and 62, are NIL, and those in Chapters 61 and 62 are as specified in the Table annexed hereto;
(iii) manufactured or exported by a unit licensed as hundred per cent Export Oriented Unit in terms of the provisions of the relevant Foreign Trade Policy;
(iv) manufactured or exported by any of the units situated in Free Trade Zones or Export Processing Zones or Special Economic Zones;
(v) manufactured or exported availing the benefit of the notification No. 32/1997-Customs, dated 1st April, 1997.
(10) Whenever a composite article is exported for which any specific rate has not been provided in the said Schedule, the rates of drawback applicable to various constituent materials can be extended to the composite article according to net content of such materials on the basis of a self-declaration to be furnished by the exporter to this effect and in case of doubt or where there is any information contrary to the declarations, the proper officer of customs shall cause a verification of such declarations.
(11) The term ‘articles of leather’ in Chapter 42 of the said Schedule shall mean any article wherein
(a) 60% or more of the outer visible surface area; or (b) 60% or more of the outer and inner surface area taken together, excluding shoulder straps or handles or fur skin trimming, if any, is of leather notwithstanding that such article is made of leather and any other material.
(12) The term “dyed”, wherever used in the said Schedule in relation to textile materials, shall include yarn or piece dyed or predominantly printed or coloured in the body.
(13) The term “dyed” in relation to fabrics and yarn of cotton, shall include “bleached or mercerised or printed or melange”.
1[“(13A) The term “counts” wherever used in Chapter 52 shall mean “counts in New English (Ne)”:]
(14) The term “dyed” in relation to textile materials in Chapters 54 and 55 shall include “printed or bleached or melange”.
(15) In respect of the tariff items in Chapters 60, 61, 62 and 63 of the said Schedule, the blend containing cotton and man-made fibre shall mean that content of man-made fibre in it shall be more than 15% but less than 85% by weight and the blend containing wool and man-made fibre shall mean that content of man-made fibre in it shall be more than 15% but less than 85% by weight. The garment or made-up of cotton or wool or man-made fibre or silk shall mean that the content in it of the respective fibre is 85% or more by weight.
(16) The term “shirts” in relation to Chapters 61 and 62 of the said Schedule shall include “shirts with hood”.
(17) In respect of the tariff items appearing in Chapter 64 of the said Schedule, leather shoes, boots or half boots for adult shall comprise the following sizes, namely : -
(a) French point or Paris point or Continental Size above 33;
(b) English or UK adult size 1 and above; and
(c) American or USA adult size 1 and above.
(18) In respect of the tariff items appearing in Chapter 64 of the said Schedule, leather shoes, boots or half boots for children shall comprise the following sizes, namely :-
(a) French point or Paris point or Continental Size upto 33;
(b) English or UK children size upto 13; and
(c) American or USA children size upto 13.
(19) The drawback rates specified in the said Schedule against tariff items 711301, 711302 and 711401 shall apply only to goods exported by airfreight, post parcel or authorised courier through the Custom Houses as specified in para 4.71 of the Hand Book of Procedures, 2023 published vide Public Notice No. 1/2023, dated the 1st April, 2023 of the Government of India in the Ministry of Commerce and Industry, after examination by the Customs Appraiser or Superintendent to ascertain the quality of gold or silver and the quantity of net content of gold or silver in the gold jewellery or silver jewellery or silver articles. The free on board value of any consignment through authorised courier shall not exceed rupees twenty lakhs.
(20) The drawback rates specified in the said Schedule against tariff items 711301, 711302 and 711401 shall not be applicable to goods manufactured or exported in discharge of export obligation against any Scheme of the relevant Foreign Trade Policy of the Government of India which provides for duty free import or replenishment or procurement from local sources of gold or silver.
(21) “Vehicles” of Chapter 87 of the said Schedule shall comprise completely built unit or completely knocked down (CKD) unit or semi knocked down (SKD) unit.
2. All claims for duty drawback at the rates of drawback notified herein shall be filed with reference to the tariff items and descriptions of goods shown in columns (1) and (2) of the said Schedule respectively. Where, in respect of the export product, the rate of drawback specified in the said Schedule is Nil or is not applicable, the rate of drawback may be fixed, on an application by an individual manufacturer or exporter in accordance with the said rules. Where the claim for duty drawback is filed with reference to tariff item of the said Schedule and it is for the rate of drawback specified herein, an application, as referred under sub-rule (1) of rule 7 of the said rules shall not be admissible.
3. The amount referred in sub-rule (3) of rule 7 of the said rules, relating to provisional drawback amount as may be specified by the Central Government, shall be equivalent to the drawback rate and drawback cap shown in column (4) and (5) in the said Schedule for the tariff item corresponding to the export goods, if applicable, and determined as if it were a claim for duty drawback filed with reference to such rate and cap.
4. This notification shall come into force on the 30th day of October, 2023.
Schedule | ||||
Tariff Item | Description of goods | Unit | Drawback Rate | Drawback cap per unit in Rs. (Rs. ) |
(1) | (2) | (3) | (4) | (5) |
CHAPTER - 1 | ||||
LIVE ANIMALS | ||||
0101 | Live Horses, Asses, Mules and Hinnies | Nil | ||
0102 | Live bovine animals | Nil | ||
0103 | Live swine | Nil | ||
0104 | Live sheep and goats | Nil | ||
0105 | Live poultry, that is to say, fowls of the species gallus domesticus, ducks, geese, turkeys and guinea fowls | Nil | ||
0106 | Other live animals | Nil | ||
CHAPTER - 2 | ||||
MEAT AND EDIBLE MEAT OFFAL | ||||
0201 | Meat of bovine animals, fresh and chilled | 0.15% | ||
0202 | Meat of bovine animals, frozen | 0.15% | ||
0203 | Meat of swine, fresh, chilled or frozen | 0.15% | ||
0204 | Meat of sheep or goats, fresh, chilled or frozen | 0.15% | ||
0205 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | 0.15% | ||
0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | 0.15% | ||
0207 | Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen | 0.15% | ||
0208 | Other meat and edible meat offal, fresh, chilled or frozen | 0.15% | ||
0209 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | 0.15% | ||
0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | 0.15% |
2[
(1) | (2) | (3) | (4) | (5) |
“CHAPTER-3 |
||||
FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES |
||||
0301 | Live fish | Kg | 4% | 12.2 |
0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | |||
030201 | In chilled form | Kg | 4% | 27.9 |
030299 | Others | 0.15% | ||
0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | Kg | 4% | 24.2 |
0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | |||
030401 | In chilled or frozen form | Kg | 4% | 39.3 |
030402 | Surimi fish paste | Kg | 4% | 10.8 |
030499 | Others |
0.15% |
||
0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process |
0.15% |
||
0306 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine | |||
030601 | Shrimp/prawn in frozen form other than Accelerated Freeze Dried (AFD) | Kg | 3.5% | 30.8 |
030602 | Accelerated Freeze Dried (AFD) shrimp / prawn | Kg | 2.9% | 123.8 |
030603 | Lobster / Crab | Kg | 4.4% | 74.6 |
030604 | Pasteurised tinned chilled crab meat | Kg | 4.5% | 201 |
030605 | Others in chilled or frozen form | Kg | 4.4% | 46.3 |
030699 | Others | 0.15% | ||
0307 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process | |||
030701 | In chilled or frozen form | Kg | 4.5% | 29.5 |
030799 | Others | 0.15% | ||
0308 | Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process | |||
030801 | In chilled or frozen form | Kg | 4.5% | 24.2 |
030899 | Others | 0.15% | ||
0309 | Flours, meals and pellets of fish, crustaceans, molluscs and other aquatic invertebrates, fit for human consumption | |||
030901 | In chilled or frozen form | Kg | 2.9% | 24.2 |
030999 | Others | 0.15%”; |
]
[helldodold[
CHAPTER - 3 | ||||
FISH AND CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES | ||||
0301 | Live fish | Kg | 2.9% | 2.9 |
0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 | |||
030201 | In chilled form | Kg | 2.9% | 24.2 |
030299 | Others | 0.15% | ||
0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | Kg | 2.9% | 24.2 |
0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | |||
030401 | In chilled or frozen form | Kg | 2.9% | 24.2 |
030402 | Surimi fish paste | Kg | 3.6% | 10.6 |
030499 | Others | 0.15% | ||
0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process | 0.15% | ||
0306 |
Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine | |||
030601 | Shrimp/prawn in frozen form other than Accelerated Freeze Dried (AFD) | Kg | 3% | 23.6 |
030602 | Accelerated Freeze Dried (AFD) shrimp / prawn | Kg | 2.6% | 91 |
030603 | Lobster / Crab | Kg | 2.9% | 43.8 |
030604 | Pasteurised tinned chilled crab meat | Kg | 3% | 79 |
030605 | Others in chilled or frozen form | Kg | 2.9% | 24.2 |
030699 | Others | 0.15% | ||
0307 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process | |||
030701 | In chilled or frozen form | Kg | 2.9% | 24.2 |
030799 | Others | 0.15% | ||
0308 | Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process | |||
030801 | In chilled or frozen form | Kg | 2.9% | 24.2 |
030899 | Others | 0.15% | ||
0309 | Flours, meals and pellets of fish, crustaceans, molluscs and other aquatic invertebrates, fit for human consumption | |||
030901 | In chilled or frozen form | Kg | 2.9% | 24.2 |
030999 | Others | 0.15% |
]helldod]
CHAPTER - 4 DAIRY PRODUCE; BIRDS’ EGGS; NATURAL HONEY; EDIBLE PRODUCTS OF ANIMAL ORIGIN, NOT ELSEWHERE SPECIFIED OR INCLUDED |
||||
0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter | 0.15% | ||
0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter | 0.15% | ||
0403 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 0.15% | ||
0404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | 0.15% | ||
0405 | Butter and other fats and oils derived from milk; dairy spreads | 0.15% | ||
0406 | Cheese and curd | 0.15% | ||
0407 | Birds’ eggs, in shell, fresh, preserved or cooked | 0.15% | ||
0408 | Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter | 0.15% | ||
0409 | Natural honey | 0.15% | ||
0410 | Insects and other edible products of animal origin, not elsewhere specified or included | 0.15% | ||
CHAPTER - 5 PRODUCT OF ANIMAL ORIGIN NOT ELSEWHERE SPECIFIED OR INCLUDED. |
||||
0501 | Human hair, unworked, whether or not washed or scoured; waste of human hair | 0.15% | ||
0502 | Pigs’, hogs’ or boars’ bristles and hair; badger hair and other brush making Hair; waste of such bristles or hair | 0.15% | ||
0503 | Omitted | |||
0504 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | 0.15% | ||
0505 | Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers | 0.15% | ||
0506 | Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or degelatinised powder and waste of these products | 0.15% | ||
0507 | Ivory, tortoise-shell, whale-bone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape; powder and waste of these products | 0.15% | ||
0508 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttle-bone, unworked or simply prepared but not cut to shape, powder and waste thereof | 0.15% | ||
0509 | Omitted | |||
0510 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved | 0.15% | ||
0511 | Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption | 0.15% | ||
CHAPTER - 6 LIVE TREES AND OTHER PLANTS; BULBS, ROOTS AND THE LIKE; CUT FLOWERS AND ORNAMENTAL FOLIAGE |
||||
0601 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 | 0.15% | ||
0602 | Other live plants (including their roots), cuttings and slips; mushroom spawn | 0.15% | ||
0603 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | 0.15% | ||
0604 | Foliage, branches and other parts of plants, without flowers or flower buds and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purpose, fresh, dried, dyed, bleached, impregnated or otherwise prepared | 0.15% | ||
CHAPTER - 7 EDIBLE VEGETABLES AND CERTAIN ROOTS AND TUBERS |
||||
0701 | Potatoes, fresh or chilled | 0.15% | ||
0702 | Tomatoes, fresh or chilled | 0.15% | ||
0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | 0.15% | ||
0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled | 0.15% | ||
0705 | Lettuce (Lactucasativa) and Chicory (Cichorium spp.), fresh or chilled | 0.15% | ||
0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled | 0.15% | ||
0707 | Cucumbers or gherkins, fresh or chilled | 0.15% | ||
0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled | 0.15% | ||
0709 | Other vegetables, fresh or chilled | 0.15% | ||
0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen | 0.15% | ||
0711 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption | 0.15% | ||
0712 | Dried vegetables, whole, cut, sliced, broken, or in powder, but not further prepared | 0.15% | ||
0713 | Dried leguminous vegetables, shelled, whether or not skinned or split | |||
071301 | Guar Gum Refined Split | MT | 0.1% | 170.1 |
071399 | Others | 0.15% | ||
0714 | Manioc, arrowroot, salep, jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith | 0.15% | ||
CHAPTER - 8 EDIBLE FRUITS AND NUTS, PEEL OF CITRUS FRUIT OR MELONS |
||||
0801 | Coconuts, brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | 0.15% | ||
0802 | Other nuts, fresh or dried, whether or not shelled or peeled | 0.15% | ||
0803 | Bananas, including plantains, fresh or dried | 0.15% | ||
0804 | Dates, figs, pineapples, avocados, guavas, mangoes, and mangosteens, freshordried | 0.15% | ||
0805 | Citrus fruit, fresh or dried | 0.15% | ||
0806 | Grapes, fresh or dried | 0.15% | ||
0807 | Melons (including water-melons) andpapaws (papayas), fresh | 0.15% | ||
0808 | Apples, pears and quinces, fresh | 0.15% | ||
0809 | Apricots, cherries, peaches (including nectarines), plums and soles, fresh | 0.15% | ||
0810 | Other fruit, fresh | 0.15% | ||
0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | 0.15% | ||
0812 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption | 0.15% | ||
0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter | 0.15% | ||
0814 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | 0.15% | ||
CHAPTER - 9 COFFEE, TEA, MATE AND SPICES |
||||
0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | 0.15% | ||
0902 | Tea, whether or not flavoured | |||
090201 | Tea in consumer packs/OTS can including tea bags | 0.7% | ||
090299 | Others | 0.15% | ||
0903 | Mate | 0.15% | ||
0904 | Pepper of the genus piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | 0.15% | ||
0905 | Vanilla | 0.15% | ||
0906 | Cinnamon and cinnamon-tree flowers | 0.15% | ||
0907 | Cloves (whole fruit, cloves and stems) | 0.15% | ||
0908 | Nutmeg, mace and cardamoms | 0.15% | ||
0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries | 0.15% | ||
0910 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | 0.15% | ||
CHAPTER - 10 CEREALS |
||||
1001 | Wheat and meslin | |||
100101 | Wheat | Nil | ||
100199 | Meslin | 0.15% | ||
1002 | Rye | 0.15% | ||
1003 | Barley | 0.15% | ||
1004 | Oats | 0.15% | ||
1005 | Maize (corn) | 0.15% | ||
1006 | Rice | |||
100601 | Rice, packed in plastic bags including bags constructed of a laminate of plastic with paper and/or aluminium, of upto 5 Kg net weight | MT | Rs. 20 | |
100602 | Rice, packed in plastic bags including bags constructed of a laminate of plastic with paper and/or aluminium, of more than 5 Kg and upto 10 Kg net weight | MT | Rs. 15 | |
100603 | Rice, packed in plastic bags including bags constructed of a laminate of plastic with paper and/or aluminium, of more than 10 Kg and upto 20 Kg net weight | MT | Rs. 10.50 | |
100604 | Rice, packed in plastic bags including bags constructed of a laminate of plastic with paper and/or aluminium, of more than 20 Kg net weight | MT | Rs. 7.50 | |
100699 | Others | Nil | ||
1007 | Grain sorghum | 0.15% | ||
1008 | Buckwheat, millet and canary seeds; other cereals | 0.15% | ||
CHAPTER - 11 PRODUCTS OF THE MILLING INDUSTRY; MALT; STARCHES; INULIN; WHEAT GLUTEN. |
||||
1101 | Wheat or meslin flour | 0.15% | ||
1102 | Cereal flours other than that of wheat or meslin | 0.15% | ||
1103 | Cereal groats, meal and pellets | 0.15% | ||
1104 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced, or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground | 0.15% | ||
1105 | Flour, meal, powder, flakes, granules, and pellets of potatoes | 0.15% | ||
1106 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of Chapter 8 | |||
110601 | Guar Meal | MT | 0.10% | 170.1 |
110699 | Others | 0.15% | ||
1107 | Malt, whether or not roasted | 0.15% | ||
1108 | Starches; inulin | 0.15% | ||
1109 | Wheat gluten, whether or not dried | 0.15% | ||
CHAPTER - 12 OIL SEEDS AND OLEAGINOUS FRUITS; MISCELLANEOUS GRAINS, SEEDS AND FRUIT; INDUSTRIAL OR MEDICINAL PLANTS; STRAW AND FODDER |
||||
1201 | Soya beans, whether or not broken | 0.15% | ||
1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | 0.15% | ||
1203 | Copra | 0.15% | ||
1204 | Linseed, whether or not broken | 0.15% | ||
1205 | Rape or colza seeds, whether or not broken | 0.15% | ||
1206 | Sunflower seeds, whether or not broken | 0.15% | ||
1207 | Other oil seeds oleaginous fruits, whether or not broken | 0.15% | ||
1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | 0.15% | ||
1209 | Seeds, fruit and spores, of a kind used for sowing | 0.15% | ||
1210 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin | 0.15% | ||
1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purpose, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | 0.15% | ||
1212 |
Locust beans, seaweeds and other algae, sugar beet nad sugarcane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Ci- chorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included |
0.15% |
||
1213 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 0.15% | ||
1214 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets | 0.15% | ||
CHAPTER - 13 LAC; GUMS, RESINS AND OTHER VEGETABLE SAPS AND EXTRACTS |
||||
1301 | Lac; natural gums, resins, gum- resins and oleoresins (for example, balsams) | 0.15% | ||
1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; Agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products | |||
130201 | Of Guar Gum | MT | 0.1% | 170.1 |
130299 | Others | 0.15% | ||
CHAPTER - 14 VEGETABLE PLAITING MATERIALS; VEGETABLE PRODUCTS, NOT ELSEWHERE SPECIFIED OR INCLUDED. |
||||
1401 | Vegetable material of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark) | 0.15% | ||
1402 | Omitted | |||
1403 | Omitted | |||
1404 | Vegetable products not elsewhere specified or included | 0.15% | ||
CHAPTER - 15 ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES |
||||
1501 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503 | 0.15% | ||
1502 | Fats of bovine animals, sheep or goats, other than those of heading 1503 | 0.15% | ||
1503 | Lard stearin, lard oils, oleostearin, oleo-oil and tallow oil,not emulsified or mixed or otherwise prepared | 0.15% | ||
1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified | |||
150401 | Fish oil | Kg | 2.9% | 7.51 |
150499 | Others | 0.15% | ||
1505 | Wool grease and fatty substances derived therefrom (including lanolin) | 0.15% | ||
1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 0.15% | ||
1507 | Soya-bean oil and its frac-tions, whether or not refined, but not chemically modified | 0.15% | ||
1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified | 0.15% | ||
1509 | Olive oil and its fractions, whether or not refined, but not chemically modified | 0.15% | ||
1510 | Other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 | 0.15% | ||
1511 | Palm oil and its fractions, whether or not refined, but not chemically modified | 0.15% | ||
1512 | Sunflower seed, safflower or cotton seed oil and their fractions thereof, whether or not refined, but not chemically modified | 0.15% | ||
1513 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified | 0.15% | ||
1514 | Rape, colza or mustard oil and its fractions thereof, whether or not refined, but not chemically modified | 0.15% | ||
1515 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified | 0.15% | ||
1516 | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter- esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 0.15% | ||
1517 | Margarine; edible mixture or preparations of animal,vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, other than edible fats and oils or their fractions of heading 1516 | 0.15% | ||
1518 |
Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, not elsewhere specified or included |
0.15% |
||
1519 | Omitted | |||
1520 | Glycerol, crude; glycerol waters and glycerol lyes | 0.15% | ||
1521 | Vegetable waxes (other than triglycerides), Beeswax, other insect waxes and spermaceti, whether or not refined or coloured | 0.15% | ||
1522 | Degras: residues resulting from the treatment of fatty substances or animal or vegetable waxes | 0.15% |
2[
(1) | (2) | (3) | (4) | (5) |
“CHAPTER-16 |
||||
PREPARATIONS OF MEAT, OF FISH OR OF CRUSTACEANS, MOLLUSCS OR OTHER AQUATIC INVERTEBRATES |
||||
1601 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products | 0.15% | ||
