Central Excise Tariff 2007-08
Chapter 63
Other made up textile articles; sets; worn clothing and worn textile articles; rags
Heading |
Description of article |
Unit | Rate of duty |
|
(1) |
|
(2) |
(3) |
(4) |
| I. OTHER MADE UP TEXTILE ARTICLES | ||||
| 6301 | Blankets and travelling rugs | |||
| 6301 10 00 | - Electric blankets | u | 8% | |
| 6301 20 00 | - Blankets (other than electric blankets) and travelling rugs of wool or fine animal hair | u | 8% | |
| 6301 30 00 | - Blankets (other than electric blankets) and travelling rugs, of cotton | u | 8% | |
| 6301 40 00 | -Blankets (other than electric blankets) and travelling rugs, of synthetic fibres | u | 8% | |
| 6301 90 | - Other blankets and travelling rugs : | |||
| 6301 90 10 | -- Jute blankets including blankets of blended jute | u | 8% | |
| 6301 90 90 | -- Other | u | 8% | |
| 6302 | Bed linen, table linen, toilet linen and kitchen linen | |||
| 6302 10 | - Bed linen, knitted or crocheted : | |||
| 6302 10 10 | -- Of cotton | kg | 8% | |
| 6302 10 90 | -- Other | kg | 8% | |
| - Other bed linen, printed: | ||||
| 6302 21 00 | -- Of cotton | kg | 8% | |
| 6302 22 00 | -- Of man made fibres | kg | 8% | |
| 6302 29 00 | --Of other textile materials | kg | 8% | |
| - Other bed linen: | ||||
| 6302 31 00 | -- Of cotton | kg | 8% | |
| 6302 32 00 | Of man made fibres | kg | 8% | |
| 6302 39 00 | -- Of other textile materials | kg | 8% | |
| 6302 40 | - Table linen, knitted or crocheted : | |||
| 6302 40 10 | -- Of silk | kg | 8% | |
| 6302 40 20 | -- Of wool or fine animal hair | kg | 8% | |
| 6302 40 30 | -- Of cotton | kg | 8% | |
| 6302 40 40 | -- Of man-made fibres | kg | 8% | |
| 6302 40 90 | -- Other | kg | 8% | |
| - Other table linen: | ||||
| 6302 51 00 | -- Of cotton | kg | 8% | |
| 6302 53 00 | --Of man made fibre | kg | 8% | |
| 6302 59 00 | --Of other | kg | 8% | |
| 6302 60 00 | --Toilet linen & kitchen linen, of terry towelling or similar terry fabric, of cotton | kg | 8% | |
| --Other | ||||
| 6302 91 00 | --Of cotton | kg | 8% | |
| 6302 93 00 | -- Of man made fibres | kg | 8% | |
| 6302 99 00 | -- Of other textile materials | kg | 8% | |
| 6303 | Curtains (including drapes) and Interior blinds: curtain or bed valances | |||
| - Knitted or crocheted : | ||||
| 6303 12 00 | -- Of synthetic fibres | kg | 8% | |
| 6303 19 00 | --Of other textile materials | kg | 8% | |
| - Other : | ||||
| 6303 91 00 | -- Of cotton | kg | 8% | |
| 6303 92 00 | -- Of synthetic fibres | kg | 8% | |
| 6303 99 | -- Of other textile materials : | |||
| 6303 99 10 | --- Silk shower curtains | kg | 8% | |
| 6303 99 90 | --- Other | kg | 8% | |
| 6304 | Other furnishing articles, excluding those of heading 9404 | |||
| - Bedspreads : | ||||
| 6304 11 00 | -- Knitted or crocheted | u | 8% | |
| 6304 19 | -- Other : | |||
| 6304 19 10 | --- Bedsheets and bedcovers, of cotton | u | 8% | |
| 6304 19 20 | --- Bedspreads of silk | u | 8% | |
| 6304 19 30 | -- Bedsheets and bedcovers of man-made -fibres | u | 8% | |
| 6304 19 90 | --- Other | u | 8% | |
| - Other : | ||||
| 6304 91 | -- Knitted or crocheted : | |||
| 6304 91 10 | --- Silk belt | u | 8% | |
| 6304 91 20 | --- Woolen cushion cover | u | 8% | |
| 6304 91 90 | --- Other | u | 8% | |
| 6304 92 | -- Not knitted or crocheted, of cotton : | |||
| 6304 92 10 | --- Counterpanes | u | 8% | |
| 6304 92 20 | --- Napkins | u | 8% | |
| 6304 92 30 | --- Pillow case and pillow slip | u | 8% | |
| 6304 92 40 | --- Table cloth and table cover | u | 8% | |
| 6304 92 50 | --- Terry towel | u | 8% | |
| 6304 92 60 | --- Towels, other than terry towel | u | 8% | |
| 6304 92 70 | --- Mosquito nets | u | 8% | |
| 6304 92 80 | --- Cushion covers | u | 8% | |
| 6304 92 90 | --- Other furnishing articles | u | 8% | |
| 6304 93 00 | -- Not knitted or crocheted, of synthetic fibres | u | 8% | |
| 6304 99 | -- Not knitted or crocheted, of other textile materials : | |||
| 6304 99 10 | --- Silk cushion covers | u | 8% | |
| 6304 99 90 | --- Other | u | 8% | |
| 6305 | Sacks and bags, of a kind used for the packing of goods | |||
| 6305 10 | - Of jute or of other textile bast fibres of heading 5303 : | |||
| 6305 10 10 | -- Jute bagging for raw cotton | kg | 8% | |
| 6305 10 20 | -- Jute corn (grains) sacks | kg | 8% | |
| 6305 10 30 | -- Jute hessian bags | kg | 8% | |
| 6305 10 40 | -- Jute sacking bags | kg | 8% | |
| 6305 10 50 | -- Jute wool sacks | kg | 8% | |
| 6305 10 60 | -- Plastic coated or paper cum polythene lined jute bags and sacks | kg | 8% | |
| 6305 10 70 | -- Paper laminated hessian jute | kg | 8% | |
| 6305 10 80 | -- Jute soil savers | kg | 8% | |
| 6305 10 90 | -- Other | kg | 8% | |
| 6305 20 00 | - Of cotton | kg | 8% | |
| - Of man made textile materials : | ||||
| 6305 32 00 | -- Flexible intermediate bulk containers | kg | 8% | |
| 6305 33 00 | -- Other, of polyethylene or polypropylene strip or the like | kg | 8% | |
| 6305 39 00 | -- Other | kg | 8% | |
| 6305 90 00 | - Of other textile materials | kg | 8% | |
| 6306 | Tarpaulins, awnings and sun blinds; tents; sails for boats, sail boards or land craft; camping goods | |||
| - Tarpaulins, awnings and sunblinds : | ||||
| 6306 12 00 | -- Of synthetic fibres | kg | 8% | |
| 6306 19 | -- Of other textile materials : | |||
| 6306 19 10 | --- Jute tarpaulins (including DW tarpaulin) | kg | 8% | |
| 6306 19 20 | --- Blinds or awnings of coir | kg | 8% | |
| 6306 19 30 | --- Venetian or Austrian blinds | kg | 8% | |
| 6306 19 90 | --- Other | kg | 8% | |
| - Tents: | ||||
| 6306 22 00 | -- Of synthetic fibres | kg | 8% | |
| 6306 29 | -- Of other textile materials : | |||
| 6306 29 10 | --- Of jute | kg | 8% | |
| 6306 29 90 | --- Other | kg | 8% | |
| 6306 30 00 | - Sails | kg | 8% | |
| 6306 40 00 | - Pneumatic mattresses | u | 8% | |
| - Other : | ||||
| 6306 91 00 | -- Of cotton | kg | 8% | |
| 6306 99 00 | -- Of other textile materials | kg | 8% | |
| 6307 | Other made up articles, including dress patterns | |||
| 6307 10 | - Floor cloths, dish cloths, dusters and similar cleaning cloths : | |||
| 6307 10 10 | -- Of cotton | kg | 8% | |
| 6307 10 20 | -- Of man-made fibres | kg | 8% | |
| 6307 10 90 | -- Other | kg | 8% | |
| 6307 20 | - Life jackets and life belts : | |||
| 6307 20 10 | -- Of cotton | kg | 8% | |
| 6307 20 90 | -- Other | kg | 8% | |
| 6307 90 | - Other : | |||
| -- Dress materials hand printed : | ||||
| 6307 90 11 | --- Of cotton | kg | 8% | |
| 6307 90 12 | --- Of silk | kg | 8% | |
| 6307 90 13 | --- Of man-made fibres | kg | 8% | |
| 6307 90 19 | --- Other | kg | 8% | |
| 6307 90 20 | -- Made up articles of cotton | kg | 8% | |
| 6307 90 90 | -- Other | kg | 8% | |
| II. -SETS | ||||
| 63 08 00 00 | Sets consisting of woven fabric and yarn,whether or not with accessories, for making up into rugs, tapestries, embroidered table cloths or serviettes, or similar textilearticles, put up in packings for retail sale | kg | 8% | |
| III. -WORN CLOTHING AND WORN TEXTILE ARTICLES; RAGS | ||||
| 6309 00 00 | Worn clothing and other worn articles | kg | # | |
| 6310 | Used or new rags, scrap twine, cordage,rope and cables and worn out articles of twine, cordage, rope or cables, of textile materials. | |||
| 6310 10 | - Sorted : | |||
| 6310 10 10 | -- Woolen rags | kg | # | |
| 6310 10 20 | -- Cotton rags | kg | # | |
| 6310 10 30 | -- Gunny cuttings | kg | # | |
| 6310 10 90 | -- Other | kg | # | |
| - Other : | ||||
| 6310 90 10 | -- Woolen rags | kg | # | |
| 6310 90 20 | -- Cotton rags | kg | # | |
| 6310 90 30 | -- Gunny cuttings | kg | # | |
| 6310 90 40 | -- Synthetic rags | kg | # | |
| 6310 90 90 | -- Other | kg | # | |
# Rate of duty not indicated in the Central Excise Tariff (Amendment) Act, 2004 (5 of 2005)