Central Excise Tariff 2006-07
Chapter 75
Nickel and articles thereof
Heading No. |
Description of article |
Unit | Rate of duty | |
|
(1) |
|
(2) |
(3) | (4) |
| 7501 | Nickel mattes, nickel oxide sinters andother intermediate products of nickel met allurgy | |||
| 7501 10 00 | - Nickel mattes | kg | 16% | |
| 7501 20 00 | - Nickel oxide sinters and other intermediate products of nickel metallurgy | kg | 16% | |
| 7502 | Unwrought nickel | |||
| 7502 10 00 | - Nickel, not alloyed | kg | 16% | |
| 7502 20 | - Nickel alloys : | |||
| 7502 20 10 | -- Cupro-nickel containing more than 40% by weight of nickel | kg | 16% | |
| 7502 20 20 | -- Monel metal including 'K' monel | kg | 16% | |
| 7502 20 30 | -- Nickel alloys containing more than 40% by weight of nickel | kg | 16% | |
| 7502 20 40 | -- Nickel alloys containing more than 10% but not more than 40% by weight of nickel | kg | 16% | |
| 7502 20 90 | -- Other | kg | 16% | |
| 7503 | Nickel waste and scrap | |||
| 7503 00 | - Nickel waste and scrap : | |||
| 7503 00 10 | -- Nickel scrap, namely the following : | kg | 16% | |
|
new nickel scrap covered by ISRI code word 'Aroma';
old nickel scrap covered by ISRI code word 'Burly'; new cupro nickel clips and solids covered by ISRI code word 'Dandy'; cupro nickel solids covered by ISRI code word word' Daunt'; soldered cupro-nickel solids covered by ISRI code word 'Delta'; cupro nickel spinings, turnings, borrings covered by ISRI code word 'Decoy'; miscellaneous nickel-copper and nickel-copper iron covered by ISRI code word 'Depth'; mixed new nickel silver clippings covered by ISRI code word 'Maize'; mixed new nickel silver clippings covered by ISRI code word' Major'; new segragated nickel silver clippings covered by ISRI code word' Malar'; old nickel silver covered by ISRI code word 'Malic'; nickel silver castings covered by ISRI code word 'Naggy'; nickel silver turnings covered by ISRI code word 'Niece'; new R-monel clippings solids covered word 'Hitch'; new mixed monel solids and clippings covered by ISRI code word ' House'; old monel sheet and solids covered by ISRI code word 'Ideal'; k-monel solids covered by ISRI code word 'Indian'; soldered monel sheet and solids covered by ISRI code word ' Junto'; monel castings covered by ISRI code ' Lemon'; monel turnings covered by ISRI code word 'Lemur'; nickel scrap obtained by breaking up of ships, boats and other floating structures
|
||||
| 7503 00 90 | -- Other | kg | 16% | |
| 7504 00 00 | Nickel powders and flakes | kg | 16% | |
| 7505 | Nickel bars, rods, profiles and wire | |||
| - Bars, rods and profiles : | ||||
| 7505 11 | -- Of nickel, not alloyed : | |||
| 7505 11 10 | -- Hollow bars | kg | 16% | |
| 7505 11 20 | -- Other bars; rods and profiles | kg | 16% | |
| 7505 12 | -- Of nickel alloys : | |||
| 7505 12 10 | -- Hollow bars | kg | 16% | |
| 7505 12 20 | -- Other bars; rods and profiles | kg | 16% | |
| - Wire : | ||||
| 7505 21 00 | -- Of nickel, not alloyed | kg | 16% | |
| 7505 22 00 | -- Of nickel alloys | kg | 16% | |
| 7506 | Nickel plates, sheets, strip and foil | |||
| 7506 10 00 | -- Of nickel, not alloyed | kg | 16% | |
| 7506 20 00 | -- Of nickel alloys | kg | 16% | |
| 7507 | Nickel tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves). | |||
| - Tubes and pipes : | ||||
| 7507 11 00 | - Of nickel, not alloyed | kg | 16% | |
| 7507 12 00 | -- Of nickel alloys | kg | 16% | |
| 7507 20 00 | - Tube or pipe fittings | kg | 16% | |
| 7508 | Other articles of nickel | |||
| 7508 10 00 | - Cloth, grill and netting, of nickel wire | kg | 16% | |
| 7508 90 | - Other : | |||
| 7508 90 10 | -- Electroplating anodes of nickel | kg | 16% | |
| 7508 90 20 | -- Blanks ordinarily used for manufacturing tubes and pipes of nickel | kg | 16% | |
| 7508 90 30 | -- Nickel screen | kg | 16% | |
| 7508 90 90 | -- Other articles of nickel and nickel alloy | kg | 16% | |
For any changes after 1-Jan-2007, please click Seventh Schedule of Finance Bill 2006