Central Excise Tariff 2006-07
Chapter 52
Heading |
Description of article |
Unit | Rate of duty |
|
(1) |
(2) |
(3) |
(4) |
|
| 5201 | Cotton, not carded or combed | |||
| 5201 00 | - Cotton, not carded or combed : | |||
| -- Indian cotton : | ||||
| 5201 00 11 | -- Bengali deshi | kg | Nil | |
| 5201 00 12 | -- Indian cotton of staple lengths 20.5 mm (25/32") and below (e.g. oomras, yellow picking , Assam comillas) | kg | Nil | |
| 5201 00 13 | - Indian cotton of staple lengths 20.5 mm (26/32") but not exceeding 24.5 mm (30/32") | kg | Nil | |
| 5201 00 14 | - -Indian cotton of staple length over 24.5 mm (31/32") to 28 mm | kg | Nil | |
| 5201 00 15 | -- Indian cotton of staple length 28.5 mm (14/32") and above but below 34.5 mm | kg | Nil | |
| 5201 00 19 | -- Indian cotton of all staple length 34.5 mm and above (112/32") | kg | Nil | |
| 5201 00 20 | -- Cotton other than Indian, of all staple lengths | kg | Nil | |
| 5202 | Cotton waste (including yarn waste and garnetted stock) | |||
| 5202 10 00 | - Yarn waste (including thread waste) | kg | Nil | |
| - Other : | ||||
| 5202 91 00 | -- Garnetted stock | kg | Nil | |
| 5202 99 00 | -- Other | kg | Nil | |
| 5203 00 00 | Cotton, carded or combed | kg | Nil | |
| 5204 | Cotton sewing thread, whether or not put up for retail sale. | |||
| - Not put up for retail sale : | ||||
| 5204 11 | -- Containing 85% or more by weight of cotton : | |||
| 5204 11 10 | --- Cotton thread, sewing, containing any synthetic staple fibre | kg | 8% | |
| 5204 11 20 | --- Cotton thread, darning | kg | 8% | |
| 5204 11 30 | --- Embroidery cotton thread | kg | 8% | |
| 5204 11 40 | --- Cotton sewing thread, not containing any synthetic staple fibre | kg | 8% | |
| 5204 11 90 | --- Other | kg | 8% | |
| 5204 19 00 | -- Other | kg | 8% | |
| 5204 20 | - Put up for retail sale : | |||
| 5204 20 10 | --- Cotton thread, sewing, containing any synthetic staple fibre | kg | 8% | |
| 5204 20 20 | --- Cotton thread, darning | kg | 8% | |
| 5204 20 30 | --- Embroidery cotton thread | kg | 8% | |
| 5204 20 40 | --- Cotton sewing thread, not containing any synthetic staple fibre | kg | 8% | |
| 5204 20 90 | --- Other | kg | 8% | |
| 5205 | Cotton yarn (other than sewing thread),containing 85% or more by weight of cotton, not put up for retail sale | |||
| - Single yarn, of uncombed fibres : | ||||
| 5205 11 | -- Measuring 714.29 decitex or more (not exceeding 14 metric number) : | |||
| 5205 11 10 | --- Grey | kg | 8% | |
| 5205 11 20 | --- Bleached | kg | 8% | |
| 5205 11 30 | --- Dyed | kg | 8% | |
| 5205 11 90 | --- Other | kg | 8% | |
| 5205 12 | -- Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43metric number) : | |||
| 5205 12 10 | --- Grey | kg | 8% | |
| 5205 12 20 | --- Bleached | kg | 8% | |
| 5205 12 30 | --- Dyed | kg | 8% | |
| 5205 12 90 | --- Other | kg | 8% | |
| 5205 13 | -- Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) : | |||
| 5205 13 10 | --- Grey | kg | 8% | |
| 5205 13 20 | --- Bleached | kg | 8% | |
| 5205 13 30 | --- Dyed | kg | 8% | |
| 5205 13 90 | --- Other | kg | 8% | |
| 5205 14 | -- Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52metric number but not exceeding 80 metric number) : | |||
| 5205 14 10 | --- Grey | kg | 8% | |
| 5205 14 20 | --- Bleached | kg | 8% | |
| 5205 14 30 | --- Dyed | kg | 8% | |
| 5205 14 90 | --- Other | kg | 8% | |
| 5205 15 | --Measuring less than 125 decitex (exceeding 80 metric number) : | |||
| 5205 15 10 | --- Grey | kg | 8% | |
| 5205 15 20 | --- Bleached | kg | 8% | |
| 5205 15 30 | --- Dyed | kg | 8% | |
| 5205 15 90 | --- Other | kg | 8% | |
| Single yarn, of combed fibres: | ||||
| 5205 21 | -- Measuring 714.29 decitex or more (not exceeding 14 metric number) : | |||
| 5205 21 10 | --- Grey | kg | 8% | |
| 5205 21 20 | --- Bleached | kg | 8% | |
| 5205 21 30 | --- Dyed | kg | 8% | |
| 5205 21 90 | --- Other | kg | 8% | |
| 5205 22 | -- Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) : | |||
| 5205 22 10 | --- Grey | kg | 8% | |
| 5205 22 20 | -- Bleached | kg | 8% | |
| 5205 22 30 | ---Dyed | kg | 8% | |
| 5205 22 90 | --- Other | kg | 8% | |
| 5205 23 | -- Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) : | |||
| 5205 23 10 | -- Grey | kg | 8% | |
| 5205 23 20 | -- Bleached | kg | 8% | |
| 5205 23 90 | -- Other | kg | 8% | |
| 5205 24 | -- Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) : | |||
| 5205 24 10 | --- Grey | kg | 8% | |
| 5205 24 20 | --- Bleached | kg | 8% | |
| 5205 24 90 | --- Other | kg | 8% | |
| 5205 26 | -- Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80metric number but not exceeding 94 metric number) : | |||
| 5205 26 10 | --- Dyed | kg | 8% | |
| 5205 26 20 | --- Bleached | kg | 8% | |
| 5205 26 90 | --- Other | kg | 8% | |
| 5205 27 | -- Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120metric number) : | |||
| 5205 27 10 | --- Dyed | kg | 8% | |
| 5205 27 20 | --- Bleached | kg | 8% | |
| 5205 27 90 | --- Other | kg | 8% | |
| 5205 28 | --Measuring less than 83.33 decitex (exceeding 120 metric number): | |||
| 5205 28 10 | --- Dyed | kg | 8% | |
| 5205 28 20 | --- Bleached | kg | 8% | |
| 5205 28 90 | --- Other | kg | 8% | |
| -Multiple (folded) or cabled yarn, of uncombed fibres): | ||||
| 5205 31 | --Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) : | |||
| 5205 31 10 | --- Grey | kg | 8% | |
| 5205 31 20 | --- Bleached | kg | 8% | |
| 5205 31 30 | --- Dyed | kg | 8% | |
| 5205 31 90 | --- Other | kg | 8% | |
| 5205 32 | -- Measuring per single yarn less than 714.29decitex but not less than 232.56 decitex ( exceeding 14 metric number but not exceeding 43 metric number per single yarn) : | |||
| 5205 32 10 | --- Grey | kg | 8% | |
| 5205 32 20 | --- Bleached | kg | 8% | |
| 5205 32 90 | --- Other | kg | 8% | |
| 5205 33 | -- Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) : | |||
| 5205 33 10 | --- Grey | kg | 8% | |
| 5205 33 20 | --- Bleached | kg | 8% | |
| 5205 33 30 | --- Dyed | kg | 8% | |
| 5205 33 90 | --- Other | kg | 8% | |
| 5205 34 | -- Measuring per single yarn less than 192.31decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) : | |||
| 5205 34 10 | --- Grey | kg | 8% | |
| 5205 34 20 | --- Bleached | kg | 8% | |
| 5205 34 30 | --- Dyed | kg | 8% | |
| 5205 34 90 | --- Other | kg | 8% | |
| 5205 35 | -- Measuring per single yarn less than 125decitex (exceeding 80 metric number per single yarn) : | |||
| 5205 35 10 | --- Grey | kg | 8% | |
| 5205 35 90 | --- Other | kg | 8% | |
| -Multiple (folded) or cabled yarn, of combed fibres : | ||||
| 5205 41 | -- Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) : | |||
| 5205 41 10 | --- Grey | kg | 8% | |
| 5205 41 20 | --- Bleached | kg | 8% | |
| 5205 41 30 | --- Dyed | kg | 8% | |
| 5205 41 90 | --- Other | kg | 8% | |
| 5205 42 | -- Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) : | |||
| 5205 42 10 | --- Grey | kg | 8% | |
| 5205 42 90 | --- Other | kg | 8% | |
| 5205 43 | - - Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) : | |||
| 5205 43 10 | --- Grey | kg | 8% | |
| 5205 43 20 | --- Bleached | kg | 8% | |
| 5205 43 90 | --- Other | kg | 8% | |
| 5205 44 | -- Measuring per single yarn less than 192.31decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) : | |||
| 5205 44 10 | --- Grey | kg | 8% | |
| 5205 44 20 | --- Bleached | kg | 8% | |
| 5205 44 90 | --- Other | kg | 8% | |
| 5205 46 | -- Measuring per single yarn less than 125decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number per single yarn) : | |||
| 5205 46 10 | --- Grey | kg | 8% | |
| 5205 46 20 | --- Bleached | kg | 8% | |
| 5205 46 30 | --- Dyed | kg | 8% | |
| 5205 46 90 | --- Other | kg | 8% | |
| 5205 47 | -- Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number per single yarn) : | |||
| 5205 47 10 | --- Grey | kg | 8% | |
| 5205 47 20 | --- Bleached | kg | 8% | |
| 5205 47 30 | --- Dyed | kg | 8% | |
| 5205 47 90 | --- Other | kg | 8% | |
| 5205 48 | -- Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number per single yarn) : | |||
| 5205 48 10 | --- Grey | kg | 8% | |
| 5205 48 20 | --- Bleached | kg | 8% | |
| 5205 48 30 | --- Dyed | kg | 8% | |
| 5205 48 90 | --- Other | kg | 8% | |
| 5206 | Cotton yarn (other than sewing thread),containing less than 85% by weight of cotton, not put up for retail sale | |||
| - Single yarn, of uncombed fibres : | ||||
| 5206 11 00 | --Measuring 714.29 decitex or more (not exceeding 14 metric number) | kg | 8% | |
| 5206 12 00 | -- Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43metric number) | kg | 8% | |
| 5206 13 00 | --Measuring less than 232.56 (decitex but not less than 192.31 decitex (exceeding43 metric number but not exceeding 52metric number | kg | 8% | |
| 5206 14 00 | -- Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52metric number but not exceeding 80 metric number) | kg | 8% | |
| 5206 15 00 | -- Measuring less than 125 decitex (exceeding 80 metric number) | kg | 8% | |
| - Single yarn, of combed fibres : | ||||
| 5206 21 00 | -- Measuring 714.29 decitex or more (not exceeding 14 metric number) | kg | 8% | |
| 5206 22 00 | -- Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding14 metric number but not exceeding 43metric number) | kg | 8% | |
| 5206 23 00 | -- Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52metric number) | kg | 8% | |
| 5206 24 00 | -- Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | kg | 8% | |
| 5206 25 00 | -- Measuring less than 125 decitex (exceeding 80 metric number). | kg | 8% | |
| - Multiple (folded) or cabled yarn, of uncombed fibres: | ||||
| 5206 31 00 | -- Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | kg | 8% | |
| 5206 32 00 | -- Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | kg | 8% | |
| 5206 33 00 | -- Measuring per single yarn less than 232.56decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | kg | 8% | |
| 5206 34 00 | -- Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | kg | 8% | |
| 5206 35 00 | -- Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | kg | 8% | |
| - Multiple (folded) or cabled yarn, of combed fibres : | ||||
| 5206 41 00 | -- Measuring per single yarn less than 714.29 decitex or more (not exceeding 14 metric number per single yarn) | kg | 8% | |
| 5206 42 00 | -- Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | kg | 8% | |
| 5206 43 00 | -- Measuring per single yarn less than 232.56decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | kg | 8% | |
| 5206 44 00 | -- Measuring per single yarn less than 192.31decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | kg | 8% | |
| 5206 45 00 | -- Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | kg | 8% | |
| 5207 | Cotton yarn (other than sewing thread) put up for retail sale | |||
| 5207 10 00 | - Containing 85% or more by weight of cotton | kg | 8% | |
| 5207 90 00 | -- Other | kg | 8% | |
| 5208 | Woven fabrics of cotton, containing 85% or more by weight of cooton, weighting not more than 200 g/m2 | |||
| -- Unbleached : | ||||
| 5208 11 | -- Plain weave, weighing not more than 100 g/m2 : | |||
| 5208 11 10 | --- Dhoti | m2 | 8% | |
| 5208 11 20 | --- Saree | m2 | 8% | |
| 5208 11 30 | --- Shirting fabrics | m2 | 8% | |
| 5208 11 40 | --- Casement | m2 | 8% | |
| 5208 11 90 | --- Other | m2 | 8% | |
| 5208 12 | -- Plain weave, weighing more than 100 g/m2 : | |||
| 5208 12 10 | --- Dhoti | m2 | 8% | |
| 5208 12 20 | --- Saree | m2 | 8% | |
| 5208 12 30 | --- Shirting fabrics | m2 | 8% | |
| 5208 12 40 | --- Casement | m2 | 8% | |
| 5208 12 50 | --- Sheeting (takia, leopard fabrics, other than furnishing fabrics) | m2 | 8% | |
| 5208 12 60 | ---- Voils | m2 | 8% | |
| 5208 12 90 | -- Other | m2 | 8% | |
| 5208 13 | -- 3- thread or 4-thread twill, including cross twill : | |||
| 5208 13 10 | --- Shirting fabrics | m2 | 8% | |
| 5208 13 20 | --- Dobby fabrics | m2 | 8% | |
| 5208 13 90 | --- Other | m2 | 8% | |
| 5208 19 | -- Other fabrics : | |||
| 5208 19 10 | --- Dedsuti, dosuti fabrics | m2 | 8% | |
| 5208 19 90 | --- Other | m2 | 8% | |
| - Bleached : | ||||
| 5208 21 | -- Plain weave, weighing not more than 100 g/m2 : | |||
| 5208 21 10 | --- Dhoti | m2 | 8% | |
| 5208 21 20 | --- Saree | m2 | 8% | |
| 5208 21 30 | --- Casement | m2 | 8% | |
| 5208 21 40 | --- Shirting fabrics | m2 | 8% | |
| 5208 21 50 | --- Cambrics (including madapolam and jaconet) | m2 | 8% | |
| 5208 21 60 | --- Mulls (including limbric and willaya) | m2 | 8% | |
| 5208 21 70 | --- Muslin (including lawn, mul-mul and organdi) | m2 | 8% | |
| 5208 21 80 | --- Voils (excluding leno fabrics) | m2 | 8% | |
| 5208 21 90 | --- Other | m2 | 8% | |
| 5208 22 | -- Plain weave, weighing more than 100 g/m2 : | |||
| 5208 22 10 | --- Dhoti | m2 | 8% | |
| 5208 22 20 | --- Saree | m2 | 8% | |
| 5208 22 30 | --- Shirting fabrics | m2 | 8% | |
| 5208 22 40 | --- Casement | m2 | 8% | |
| 5208 22 50 | --- Cambrics (including madapolam and jaconet) | m2 | 8% | |
| 5208 22 60 | --- Long cloth (including calico) | m2 | 8% | |
| 5208 22 70 | --- Sheeting (takia and the like) | m2 | 8% | |
| 5208 22 80 | --- Voils (excluding leno fabrics) | m2 | 8% | |
| 5208 22 90 | --- Other | m2 | 8% | |
| 5208 23 | -- 3-thread or 4-thread twill, including cross twill : | |||
| 5208 23 10 | --- Shirting fabrics | m2 | 8% | |
| 5208 23 20 | --- Parmatta fabrics (including ilesia, pocketing, italian twill) | m2 | 8% | |
| 5208 23 30 | --- Shirting fabrics | m2 | 8% | |
| 5208 23 90 | --- Other | m2 | 8% | |
| 5208 29 | -- Other fabrics : | |||
| 5208 29 10 | --- Dhoti and saree, zari bordered | m2 | 8% | |
| 5208 29 20 | --- Dedsuti, dosuti fabrics, ceretonnes and osamburge | m2 | 8% | |
| 5208 29 90 | --- Other | m2 | 8% | |
| - Dyed | ||||
| 5208 31 | -- Plain weave, weighing not more than 100 g/m2 : | |||
| 5208 31 10 | --- Lungi | m2 | 8% | |
| 5208 31 20 | --- Saree | m2 | 8% | |
| 5208 31 30 | --- Shirting fabrics | m2 | 8% | |
| 5208 31 40 | --- Casement | m2 | 8% | |
| 5208 31 50 | --- Cambrics (including madapollam and jaconet) | m2 | 8% | |
| 5208 31 60 | --- Mull (including limbric and willaya) | m2 | 8% | |
| 5208 31 70 | --- Muslin (including lawn mulmul and organdi) of carded or combed yarn | m2 | 8% | |
| 5208 31 80 | --- Voils (excluding leno fabrics) | m2 | 8% | |
| 5208 31 90 | --- Other | m2 | 8% | |
| 5208 32 | -- Plain weave, weighing more than 100 g/m2 : | |||
| 5208 32 10 | --- Lungi | m2 | 8% | |
| 5208 32 20 | --- Saree | m2 | 8% | |
| 5208 32 30 | --- Shirting fabrics | m2 | 8% | |
| 5208 32 40 | --- Casement | m2 | 8% | |
| 5208 32 50 | --- Bedticking, domestic | m2 | 8% | |
| 5208 32 60 | --- Cambrics (including madapollam an jaconet), longcloth (including calico) and voils (excluding leno fabrics) | m2 | 8% | |
| 5208 32 70 | --- Coating (including suiting) | m2 | 8% | |
| 5208 32 80 | --- Furnishing fabrics (excluding pile and chenille fabrics) | m2 | 8% | |
| 5208 32 90 | --- Other | m2 | 8% | |
| 5208 33 | -3-thread or 4-thread twill, including cross twill : | |||
| 5208 33 10 | --- Shirting fabrics | m2 | 8% | |
| 5208 33 20 | --- Coating (including suitings) | m2 | 8% | |
| 5208 33 30 | --- Shirting (including mazri) | m2 | 8% | |
| 5208 33 90 | --- Other | m2 | 8% | |
| 5208 39 | -- Other fabrics : | |||
| 5208 39 10 | --- Zari bordered sarees | m2 | 8% | |
| 5208 39 90 | --- Other | m2 | 8% | |
| - Of yarns of different colours : | ||||
| 5208 41 | -- Plain weave, weighing not more than 100 g/m2 : | |||
| 5208 41 10 | --- Bleeding Madras | m2 | 8% | |
| 5208 41 20 | --- Saree | m2 | 8% | |
| 5208 41 30 | --- Shirting fabrics | m2 | 8% | |
| 5208 41 40 | --- Bed ticking, domestic | m2 | 8% | |
| 5208 41 50 | --- Furnishing fabrics (excluding pile and chenille fabrics | m2 | 8% | |
| 5208 41 90 | --- Other | m2 | 8% | |
| 5208 42 | -- Plain weave, weighing more than 100 g/m2 : | |||
| 5208 42 10 | --- Bleeding Madras | m2 | 8% | |
| 5208 42 20 | --- Saree | m2 | 8% | |
| 5208 42 30 | --- Shirting fabrics | m2 | 8% | |
| 5208 42 40 | --- Casement | m2 | 8% | |
| 5208 42 50 | --- Bed ticking, domestic | m2 | 8% | |
| 5208 42 60 | --- Furnishing fabrics (excluding pile and chenille fabrics | m2 | 8% | |
| 5208 42 90 | --- Other | m2 | 8% | |
| 5208 43 | -- 3 -thread or 4 thread twill, including cross twill : | |||
| 5208 43 10 | --- Bleading Madras | m2 | 8% | |
| 5208 43 20 | --- Shirting fabrics | m2 | 8% | |
| 5208 43 30 | --- Bedticking, damask | m2 | 8% | |
| 5208 43 40 | --- Flannelette | m2 | 8% | |
| 5208 43 90 | --- Other | m2 | 8% | |
| 5208 49 | -- Other fabrics : | |||
| 5208 49 10 | --- Zari bordered sarees | m2 | 8% | |
| 5208 49 20 | --- Real Madras handkerchief | m2 | 8% | |
| 5208 49 90 | --- Other | m2 | 8% | |
| - Printed : | ||||
| 5208 51 | -- Plain weave, weighing not more than 100 g/m2 : | |||
| 5208 51 10 | --- Lungi | m2 | 8% | |
| 5208 51 20 | --- Saree | m2 | 8% | |
| 5208 51 30 | --- Shirting fabrics | m2 | 8% | |
| 5208 51 40 | --- Casement | m2 | 8% | |
| 5208 51 50 | --- Cambrics (including madapollam and jaconet) | m2 | 8% | |
| 5208 51 60 | --- Mull (including limbric and willaya) | m2 | 8% | |
| 5208 51 70 | --- Muslin (including lawn mulmul and organdi) of carded or combed yarn | m2 | 8% | |
| 5208 51 80 | --- Voils (excluding leno fabrics) | m2 | 8% | |
| 5208 51 90 | --- Other | m2 | 8% | |
| 5208 52 | -- Plain weave, weighing more than 100 g/m2 : | |||
| 5208 52 10 | --- Lungi | m2 | 8% | |
| 5208 52 20 | --- Saree | m2 | 8% | |
| 5208 52 30 | --- Shirting fabrics | m2 | 8% | |
| 5208 52 40 | --- Casement | m2 | 8% | |
| 5208 52 50 | --- Cambrics (including madapollam and jaconet) | m2 | 8% | |
| 5208 52 60 | --- Mull (including limbric and willaya) | m2 | 8% | |
| 5208 52 70 | --- Muslin (including lawn mulmul and organdi) of carded or combed yarn | m2 | 8% | |
| 5208 52 80 | --- Voils (excluding leno fabrics) | m2 | 8% | |
| 5208 52 90 | --- Other | m2 | 8% | |
| 1Omitted [5208 53 | -- 3-thread or 4 thread twill, including cross twill : | |||
| 5208 53 10 | --- Shirting fabrics | m2 | 8% | |
| 5208 53 20 | --- Bedticking | m2 | 8% | |
| 5208 53 90 | --- Other | m2 | 8%] | |
| 5208 59 | -- Other fabrics : | |||
| 5208 59 10 | --- Zari bordered sarees | m2 | 8% | |
| 5208 59 90 | --- Other | m2 | 8% | |
| 5209 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m2 | |||
| - Unbleached : | ||||
| 5209 11 | -- Plain weave : | |||
| --- Handloom : | ||||
| 5209 11 11 | ---- Dhoti | m2 | 8% | |
| 5209 11 12 | ---- Saree | m2 | 8% | |
| 5209 11 13 | ---- Casement | m2 | 8% | |
| 5209 11 14 | ---- Sheeting (takia, leopard cloth and other than furnishing) | m2 | 8% | |
| 5209 11 19 | ---- Other | m2 | 8% | |
| 5209 11 90 | ---- Other | m2 | 8% | |
| 5209 12 | -- 3-thread or 4 thread twill, including cross twill : | |||
| 5209 12 10 | --- Saree | m2 | 8% | |
| 5209 12 20 | --- Shirting fabrics | m2 | 8% | |
| 5209 12 30 | --- Furnishing fabrics (excluding pile and chenille fabrics) | m2 | 8% | |
| 5209 12 40 | --- Seersucker | m2 | 8% | |
| 5209 12 50 | --- Canvas , including duckcarded or combed yarn | m2 | 8% | |
| 5209 12 60 | --- Flannelette | m2 | 8% | |
| 5209 12 70 | --- Sheeting (takia, leopard cloth) | m2 | 8% | |
| 5209 12 90 | --- Other | m2 | 8% | |
| 5209 19 00 | -- Other fabrics | m2 | 8% | |
| - Bleached : | ||||
| 5209 21 | --Plain weave : | |||
| 5209 21 10 | --- Saree | m2 | 8% | |
| 5209 21 20 | --- Shirting fabrics | m2 | 8% | |
| 5209 21 30 | --- Furnishing fabrics (excluding pile and chenille fabrics) | m2 | 8% | |
| 5209 21 40 | --- Seersucker | m2 | 8% | |
| 5209 21 50 | --- Canvas , including duck carded or combed yarn | m2 | 8% | |
| 5209 21 60 | --- Dhoti | m2 | 8% | |
| 5209 21 70 | --- Flannelette | m2 | 8% | |
| 5209 21 80 | --- Sheeting (takia, leopard cloth) | m2 | 8% | |
| 5209 21 90 | --- Other | m2 | 8% | |
| 5209 22 | -- 3 thread or 4 thread twill, including cross twill : | |||
| 5209 22 10 | --- Shirting fabrics | m2 | 8% | |
| 5209 22 20 | --- Furnishing fabrics (excluding pile and chenille fabrics) | m2 | 8% | |
| 5209 22 30 | ---Drill | m2 | 8% | |
| 5209 22 90 | --- Other | m2 | 8% | |
| 5209 29 | --Other fabrics | |||
| 5209 29 10 | --- Dhoti and saree, zari bordered | m2 | 8% | |
| 5209 29 20 | --- Dedsuti, dosuti fabrics, ceretonnes and osamburge | m2 | 8% | |
| 5209 29 90 | --- Other | m2 | 8% | |
| - Dyed : | ||||
| 5209 31 | -- Plain weave : | |||
| 5209 31 10 | --- Lungi | m2 | 8% | |
| 5209 31 20 | --- Saree | m2 | 8% | |
| 5209 31 30 | --- Shirting fabrics | m2 | 8% | |
| 5209 31 40 | --- Furnishing fabrics (excluding pile and chenille fabrics) | m2 | 8% | |
| 5209 31 50 | --- Seerusucker | m2 | 8% | |
| 5209 31 60 | --- Bedticking, domestic (other than hand dyed) | m2 | 8% | |
| 5209 31 70 | --- Canvas (including duck), of carded or combed yarn | m2 | 8% | |
| 5209 31 80 | --- Flannelette | m2 | 8% | |
| 5209 31 90 | --- Other | m2 | 8% | |
| 5209 32 | -- 3-thread or 4-thread twill, including cross twill : | |||
| 5209 32 10 | --- Shirting fabrics | m2 | 8% | |
| 5209 32 20 | --- Furnishing fabrics (excluding pile and chenille fabrics) | m2 | 8% | |
| 5209 32 30 | --- Drill | m2 | 8% | |
| 5209 32 90 | --- Other | m2 | 8% | |
| 5209 39 | -- Other fabrics : | |||
| 5209 39 10 | --- Zari bordered saress | m2 | 8% | |
| 5209 39 90 | --- Other | m2 | 8% | |
| - Of yarns of different colours : | ||||
| 5209 41 | -- Plain weave : | |||
| 5209 41 10 | --- Bleeding Madras | m2 | 8% | |
| 5209 41 20 | --- Saree | m2 | 8% | |
| 5209 41 30 | --- Shirting fabrics | m2 | 8% | |
| 5209 41 40 | --- Furnishing fabrics (excluding pile and chenille fabrics) | m2 | 8% | |
| 5209 41 50 | --- Seersucker | m2 | 8% | |
| 5209 41 60 | --- Bedticking, domestic (other than hand dyed) | m2 | 8% | |
| 5209 41 70 | --- Flannelette | m2 | 8% | |
| 5209 41 90 | --- Other | m2 | 8% | |
| 5209 42 00 | -- Denim | m2 | 8% | |
| 5209 43 | -- Other fabrics of 3-thread or 4-thread twill, including cross twill : | |||
| 5209 43 10 | --- Bleeding Madras | m2 | 8% | |
| 5209 43 20 | --- Shirting fabrics | m2 | 8% | |
| 5209 43 30 | ---Furnishing fabrics (excluding pile and chenille fabrics) | m2 | 8% | |
| 5209 43 40 | --- Coating (including suiting) | m2 | 8% | |
| 5209 43 90 | --- Other | m2 | 8% | |
| 5209 49 | -- Other fabrics : | |||
| 5209 49 10 | --- Zari bordered sari | m2 | 8% | |
| 5209 49 90 | --- Other | m2 | 8% | |
| -Printed: | ||||
| 5209 51 | -- Plain weave : | |||
| 5209 51 10 | --- Lungi | m2 | 8% | |
| 5209 51 20 | --- Saree | m2 | 8% | |
| 5209 51 30 | --- Shirting fabrics | m2 | 8% | |
| 5209 51 40 | --- Furnishing fabrics (excluding pile and chenille fabrics) | m2 | 8% | |
| 5209 51 50 | --- Seersucker | m2 | 8% | |
| 5209 51 60 | --- Bedticking, domestic | m2 | 8% | |
| 5209 51 70 | --- Flannelette | m2 | 8% | |
| 5209 51 90 | --- Other | m2 | 8% | |
| 5209 52 | -- 3 thread or 4 thread twill, including cross twill : | |||
| 5209 52 10 | --- Shirting fabrics | m2 | 8% | |
| 5209 52 20 | --- Furnishing fabrics (excluding pile and chenille fabrics) | m2 | 8% | |
| 5209 52 90 | --- Other | m2 | 8% | |
| 5209 59 | -- Other fabrics : | |||
| 5209 59 10 | --- Zari bordered saree | m2 | 8% | |
| 5209 59 90 | --- Other | m2 | 8% | |
| 5210 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m2 | |||
| -- Unbleached : | ||||
| 5210 11 | --Plain weave : | |||
| 5210 11 10 | --- Shirting fabrics | m2 | 8% | |
| 5210 11 20 | --- Saree | m2 | 8% | |
