Central Excise Tariff 2006-07
Chapter - 35
|
Heading |
Description of article |
Unit |
Rate of duty |
|
| (1) | (2) | (3) | (4) | |
| 3501 | Casein, casemates and other casein derivatives; casein glues | |||
| 3501 10 00 | - Casein | Kg. | 16% | |
| 3501 90 00 | -Other | Kg. | 16% | |
| 3502 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives | |||
| - Egg albumin: | ||||
| 3502 11 00 | -- Dried | Kg. | 16% | |
| 3502 19 00 | -- Other | Kg. | 16% | |
| 3502 20 00 | - Milk albumin, including concentrates of two or more whey proteins | Kg. | 16% | |
| 3502 90 00 | - Other | Kg. | 16% | |
| 3503 |
Gelatin [including gelatin in rectangular (including square)
sheets, whether or not surface-worked or coloured] and gelatin derivatives;
isinglass; other glues of animal origin, excluding casein glues of Heading No. 35.01 |
|||
| 3503 00 | -
Gelatin [including gelatin in rectangular (including square) sheets, whether or
not surface-worked or coloured] and gelatin derivatives; isinglass; other glues
of animal origin, excluding casein glues of Heading No. 35.01 : |
|||
| 3503 00 10 | --- Isinglass | Kg. | 16% | |
| 3503 00 20 | --- Gelatin, edible grade and not elsewhere specified or included | Kg. | 16% | |
| 3503 00 30 | --- Glues derived from bones, hides and similar items; fish glues | Kg. | 16% | |
| 3503 00 90 | --- Other | Kg. | 16% | |
| 3504 |
Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed . |
|||
| 3504 00 | -
Peptones and their derivatives; other protein
substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed : |
|||
| 3504 00 10 | --- Peptones | Kg. | 16% | |
| --- Other : | ||||
| 3504 00 91 | --- Isolated soya protein | Kg. | 16% | |
| 3504 00 99 | --- Others | Kg. | 16% | |
| 3505 | Dextrins and other modified starches (for example, pregelatinised or esterified starches); glues based on starches, or on dextrins or other modified starches | |||
| 3505 10 | - Dextrins and other modified starches : | |||
| 3505 10 10 | --- Esterified Starches | Kg. | 16% | |
| 3505 10 90 | --- Other | Kg. | 16% | |
| 3505 20 00 | - Glues | Kg. | 16% | |
| 3506 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1kg. | |||
| 3506 10 00 | - Products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg. | Kg. | 16% | |
| -Other: | ||||
| 3506 91 | -- Adhesives based on polymers of headings 3901 to 3913 or on rubber : | |||
| 3506 91 10 | --- Based on latex, phenol formaldehyde (PF), urea formaldehyde (UF) and polyvinyl alcohol (PVA) | Kg. | 16% | |
| 3506 91 90 | --- Other | Kg. | 16% | |
| 3506 99 | -- Other : | |||
| 3506 99 10 | --- Synthetic glue with phenol urea or cresol (with formaldehyde) as the main component | Kg. | 16% | |
| --- Prepared glues and other prepared adhesives not elsewhere specified or included : | ||||
| 3506 99 91 | ---- Based on starch, gum, latex, PF, UFand PVA | Kg. | 16% | |
| 3506 99 99 | ---- Other | Kg. | 16% | |
| 3507 | Enzymes; prepared enzymes not elsewhere specified or included | |||
| 3507 10 | - Rennet and concentrates thereof : | |||
| --- Microbial rennet : | ||||
| 3507 10 11 | ---- Animal rennet | Kg. | 16% | |
| 3507 10 19 | ---- Other | Kg. | 16% | |
| --- Other : | ||||
| 3507 10 91 | ---- Animal rennet | Kg. | 16% | |
| 3507 10 99 | ---- Other | Kg. | 16% | |
| 3507 90 | - Other : | |||
| 3507 90 10 | --- Industrial enzymes (textile assistant) | Kg. | 16% | |
| 3507 90 20 | --- Pancretin pure (excluding medicament) | Kg. | 16% | |
| 3507 90 30 | --- Pepsin (excluding medicament) | Kg. | 16% | |
| 3507 90 40 | --- Pectin esterases pure | Kg. | 16% | |
| 3507 90 50 | --- Pectolytic enzyme (pectimase) | Kg. | 16% | |
| --- Other enzymes of microbial origin : | ||||
| 3507 90 61 | ---- Streptokinase | Kg. | 16% | |
| 3507 90 62 | ---- Amylases enzymes | Kg. | 16% | |
| 3507 90 69 | ---- Other | Kg. | 16% | |
| --- Enzymes for pharmaceutical use, other than streptokinase : | ||||
| 3507 90 71 | ---- Papain, pure, of pharmaceutical grade | Kg. | 16% | |
| 3507 90 79 | ---- Other | Kg. | 16% | |
| --- Other : | ||||
| 3507 90 91 | ---- Enzymatic preparations containing food stuffs | Kg. | 16% | |
| 3507 90 99 | ---- Other | Kg. | 16% | |
For changes after 1-Jan-2007, please click Seventh Schedule of Finance Bill 2006