Central Excise Tariff
2006-07
CHAPTER 11
Heading |
Description of article |
Unit | Rate of duty |
|
(1) |
(2) |
(3) | (4) |
|
| 1101 00 00 | Wheat or meslin flour | Kg. | Nil |
|
| 1102 | Cereal flours other than that of wheat or meslin | |||
| 1102 10 00 | - Rye flour | Kg. | Nil |
|
| 1102 20 00 | - Maize (corn) flour | Kg. | Nil |
|
| 1Omitted [1102 30 00 | - Rice flour | Kg. | Nil] |
|
| 1102 90 00 | - Other | Kg. | Nil |
|
| 1103 | Cereal groats, meal and pellets | |||
| -- Groats and meal: | ||||
| 1103 11 | -- Of Wheat : | |||
| 1103 11 10 | --- Groat | Kg. | Nil |
|
| 1103 11 20 | --- Meal | Kg. | Nil |
|
| 1103 13 00 | -- Of maize (corn) | Kg. | Nil |
|
| 1103 19 00 | -- Of other cereals | Kg. | Nil |
|
| 1103 20 00 | - Pellets | Kg. | Nil |
|
| 1104 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading No. 10.06; germ of cereals, whole, rolled, flaked or ground | |||
| - Rolled or flaked grains : | ||||
| 1104 12 00 | --Of Oats | Kg. | Nil |
|
| 1104 19 00 | -- Of other cereals | Kg. | Nil |
|
| - Other worked grains (for example, hulled, pearled, sliced or kibbled): | ||||
| 1104 22 00 | --Of oats | Kg. | Nil |
|
| 1104 23 00 | --Of maize (corn) | Kg. | Nil |
|
| 1104 29 00 | -- Of other cereals | Kg. | Nil |
|
| 1104 30 00 | - Germ of cereals, whole, rolled, flaked or ground | Kg. | Nil |
|
| 1105 | Flour, meal, powder, flakes, granules and pellets of potatoes | |||
| 1105 10 00 | - Flour, meal and powder | Kg. | Nil |
|
| 1105 20 00 | - Flakes; granules and pellets | Kg. | Nil |
|
| 1106 | Flour, meal and powder of the dried leguminous vegetables of heading No. 07.13, of sago or of roots or tubers of heading No. 07.14 or of the products of Chapter 8 | |||
| 1106 10 00 | - Of the dried leguminous vegetables of heading No. 0713 | Kg. | Nil |
|
| 1106 20 | - Of sago or of roots or tubers of heading No. 0714 | |||
| 1106 20 10 | --- Of sago | Kg. | Nil |
|
| 1106 20 20 | --- Of manioc (cassava) | Kg. | Nil |
|
| 1106 20 90 | --- Of other roots and tubers | Kg. | Nil |
|
| 1106 30 | - Of the products of Chapter 8 | |||
| 1106 30 10 | --- Of tamarind | Kg. | Nil |
|
| 1106 30 20 | --- Of singoda | Kg. | Nil |
|
| 1106 30 30 | --- Mango flour | Kg. | Nil |
|
| 1106 30 90 | --- Other | Kg. | Nil |
|
| 1107 | Malt, whether or not roasted | |||
| 1107 10 00 | - Not roasted | Kg. |
16% |
|
| 1107 20 00 | - Roasted | Kg. | 16% |
|
| 1108 | Starches; inulin | |||
| - Starches: | ||||
| 1108 11 00 | -- Wheat starch | Kg. | 16% |
|
| 1108 12 00 | -- Maize (corn) starch | Kg. | 16% |
|
| 1108 13 00 | -- Potato starch | Kg. | 16% |
|
| 1108 14 00 | -- Manioc (cassava) starch | Kg. | 16% |
|
| 1108 19 | -- Other starches | |||
| 1108 19 10 | --- Sago | Kg. | 16% |
|
| 1108 19 90 | --- Other | Kg. | 16% |
|
| 1108 20 00 | - Inulin | Kg. | Nil |
|
| 1109 00 00 | Wheat Gluten, Whether or not dried | Kg. | Nil |
|
1. Changes w.e.f. 1-Jan-2007, as per the Seventh Schedule of Finance Bill 2006.