Central Excise Tariff 2004-05
Chapter 28
Table
| Heading No. |
Sub-heading No. | Description of goods | Rate of duty |
| (1) | (2) | (3) | (4) |
| I. CHEMICAL ELEMENTS | |||
| 28.01 | Fluorine, Chlorine, Bromine and Iodine | ||
| 2801.10 | -Chlorine (including liquefied or solidified gas) | 16%. | |
| 2801.90 | -Other | 16% | |
| 28.02 | 2802.00 | Sulphur, sublimed or precipitated; colloidal sulphur | 16% |
| 28.03 | 2803.00 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or included) | 16% |
| 28.04 | Hydrogen, rare gases and other non-metals | ||
| - Oxygen (including liquefied or solidified gas): | |||
| 2804.11 | --Medicinal grade | Nil | |
| 2804.12 | -- For use in the manufacture of heavy water | Nil | |
| 2804.19 | -- Other | 16% | |
| - Hydrogen: | |||
| 2804.21 | -- Consumed within the factory of production | Nil | |
| 2804.29 | -- Other | 16% | |
| - Nitrogen: | |||
| 2804.31 | -- For use in the manufacture of heavy water | Nil | |
| 2804.32 | -- In liquid form, for use in processing and storage of semen for artificial insemination of cattle | Nil | |
| 2804.33 | -- Consumed within the factory of production | Nil | |
| 2804.39 | -- Other | 16% | |
| 2804.40 | - Silicon in all forms | 16% | |
| 2804.90 | - Other | 16% | |
| 28.05 | Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury | ||
| - Potassium metal: | |||
| 2805.11 | -- For use in a heavy water plant | Nil | |
| 2805.12 | -- Other | 16% | |
| 2805.90 | -Other | 16% | |
| II. INORGANIC ACIDS AND INORGANIC OXYGEN COMPOUNDS OF NON-METALS | |||
| 28.06 | Hydrogen chloride (hydrochloric acid); chlorosulphuric acid | ||
| 2806.10 | -Hydrogen chloride (hydrochloric acid) | 16% | |
| 2806.90 | -Other | 16% | |
| 28.07 | 2807.00 | Sulphuric acid and anhydrides thereof; Oleum | 16% |
| 28.08 | Nitric acid; sulphonitric acids | ||
| 2808.10 | -Nitric acid | 16% | |
| 2808.90 | -Other | 16% | |
| 28.09 | 2809.00 | Diphosphorus pentaoxide; phosphoric acid and polyphosphoric acids | 16% |
| 28.10 | 2810.00 | Oxides of boron; boric acids | 16% |
| 28.11 | Other inorganic acids and other inorganic oxygen compounds of non-metals | ||
| 2811.10 | - Carbon dioxide | 16% | |
| - Sulphur dioxide and sulphur trioxide : | |||
| 2811.21 | -- Consumed in the manufacture of sulphuric acid, within the factory of production | Nil | |
| 2811.29 | -- Other | 16% | |
| 2811.90 | -Other | 16% | |
| III. HALOGEN OR SULPHUR COMPOUNDS OF NON-METALS | |||
| 28.12 | 2812.00 | Halides and halide oxides of non-metals | 16% |
| 28.13 | 2813.00 | Sulphides of non-metals; commercial phosphorus trisulphide | 16% |
| IV. INORGANIC BASES AND OXIDES, HYDROXIDES AND PEROXIDES OF METALS AND PEROXIDES OF METALS | |||
| 28.14 | Ammonia, anhydrous or in aqueous solution | ||
| 2814.10 | - For use in the manufacture of heavy water | Nil | |
| 2814.90 | - Other | 16% | |
| 28.15 | 2815.00 | Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash); peroxides of sodium or potassium | 16% |
| 28.16 | 2816.00 | Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides of strontium or barium | 16 % |
| 28.17 | Zinc Oxide; Zinc peroxide | ||
| 2817.10 | -Zinc oxide | 16% | |
| 2817.90 | -Other | 16 % | |
| 28.18 | Artificial corundum, whether or not chemically defined; aluminium oxide; aluminium hydroxide | ||
| 2818.10 | -Aluminium hydroxide | 16 % | |
| 2818.90 | -Other | 16% | |
| 28.19 | 2819.00 | Chromium oxides and hydroxides | 16% |
| 28.20 | 2820.00 | Manganese oxides | 16% |
| 28.21 | Iron oxides and hydroxides; earth colours containing 70% or more by weight of combined iron evaluated as Fe2O3h | ||
| 2821.10 | -Iron oxides and hydroxides | 16% | |
| 2821.90 | -Other | 16% | |
| 28.22 | 2822.00 | Cobalt oxides and hydroxides; commercial cobalt oxides | 16% |
| 28.23 | 2823.00 | Titanium oxide | 16% |
| 28.24 | 2824.00 | Lead oxides; red lead and orange lead | 16% |
| 28.25 | 2825.00 | Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides | 16% |
| V. SALTS AND PEROXYSALTS, OF INORGANIC ACIDS AND METALS | |||
| 28.26 | 2826.00 | Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts | 16% |
| 28.27 | 2827.00 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | 16% |
| 28.28 | Hypochlorites; commercial calcium hypochlorite; chlorites;hypobromites | ||
| 2828.10 | -Bleaching paste and powder | 16% | |
| 2828.90 | -Other
|
16 % | |
| 2829 | Chlorates and Perchlorates; Bromates an Perbromates; lodates and periodates | ||
| 2829.10 | -Potassium Chlorate | 16 % | |
| 2829.90 | -Other | 16 % | |
| 28.30 | 2830.00 | Sulphides; Polysulphides | 16 % |
| 28.31 | Dithionites and sulphoxylates | ||
| 2831.10 | -Sodium hydrosulphite | 16 % | |
| 2831.90 | -Other | 16 % | |
| 28.32 | 2832.00 | Sulphites; thiosulphates | 16 % |
| 28.33 | Sulphates; alums; peroxosulphates (persulphates) | ||
| 2833.10 | - Copper Sulphate | 16 % | |
| 2833.20 | - Agricultural grade zinc sulphate intended for use as micronutrient | Nil | |
| 2833.90 | Other | 16 % | |
| 28.34 | 2834.00 | -nitrates;nitrates | 16 % |
| 28.35 | 2835.00 | Phosphinates (hypophosphites), Phosphonates (Phosphites); phosphates and polyphosphates | 16% |
| 28.36 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonates containing ammonium carbamate | ||
| 2836.10 | -Soda ash | 16% | |
| 2836.20 | -Bicarbonate of soda | 16% | |
| 2836.90 | -Other | 16% | |
| 28.37 | 2837.00 | Cyanides, cyanide oxides and complex cyanides | 16% |
| 28.38 | 2838.00 | Fulminates, cyanates and thiocyanates | 16% |
| 28.39 | Silicates; commercial alkali metal silicates | ||
| 2839.10 | -Sodium silicate | 16% | |
| 2839.90 | -Other | 16% | |
| 28.40 | 2840.00 | Borates; peroxoborates (perborates) | 16% |
| 28.41 | Salts of oxometallic or peroxometallic acids | ||
| 2841.10 | -Sodium dichromate | 16% | |
| 2841.20 | -Potassium dichromate | 16% | |
| 2841.30 | -Potassium permanganate | 16% | |
| 2841.90 | -Other | 16% | |
| 28.42 | 2842.00 | Other salts of inorganic acids or peroxoacids, excluding azides | 16% |
| VI. MISCELLANEOUS | |||
| 28.43 | 2843.00 | Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals | 16% |
| 28.44 | Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products | ||
| 2844.10 | - Nuclear fuel | Nil | |
| 2844.20 | - Thorium Hydroxide | Nil | |
| 2844.90 | - Other | 16% | |
| 28.45 | Isotopes other than those of heading No. 28.44; compounds, inorganic or organic, of such isotopes, whether or not chemically defined | ||
| 2845.10 | - Nuclear fuel | Nil | |
| 2845.20 | - Heavy water (Deuterium Oxide) | Nil | |
| 2845.90 | - Other | 16% | |
| 28.46 | 2846.00 | Compounds, inorganic or organic, of rare earth metals, of yttrium or of scandium or of mixtures of these metals | 16% |
| 28.47 | Hydrogen peroxide, whether or not solidified with urea | ||
| -Hydrogen peroxide | |||
| 2847.11 | --Medicinal grade | Nil | |
| 2847.19 | --Other | 16% | |
| 2847.90 | - Other | 16% | |
| 28.48 | 2848.00 | Phosphides, whether or not chemically defined, excluding ferrophosphorus | 16% |
| 28.49 | Carbides, whether or not chemically defined | ||
| 2849.10 | -Calcium Carbide | 16% | |
| 2849.90 | -Other | 16% | |
| 28.50 | 2850.00 | Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than compounds which are also carbides of heading No. 28.49 | 16% |
| 28.51 | Other inorganic compounds (including distilled or conductivity water and water of similar purity); liquid air (whether or not rare gases have been removed); compressed air; amalgams, other than amalgams of precious metals | ||
| - Distilled or conductivity water and water of similar purity : | |||
| 2851.11 | -- Used within the factory of production | Nil | |
| 2851.19 | -- Other | 16% | |
| - Liquid air (whether or not any fraction has been removed): | |||
| 2851.21 | -- Used within the factory of production | Nil | |
| 2851.29 | -- Other | 16% | |
| 2851.30 | - Compressed air | Nil | |
| 2851.90 | - Other | 16% |