Report GST STL - 6.03
[See Rule
9(b)(i)(B)]
List of
taxpayers who have made inter-head transfer of amount within cash ledger
(Source: Forms: PMT-09)
State- Year-
Month -
(Amount in Rs.)
| Sr. No. | GSTIN / Temp. ID | ARN | ARN date | Amount transferred from (-) | Amount transferred to (+) | ||||
| Major head | Amount | IGST | CGST | SGST/ UTGST | Cess | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| IGST | |||||||||
| CGST | |||||||||
| SGST / UTGST | |||||||||
| Cess | |||||||||
|
Total |
IGST | ||||||||
| CGST | |||||||||
| SGST / UTGST | |||||||||
| Cess | |||||||||