Report GST
STL- 6.02A
[See Rule 9(b)(i)(A)]
Adjustment of
funds between Centre and State due to recovery made out of refund
(Source:
Forms: RFD-06)
State-
Year-
Month-
(Amount in Rs.)
| Sr. No. | Descript ion | Amount Transferred FROM (-) |
Amount Transferred TO (+) |
|||||||||||||||||||||
| Major Head | Min or Head | Amount | IGST (MH 0008) | CGST (MH 0005) | SGST/UTGST (MH0006/0007) | Cess (MH 0009) | ||||||||||||||||||
| T | I | P | F | O | T | I | P | F | O | T | I | P | F | O | T | I | P | F | O | |||||
|
1 |
Recovery out of Refund | IGST (MH 0008) | T | |||||||||||||||||||||
| I | ||||||||||||||||||||||||
| P | ||||||||||||||||||||||||
| F | ||||||||||||||||||||||||
| O | ||||||||||||||||||||||||
| CGST (MH0005) | T | |||||||||||||||||||||||
| I | ||||||||||||||||||||||||
| P | ||||||||||||||||||||||||
| F | ||||||||||||||||||||||||
| O | ||||||||||||||||||||||||
| SGST /UTGST (MH0006/0007) | T | |||||||||||||||||||||||
| I | ||||||||||||||||||||||||
| P | ||||||||||||||||||||||||
| F | ||||||||||||||||||||||||
| O | ||||||||||||||||||||||||
| Cess (MH 0009) | T | |||||||||||||||||||||||
| I | ||||||||||||||||||||||||
| P | ||||||||||||||||||||||||
| F | ||||||||||||||||||||||||
| O | ||||||||||||||||||||||||
|
2 |
Net Amount to be Transfer red (+)/(-) |
IGST to CGST | ||||||||||||||||||||||
| IGST to SGST/UTGST | ||||||||||||||||||||||||
| IGST to Cess | ||||||||||||||||||||||||
| CGST to SGST/UTGST | ||||||||||||||||||||||||
| CGST to Cess | ||||||||||||||||||||||||
| SGST/UTGST to Cess | ||||||||||||||||||||||||